અમદાવાદ નવરાત્રી મેળો - ૨૦૨૬ના  ડ્રો નું પરિણામ

પાછળ જાઓ

અમદાવાદ નવરાત્રી મેળો - ૨૦૨૬માં ડ્રો દ્વારા પસંદગી થયેલ કારીગરોની યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર ફાળવેલ સ્ટોલ નંબર
1 2024060700015667 RAMILABEN 20240607000156671179 1
2 2022090500009212 PARMAR JAGRUTIBEN ASHOKBHAI 20220905000092121179 2
3 2019071900000161 BUHA VIJAYABEN LALJIBHAI 20190719000001611179 3
4 2026022300020136 PRITI CHOUDHARY 20260223000201361179 4
5 2026073000020663 MONIKA VINOD MULANI 20260730000206631179 5
6 2025081200020006 BHUMI PATEL 20250812000200061179 6
7 2019071700000052 BIJAL G TRIVEDI 20190717000000521179 7
8 2026081500020799 KODAVALA PAYAL BEN KAUSHIK BHAI 20260815000207991179 8
9 2026050900020214 MALTI BEN 20260509000202141179 9
10 2019071700000085 VADHIARI MANJUBEN GOPALBHAI 20190717000000851179 10
11 2019072900000370 SHILABEN PREMJI BHAI SOLANKI 20190729000003701179 11
12 2025080200019990 BHOJAIYA KAJALBEN ANILBHAI 20250802000199901179 12
13 2024073000015766 PUROHIT CHETANABEN AMRUTBHAI 20240730000157661179 13
14 2026061100020282 NEHA PRADEEPKUMAR MISHRA 20260611000202821179 14
15 2019073100000390 KALPANABEN SANJAYBHAI PARMAR 20190731000003901179 15
16 2026072800020558 PRAJAPATI NAYANABEN 20260728000205581179 16
17 2024052300015664 BRINJAL BHAVIN PATEL 20240523000156641179 17
18 2026100600020898 NAYANA PRAJAPATI 20261006000208981179 18
19 2026100600020901 ANSUYABEN GHANSHYAMBHAI NAIYA 20261006000209011179 19
20 2026021800020120 GAMIT USHABEN VECHIYA 20260218000201201179 20
21 2021121700006705 RAVAL KOMAL YOGESHRAY 20211217000067051179 21
22 2019071600000009 SHILPA NILESH PANDYA 20190716000000091179 22
23 2019071700000068 HARSHIDABEN MAHESHKUMAR PATEL 20190717000000681179 23
24 2026100700020905 SHWETA KANSARA 20261007000209051179 24
25 2026031400020155 DHRANGADHRIYA MINABEN SANTOSHBHAI 20260314000201551179 25
26 2026090900020856 PANCHAL HEMABEN RAKESHBHAI 20260909000208561179 26
27 2024080700015788 RAMUBEN BHANUBHAI SOLANKI 20240807000157881179 27
28 2026021800020121 GAMIT BABALIBEN JAGDISHBHAI 20260218000201211179 28
29 2026051300020219 LAKHANI SONAL BEN 20260513000202191179 29
30 2024070300015691 FORAM PAREKH 20240703000156911179 30
31 2026051300020221 TARA BEGAM ALIMKHAN 20260513000202211179 31
32 2019121300001855 DARSHNABEN SUKHDEVBHAI MOHNANI 20191213000018551179 32
33 2022071600009141 JYOTI KHATRI 20220716000091411179 33
34 2019072000000166 DINABEN NARANBHAI MILESIYA 20190720000001661179 34
35 2020021100002049 MANJULABEN A ROHIDA 20200211000020491179 35
36 2026052900020242 HETAL JIGAR PARMAR 20260529000202421179 36
37 2022050700008973 NEETA J DARJI 20220507000089731179 37
38 2020021400002078 NEETABEN KETANBHAI CHHATBAR 20200214000020781179 38
39 2024072300015723 SHAH JINAL AJAYKUMAR 20240723000157231179 39
40 2023080400013384 SONAL RATHOD 20230804000133841179 40
41 2022010500006743 BHAVNABEN JITENDRAKUMAR PATEL 20220105000067431179 41
42 2019111300001756 POONAM DINESH PATEL 20191113000017561179 42
43 2026051800020225 SOLANKI MANIBEN GIRISHBHAI 20260518000202251179 43
44 2019071800000119 SMITA MAHESHKUMAR PATDIYA 20190718000001191179 44
45 2025042900018922 BHAVIKA DHARMESH THAKKAR 20250429000189221179 45
46 2022071200009085 KHATUJA VARSHABEN 20220712000090851179 46
47 2019072300000258 GULAPSA BEGAN MO TARIK KAZI. 20190723000002581179 47
48 2020120400004449 SONI VARSHABEN JITENDRA BHAI 20201204000044491179 48
49 2022051600008997 RAMILABEN SANJAYBHAI KAKADIYA 20220516000089971179 49
50 2021122900006732 DHARMESHTHA MANISH GAJJAR 20211229000067321179 50

અમદાવાદ નવરાત્રી મેળો - ૨૦૨૬માં ડ્રો દ્વારા પસંદગી ના થયેલ કારીગરોની પ્રતીક્ષા યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર પ્રતીક્ષા નંબર
1 2025080200019991 HETAL CHANDULAL DHAMMAR 20250802000199911179 1
2 2019072700000355 TARABEN ASHWINBHAI PATEL 20190727000003551179 2
3 2019081700000494 NISHABEN HIRENBHAI GANDHI 20190817000004941179 3
4 2022072400009163 NITI VASANTKUMAR DAVE 20220724000091631179 4
5 2019080600000410 SONI HANSHABEN HASHMUKHBHAI 20190806000004101179 5
6 2019071800000125 PUSHPABEN ASHOKKUMAR PARMAR 20190718000001251179 6
7 2019071700000075 MEENABEN JE. SUTHAVAL 20190717000000751179 7
8 2019092200000627 RSMIKA A RATHOD 20190922000006271179 8
9 2026100600020899 SUMITRABEN SURESHBHAI GAMIT 20261006000208991179 9
10 2019071800000121 SONAVANE SUNITA NITIN 20190718000001211179 10
11 2022071300009108 SONIYA R GODHWANI 20220713000091081179 11
12 2019080200000398 MANJUBEN KISHORBHAI VADHIYARI 20190802000003981179 12
13 2020110300003168 AMI VINAL PANDYA 20201103000031681179 13
14 2019072700000354 NAYANJYOTI B SHRIMALI 20190727000003541179 14
15 2022121500009262 SHARDABEN MUKESHBHAI RAJAGOND 20221215000092621179 15
16 2022102900009245 RAJGOND KAMNIBEN DIPUBHAI 20221029000092451179 16
17 2026100500020897 SURAJ KISHANBHAI VIRAMGAMIYA 20261005000208971179 17
18 2026083100020851 VILASBEN KALUBHAI MAKVANA 20260831000208511179 18
19 2026051500020224 PRIYANKA BEN M SOLANKI 20260515000202241179 19
20 2023091500014440 RAMILABEN CHANDULAL BHAVNANI 20230915000144401179 20
21 2023100900014456 PRACHI UPADHYAY 20231009000144561179 21
22 2019120500001809 CHANDRABA J. VAGHELA 20191205000018091179 22
23 2019111500001758 ASHABEN HIRENBHAI CHAUHAN 20191115000017581179 23
24 2019080900000425 MANJUBEN DINESHBHAI VADHVANA 20190809000004251179 24
25 2025061600019936 CHANDRIKA BEN PARESH BHAI PATEL 20250616000199361179 25
26 2022012600007771 ALKA PARIMAL PAREKH 20220126000077711179 26
27 2026070200020463 NITA BEN ARAVIND BHAI VAGARI 20260702000204631179 27
28 2025071400019949 NAJNINBANU ABDULALIM ANSARI 20250714000199491179 28
29 2021121700006689 RAJSHREE HIMANSHU SOLANKI 20211217000066891179 29
30 2024061500015679 PRIYANKA KODEKAR 20240615000156791179 30
31 2026082000020838 TANUJA CHHABDA 20260820000208381179 31
32 2024031300015646 KADIA JAGRUTI BEN DILIPKUMAR 20240313000156461179 32
33 2023081100013399 GHAMBHA KAILASH 20230811000133991179 33
34 2026100600020904 PIPROTTAR AMITA BEN BHARGAV BHAI 20261006000209041179 34
35 2026073000020670 PARMAR CHAMPABEN BHUPAT BHAI 20260730000206701179 35
36 2019072000000170 HEMLATA OMPRAKASH 20190720000001701179 36
37 2025060900019932 MITTALBEN BABUBHAI MAKWANA 20250609000199321179 37
38 2021021800005596 DILSHAD BANU IRSHAD HUSEN 20210218000055961179 38
39 2020100500003108 HADIYEL CHANDRIKABEN NARESHBHAI 20201005000031081179 39
40 2023121900015595 PREETI JERAMBHAI DANGI 20231219000155951179 40
41 2019071900000145 SUSHILABEN MACHKANIYA 20190719000001451179 41
42 2019071900000156 PALLAVIBEN ROHITBHAI UPADHYAY 20190719000001561179 42
43 2019071900000152 VADECHA RADHABEN RAMANBHAI 20190719000001521179 43
44 2020112300004337 PADHIYARLAXMIBEN 20201123000043371179 44
45 2019072100000221 MADHURI KAMLESHBHAI VAGHELA 20190721000002211179 45
46 2019072300000248 JOSHODABEN 20190723000002481179 46
47 2019072400000285 PARMAR KUSUMBEN H 20190724000002851179 47
48 2025031100017913 ROHIT SAJAN BEN MUKESH BHAI 20250311000179131179 48
49 2026082000020837 MANISHA VIRENDRA JOSHI 20260820000208371179 49
50 2019122400001880 JIGNABEN KAUSHALBHAI VYAS 20191224000018801179 50
51 2019071700000058 ANKITABEN ARUNKUMAR PATEL 20190717000000581179 51
52 2025090900020018 HANSHA CHANDULAL DHAMMAR 20250909000200181179 52
53 2019071600000042 CHAVDA SAROJBEN HIRABHAI 20190716000000421179 53
54 2019072000000178 KAMAXI BANKIM BHATT 20190720000001781179 54
55 2026051200020217 BHANSALI JAHNAVI 20260512000202171179 55
56 2024070900015697 PATEL ANITABEN DASHARATHBHAI 20240709000156971179 56
57 2019071900000158 PANCHAL DURGABEN KAMLESHBHAI 20190719000001581179 57
58 2022071500009130 DASWANI KAJAL SUNILBHAI 20220715000091301179 58
59 2023052000012337 ASHABEN CHIRAGBHAI PATEL 20230520000123371179 59
60 2019071800000118 DAVE PINKYBEN DEVANGBHAI 20190718000001181179 60
61 2019072500000307 KAILASHBEN D VYAS 20190725000003071179 61
62 2019071700000089 NITU BEN AHUJA HARIKISHAN BHAI 20190717000000891179 62
63 2019071900000162 SEEMA S JANI 20190719000001621179 63
64 2019080200000397 SANJNABEN BHARATBHAI VADHYARI 20190802000003971179 64
65 2022021300007821 MANISHABEN JETHALAL.SHINGALA 20220213000078211179 65
66 2020010100002024 SONABEN PASABHAI ROHIT 20200101000020241179 66
67 2026050500020175 MANISHA MEHTA 20260505000201751179 67
68 2024030500015634 UMASHI SHAH 20240305000156341179 68
69 2026082400020844 UTSAVI JAYDIP PATEL 20260824000208441179 69
70 2026081900020831 ILABEN M SAXENA 20260819000208311179 70
71 2019071600000024 DEENA JAYRAMBHAI MAHESHWARI 20190716000000241179 71
72 2026013100020091 BHANSALI DIMPLE 20260131000200911179 72
73 2019072500000308 VADHIYARI GITABEN RAJUBHAI 20190725000003081179 73
74 2026091200020858 MANSI ANILBHAI SOJITRA 20260912000208581179 74
75 2024032200015655 VINASBEN BABUBHAI VIRANI 20240322000156551179 75
76 2019091800000594 AMI DARPAN PATEL 20190918000005941179 76
77 2023081000013393 JIGNA AJAYKUMAR SHAH 20230810000133931179 77
78 2019122500001913 HARSHA KISHOR TRIVEDI 20191225000019131179 78
79 2026060100020246 SOLANKI USHABEN SHAILESHKUMARGJIC 20260601000202461179 79
80 2026080700020755 GAMIT MITAL VECHIYA BHAI 20260807000207551179 80
81 2023112200015580 CHAVDA MEENABEN A 20231122000155801179 81
82 2025091200020020 BHAVINI SONI 20250912000200201179 82
83 2026071400020542 KINNAREEBEN CHITTORIA 20260714000205421179 83
84 2026012100020073 GAMIT PRATIKSHA 20260121000200731179 84
85 2019071700000094 PUSHPABEN VASANTBHAI VAGHELA 20190717000000941179 85
86 2026081700020816 PAREKH SEJAL RITESHKUMAR 20260817000208161179 86
87 2025080100019989 GITABEN RASIKBHAI BUTANI 20250801000199891179 87
88 2026061500020289 DHRANGADHARIYA PUJABEN AAKASHBHAI 20260615000202891179 88
89 2026070600020515 DESAI SEJALBEN BHARATBHAI 20260706000205151179 89
90 2019122600001924 TRUPTI PRATIK PATEL 20191226000019241179 90
91 2025090700020017 DURGA SANDIPKUMAR RATHOD 20250907000200171179 91
92 2019071600000032 DWIVEDI NIRAJ BEN DEVRAJ 20190716000000321179 92
93 2026011200020070 RAMI RUPABEN 20260112000200701179 93
94 2022070700009057 RITU KAMAL MULCHANDANI 20220707000090571179 94
95 2021123000006734 LALITABEN SANJAYBHAI RANA 20211230000067341179 95
96 2026100600020902 AARTI PAVANKUMAR SATANI 20261006000209021179 96
97 2019072300000259 RUKAIYA BANU MO AARIF KAZI. 20190723000002591179 97
98 2026061500020292 NARODABEN PARESHKUMAR RATHI 20260615000202921179 98
99 2019071800000120 SHAH BHAVNABEN J 20190718000001201179 99
100 2019072200000228 CHANDRIKABEN MUKESHBHAI MOHNANI 20190722000002281179 100
101 2019122500001904 SUREKHA BEN JAYANTIBHAI UMRANIYA 20191225000019041179 101
102 2025073100019975 ALPABEN MAHESHBHAI MISTRY 20250731000199751179 102
103 2026092500020866 KRUPALI DILIPBHAI KANSAGRA 20260925000208661179 103
104 2019072900000373 URMILABEN KIRITBHAI MAKWANA 20190729000003731179 104
105 2026050400020170 AKANKSHA ADITYA GOYAL 20260504000201701179 105
106 2026020500020096 VAIBHAVI 20260205000200961179 106

અમદાવાદ નવરાત્રી મેળો - ૨૦૨૬માં ડ્રો દ્વારા પસંદગી થયેલ કારીગરો માંથી કારીગરોની વિનંતીને ધ્યાને લઇ રદ કરેલ કારીગરોની યાદી

No Record Found For Allotted Cancellation List

અમદાવાદ નવરાત્રી મેળો - ૨૦૨૬માં પ્રતીક્ષા યાદી માંથી કારીગરોની વિનંતીને ધ્યાને લઇ રદ કરેલ કારીગરોની યાદી

No Record Found For Waiting Cancellation List