રાખી મેળો-ગાંધીનગર-૨૦૨૬ના  ડ્રો નું પરિણામ

પાછળ જાઓ

રાખી મેળો-ગાંધીનગર-૨૦૨૬માં ડ્રો દ્વારા પસંદગી થયેલ કારીગરોની યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર ફાળવેલ સ્ટોલ નંબર
1 2020031700002097 GOR NEHALBEN 20200317000020971160 1
2 2022042900008959 NAMRATA KANZARIYA 20220429000089591160 2
3 2022012600007771 ALKA PARIMAL PAREKH 20220126000077711160 3
4 2019111500001758 ASHABEN HIRENBHAI CHAUHAN 20191115000017581160 4
5 2022071200009088 DIPTI VYAS 20220712000090881160 5
6 2020010900002038 JOGEL DAMAYANTIBEN VINODBHAI 20200109000020381160 6
7 2026050500020175 MANISHA MEHTA 20260505000201751160 7
8 2019071800000140 PRASAAD JASHIBEN 20190718000001401160 8
9 2026031400020155 MEENA 20260314000201551160 9
10 2023112200015580 CHAVDA MEENABEN A 20231122000155801160 10
11 2022070700009057 RITU KAMAL MULCHANDANI 20220707000090571160 11
12 2026050400020170 AKANKSHA ADITYA GOYAL 20260504000201701160 12
13 2026051500020224 PRIYANKA BEN M SOLANKI 20260515000202241160 13
14 2020021400002078 NEETABEN KETANBHAI CHHATBAR 20200214000020781160 14
15 2020100500003107 KRISHNA SONI 20201005000031071160 15
16 2020021400002072 PATIL PUNAM PRABHAKAR 20200214000020721160 16
17 2025073000019956 SADAFNAZ SHAIKH 20250730000199561160 17
18 2023013100009275 GOHEL PRITI SHAILESHBHAI 20230131000092751160 18
19 2024022800015621 VANDNA BENMANGNANI 20240228000156211160 19
20 2022050600008970 JAYANABEN KUKAJI RAJGOND 20220506000089701160 20
21 2024061500015679 PRIYANKA KODEKAR 20240615000156791160 21
22 2019071800000121 SONAVANE SUNITA NITIN 20190718000001211160 22
23 2022051600008997 RAMILABEN SANJAYBHAI KAKADIYA 20220516000089971160 23
24 2026071400020542 KINNAREEBEN CHITTORIA 20260714000205421160 24
25 2019080200000394 RITA HITESH SHAH 20190802000003941160 25
26 2026070300020472 CHARMI CHOKSI 20260703000204721160 26
27 2019072200000228 CHANDRIKABEN MUKESHBHAI MOHNANI 20190722000002281160 27
28 2026050900020215 SONALBEN VIJAYBHAI MATHUKIYA 20260509000202151160 28
29 2022071100009062 PESHWANI PUJA SURESHBHAI 20220711000090621160 29
30 2019122500001913 HARSHA KISHOR TRIVEDI 20191225000019131160 30
31 2022052000009004 RAMILABEN GUNVANTBHAI JADAV 20220520000090041160 31
32 2026050500020172 KHUSHALI K MEHTA 20260505000201721160 32
33 2019071900000162 SEEMA S JANI 20190719000001621160 33
34 2026050500020177 VANDANA JITENDRA GAJARIA 20260505000201771160 34
35 2025073100019966 DEVANSHI KHAMBHAYTA 20250731000199661160 35
36 2021121700006705 RAVAL KOMAL YOGESHRAY 20211217000067051160 36
37 2026061100020282 NEHA PRADEEPKUMAR MISHRA 20260611000202821160 37
38 2022010500006743 BHAVNABEN JITENDRAKUMAR PATEL 20220105000067431160 38
39 2026072900020590 AARYA SUMIT MANGNANI 20260729000205901160 39
40 2019071800000138 RENU BHARAT GOHELPP 20190718000001381160 40
41 2019071600000008 SAHIDABAN SATARBI VOHRA 20190716000000081160 41
42 2019071800000125 PUSHPABEN ASHOKKUMAR PARMAR 20190718000001251160 42
43 2025073000019960 PURVI PATEL 20250730000199601160 43
44 2026012200020077 DARSHNA SAUDAGAR RAUT 20260122000200771160 44
45 2019071600000027 SANGITABEN ROHITBHAI PATEL 20190716000000271160 45
46 2026070500020488 NITABEN VINOD BHAI DEVIPUTR 20260705000204881160 46
47 2025060900019932 MITTALBEN BABUBHAI MAKWANA 20250609000199321160 47
48 2020021400002073 NILAM S BHATIA 20200214000020731160 48
49 2019071700000058 ANKITABEN ARUNKUMAR PATEL 20190717000000581160 49
50 2019071600000013 MAHESHWARI MANDOWARIBEN ASHOKBHAI 20190716000000131160 50

રાખી મેળો-ગાંધીનગર-૨૦૨૬માં ડ્રો દ્વારા પસંદગી ના થયેલ કારીગરોની પ્રતીક્ષા યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર પ્રતીક્ષા નંબર
1 2024102000016828 USHMA JOSHI 20241020000168281160 1
2 2026061500020292 NARODABEN PARESHKUMAR RATHI 20260615000202921160 2
3 2019072000000166 DINABEN NARANBHAI MILESIYA 20190720000001661160 3
4 2025040500018917 SHITAL LAKHIA 20250405000189171160 4
5 2019092000000616 DIPALI BEN JAIN 20190920000006161160 5
6 2026050700020208 SHARMA DIPAL LALIT KUMAR 20260507000202081160 6
7 2026070600020515 DESAI SEJALBEN BHARATBHAI 20260706000205151160 7
8 2026072800020563 SHREYANI ALPESHKUMAR PATEL 20260728000205631160 8
9 2022072400009163 NITI VASANTKUMAR DAVE 20220724000091631160 9
10 2019072400000285 PARMAR KUSUMBEN H 20190724000002851160 10
11 2026051500020222 UPAYDHAY KAVYA BEN 20260515000202221160 11
12 2022070800009059 KAJAL 20220708000090591160 12
13 2026072800020553 DIPALIBEN NIKUNJKUMAR SALADIYA 20260728000205531160 13
14 2021112900006643 REKHA TINKEAH SHAH 20211129000066431160 14
15 2026060800020253 ROSHNI HARESHKUMAR LULA 20260608000202531160 15
16 2024121800016860 JAIN NILU SUNIL 20241218000168601160 16
17 2026072900020589 JAYSHREEBEN KANZARIYA 20260729000205891160 17
18 2022012000007759 SHITAL DIPEN SHAH 20220120000077591160 18
19 2026050500020189 SEJALBEN ASHOKBHAI MANVAR 20260505000201891160 19
20 2025081200020006 BHUMI PATEL 20250812000200061160 20
21 2026051300020220 VADGAMA SONAL SURESHBHAI 20260513000202201160 21
22 2025031100017913 ROHIT SAJAN BEN MUKESH BHAI 20250311000179131160 22
23 2025030500017910 ARTI AJAYBHAI GHUSHIYA 20250305000179101160 23
24 2021122700006725 SHEKH SHANAJ BANU 20211227000067251160 24
25 2021112200006622 SANDHYA HEMANT AGARWAL 20211122000066221160 25
26 2025071400019946 RAVAL PINKIBEN MAHESHBHAI 20250714000199461160 26
27 2019080600000410 SONI HANSHABEN HASHMUKHBHAI 20190806000004101160 27
28 2019123100001981 PRAGNA AMIT GOENKA 20191231000019811160 28
29 2026072200020549 TANVIRBANU MOHAMMED IQBAL MANSURI 20260722000205491160 29
30 2022071300009111 SOLANKI RENUKA BEN PRAKASH BHAI 20220713000091111160 30
31 2026070100020458 PARMAR KHUSHBUBEN RAJESHKUMAR 20260701000204581160 31
32 2019072300000259 RUKAIYA BANU MO AARIF KAZI. 20190723000002591160 32
33 2022012700007772 MAMTABEN RAJUBHAI VADHAVANIYA 20220127000077721160 33
34 2019072000000170 HEMLATA OMPRAKASH 20190720000001701160 34
35 2026072800020558 PRAJAPATI NAYANABEN 20260728000205581160 35
36 2026050500020187 MAKWANA VAISHALI SANDIPKUMAR 20260505000201871160 36
37 2026050500020178 PRAJAKTA JAYESH SONAR 20260505000201781160 37
38 2025080200019991 HETAL CHANDULAL DHAMMAR 20250802000199911160 38
39 2025022500017905 MAKVANA PREMILA DIPAK BHAI 20250225000179051160 39
40 2022021300007821 MANISHABEN JETHALAL.SHINGALA 20220213000078211160 40
41 2026012300020081 CHOCOLATE,CAPCEK 20260123000200811160 41
42 2024022900015622 USHABEN BHARAT SHIROYA 20240229000156221160 42
43 2026072900020581 PATEL KAMALABEN SANJAYBHAI 20260729000205811160 43
44 2025080400019993 AMEE KRUNAL SUTHAR 20250804000199931160 44
45 2019072100000221 MADHURI KAMLESHBHAI VAGHELA 20190721000002211160 45
46 2019071600000019 ARCHNABEN KIRITBHAI PARMAR 20190716000000191160 46
47 2026072800020557 ARUNABEN ALPESHKUMAR PATEL 20260728000205571160 47
48 2022071700009153 MOTYANI SUSHILABEN 20220717000091531160 48
49 2024080700015788 RAMUBEN BHANUBHAI SOLANKI 20240807000157881160 49
50 2023081100013399 GHAMBHA KAILASH 20230811000133991160 50
51 2026011200020070 RAMI RUPABEN 20260112000200701160 51
52 2019072100000220 DAXABEN RAMESHBHAI VAGHEL 20190721000002201160 52
53 2023112300015581 GOHIL SHILPABEN SHANTILAL 20231123000155811160 53
54 2026072800020554 RANJANA RAMESHKUMAR SHARMA 20260728000205541160 54
55 2019071800000124 GOHIL SHILPA BEN DIPAK BHAI 20190718000001241160 55
56 2019091700000591 AAYUSHI KAMLESHKUMAR BHANDARI 20190917000005911160 56
57 2019071700000066 RIPALBEN DIPAKKUMAR BHATT 20190717000000661160 57
58 2022090500009212 PARMAR JAGRUTIBEN ASHOKBHAI 20220905000092121160 58
59 2019072900000372 MAKWANA MANJUBEN VIJAYBHAI 20190729000003721160 59
60 2019071800000127 ANMOL CHANDRAKANTBHAI SONI 20190718000001271160 60
61 2024010200015607 MEENA VINOD GOHIL 20240102000156071160 61
62 2026053000020243 PREMILABEN 20260530000202431160 62
63 2019071600000038 SHOBHANA BHUPEN RATHOD 20190716000000381160 63
64 2022071200009085 KHATUJA VARSHABEN 20220712000090851160 64
65 2022071600009140 GEETA BAGDA 20220716000091401160 65
66 2025073000019961 RIDDHI FENIL GADHETHARIYA 20250730000199611160 66
67 2025121900020050 HETAL VIPULBHAI PATEL 20251219000200501160 67
68 2022071300009108 SONIYA R GODHWANI 20220713000091081160 68
69 2021120100006650 MOKSHA ASHWIN DODANI 20211201000066501160 69
70 2024061300015677 UMANGI PRAKASHBHAI PATEL 20240613000156771160 70
71 2019071700000079 JYOTI DIPAKBHAI PANCHAL 20190717000000791160 71
72 2019072300000248 JOSHODABEN 20190723000002481160 72
73 2025033100017916 NAYANA BEN KHAMBHAYTA 20250331000179161160 73
74 2024030500015634 UMASHI SHAH 20240305000156341160 74
75 2025122000020061 DODIYAR BAKULABEN DAYABHAI 20251220000200611160 75
76 2019071800000118 DAVE PINKYBEN DEVANGBHAI 20190718000001181160 76
77 2024060700015667 RAMILABEN 20240607000156671160 77
78 2023012400009271 POOJABEN KETANKUMAR JADAV 20230124000092711160 78
79 2019071700000052 BIJAL G TRIVEDI 20190717000000521160 79
80 2019072000000207 SHAH KRIMIBEN SANKETBHAI 20190720000002071160 80
81 2022071500009130 DASWANI KAJAL SUNILBHAI 20220715000091301160 81
82 2024030700015635 HEMABEN SHAILESHKUMAR SONI 20240307000156351160 82
83 2021112500006627 CHANDNI MANISHKUMAR JOGEL 20211125000066271160 83
84 2026051800020225 SOLANKI MANIBEN GIRISHBHAI 20260518000202251160 84
85 2026052100020229 PARULBEN ANILBHAI GODHANI 20260521000202291160 85
86 2024110400016832 PARVEEN DHARMINDER MAHESHWARI 20241104000168321160 86

રાખી મેળો-ગાંધીનગર-૨૦૨૬માં ડ્રો દ્વારા પસંદગી થયેલ કારીગરો માંથી કારીગરોની વિનંતીને ધ્યાને લઇ રદ કરેલ કારીગરોની યાદી

No Record Found For Allotted Cancellation List

રાખી મેળો-ગાંધીનગર-૨૦૨૬માં પ્રતીક્ષા યાદી માંથી કારીગરોની વિનંતીને ધ્યાને લઇ રદ કરેલ કારીગરોની યાદી

No Record Found For Waiting Cancellation List