મહેસાણા-૨૦૨૬ના  ડ્રો નું પરિણામ

પાછળ જાઓ

મહેસાણા-૨૦૨૬માં ડ્રો દ્વારા પસંદગી થયેલ કારીગરોની યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર ફાળવેલ સ્ટોલ નંબર
1 2019122700001935 RITU VALA 20191227000019351150 1
2 2019071700000070 VAGHELA JAYABEN J. 20190717000000701150 2
3 2026020500020097 MADINABEN FANUKBAI MAKRANI 20260205000200971150 3
4 2023091500014440 RAMILABEN CHANDULAL BHAVNANI 20230915000144401150 4
5 2019092600000658 MAVANI HASUMATI BEN DHARMEDRA BHAI 20190926000006581150 5
6 2020021100002049 MANJULABEN A ROHIDA 20200211000020491150 6
7 2025122000020061 DODIYAR BAKULABEN DAYABHAI 20251220000200611150 7
8 2019071700000099 VRUSHALI HIRENKUMAR BRAHMAKSHATRIYA 20190717000000991150 8
9 2019101800001698 CHAUHAN MINABEN CHETANKUMAR 20191018000016981150 9
10 2025071400019946 RAVAL PINKIBEN MAHESHBHAI 20250714000199461150 10
11 2022050700008973 NEETA J DARJI 20220507000089731150 11
12 2023102400014498 BHAVNABEN RAVIBHAI SOLANKI 20231024000144981150 12
13 2019092000000616 DIPALI BEN JAIN 20190920000006161150 13
14 2022071500009130 DASWANI KAJAL SUNILBHAI 20220715000091301150 14
15 2019071700000075 MEENABEN JE. SUTHAVAL 20190717000000751150 15
16 2019072000000187 SENMA HIRABEN PRAHALADBHAI 20190720000001871150 16
17 2022010500006743 BHAVNABEN JITENDRAKUMAR PATEL 20220105000067431150 17
18 2026020600020100 PANIBEN MOHANBHAI PRAJAPATI 20260206000201001150 18
19 2021112900006643 REKHA TINKEAH SHAH 20211129000066431150 19
20 2026020800020108 HANSABEN MANISH KUMAR PATEL 20260208000201081150 20
21 2022050600008970 JAYANABEN KUKAJI RAJGOND 20220506000089701150 21
22 2024091700015804 KANODIA CHETANABEN ALPESHKUMAR 20240917000158041150 22
23 2026020900020109 PATEL NIKITA JAYKUMAR 20260209000201091150 23
24 2024012000015610 VAGHARI RAJSHRIBEN KANUBHAI 20240120000156101150 24
25 2022012600007771 ALKA PARIMAL PAREKH 20220126000077711150 25
26 2019080200000394 RITA HITESH SHAH 20190802000003941150 26
27 2026020900020111 PARMAR KALPANABEN HITESHKUMAR 20260209000201111150 27
28 2019121600001860 JIGNA BEN J SHAH 20191216000018601150 28
29 2019071600000007 NAYNABEN ANILKUMAR NAYAK 20190716000000071150 29
30 2019072000000166 DINABEN NARANBHAI MILESIYA 20190720000001661150 30
31 2026020800020107 SAPNABEN PARESHBHAI PATEL 20260208000201071150 31
32 2021111000006618 PRATIBHA MANOJBHAI GAVADE 20211110000066181150 32
33 2023052000012337 ASHABEN CHIRAGBHAI PATEL 20230520000123371150 33
34 2026020600020098 SHUKLA NEHALBALA HETALKUMAR 20260206000200981150 34
35 2020021400002072 PATIL PUNAM PRABHAKAR 20200214000020721150 35
36 2026012700020087 KIRANBEN JATINKUMAR PRAJAPATI 20260127000200871150 36
37 2019083000000543 THAKOR SHAILA BEN 20190830000005431150 37
38 2020111200004179 MANSATA BHAVIKABEN VIJAYKUMAR 20201112000041791150 38
39 2025081200020006 BHUMI PATEL 20250812000200061150 39
40 2023052000012338 NITA BEN GIRISH PATEL 20230520000123381150 40
41 2019071800000131 URMILABEN D PARMAR 20190718000001311150 41
42 2019071800000125 PUSHPABEN ASHOKKUMAR PARMAR 20190718000001251150 42
43 2022051000008977 RITA BEN JADWANI 20220510000089771150 43
44 2022121500009262 SHARDABEN MUKESHBHAI RAJAGOND 20221215000092621150 44
45 2026011200020070 RAMI RUPABEN 20260112000200701150 45
46 2019071600000009 SHILPA NILESH PANDYA 20190716000000091150 46
47 2019071700000065 CHANDRIKABEN SHIVLAL PUJARA 20190717000000651150 47
48 2019071800000121 SONAVANE SUNITA NITIN 20190718000001211150 48
49 2019071800000112 ODEDRA JITUBEN RAMBHAI 20190718000001121150 49
50 2020021400002073 NILAM S BHATIA 20200214000020731150 50

મહેસાણા-૨૦૨૬માં ડ્રો દ્વારા પસંદગી ના થયેલ કારીગરોની પ્રતીક્ષા યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર પ્રતીક્ષા નંબર
1 2020021400002078 NEETABEN KETANBHAI CHHATBAR 20200214000020781150 1
2 2019072300000248 JOSHODABEN 20190723000002481150 2
3 2019071600000019 ARCHNABEN KIRITBHAI PARMAR 20190716000000191150 3
4 2019071800000118 DAVE PINKYBEN DEVANGBHAI 20190718000001181150 4
5 2021120200006651 SHAKUNTALA DHANUBHAI CHAVDA 20211202000066511150 5
6 2022021300007821 MANISHABEN JETHALAL.SHINGALA 20220213000078211150 6
7 2025031100017913 ROHIT SAJAN BEN MUKESH BHAI 20250311000179131150 7
8 2022061100009043 SHILPABEN P RATHOD 20220611000090431150 8
9 2019071600000040 SONI SHARDABEN DAHYABHAI 20190716000000401150 9
10 2024072500015733 RATHOD RASMIBEN GOPALBHAI 20240725000157331150 10
11 2026020700020105 BHUMIKA PATEL 20260207000201051150 11
12 2022030600008878 SAROJBEN MANUBHAI VYAS 20220306000088781150 12
13 2019071800000124 GOHIL SHILPA BEN DIPAK BHAI 20190718000001241150 13
14 2019080600000410 SONI HANSHABEN HASHMUKHBHAI 20190806000004101150 14
15 2019122600001924 TRUPTI PRATIK PATEL 20191226000019241150 15
16 2026020900020110 GEETABEN 20260209000201101150 16
17 2026020600020099 DISHA BHARGAV JOSHI 20260206000200991150 17
18 2019122400001880 JIGNABEN KAUSHALBHAI VYAS 20191224000018801150 18
19 2019090400000553 HANSHABEN GIRISHBHAI THAKKAR 20190904000005531150 19
20 2019072400000272 GANDHI PINKIBEN HEMALBHAI 20190724000002721150 20
21 2023022400009313 HINA DAVE 20230224000093131150 21
22 2019080200000395 URAVASHI RAGHAV PUJARA 20190802000003951150 22
23 2025020700017889 THAKOR HEMANGIBEN ABHESANG 20250207000178891150 23
24 2026020200020094 RUPALI AMIT PANJWANI 20260202000200941150 24
25 2019083100000548 VAIBHAVI KIRITBHAI AMIN 20190831000005481150 25
26 2019091700000591 AAYUSHI KAMLESHKUMAR BHANDARI 20190917000005911150 26
27 2021112900006638 HADISUNNISHA 20211129000066381150 27
28 2019120800001826 KOMAL BEN AMRUT BHAI PRAJAPATI 20191208000018261150 28
29 2019123100001981 PRAGNA AMIT GOENKA 20191231000019811150 29

મહેસાણા-૨૦૨૬માં ડ્રો દ્વારા પસંદગી થયેલ કારીગરો માંથી કારીગરોની વિનંતીને ધ્યાને લઇ રદ કરેલ કારીગરોની યાદી

No Record Found For Allotted Cancellation List

મહેસાણા-૨૦૨૬માં પ્રતીક્ષા યાદી માંથી કારીગરોની વિનંતીને ધ્યાને લઇ રદ કરેલ કારીગરોની યાદી

No Record Found For Waiting Cancellation List