ભરૂચ મેળો-૨૦૨૬ ના  ડ્રો નું પરિણામ

પાછળ જાઓ

ભરૂચ મેળો-૨૦૨૬ માં ડ્રો દ્વારા પસંદગી થયેલ કારીગરોની યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર ફાળવેલ સ્ટોલ નંબર
1 2019072700000352 PARULBEN HASMUKHBHAI GAJJAR 20190727000003521148 1
2 2019071900000153 JAGRUTI P RAMANI 20190719000001531148 2
3 2025030500017910 ARTI AJAYBHAI GHUSHIYA 20250305000179101148 3
4 2021123000006734 LALITABEN SANJAYBHAI RANA 20211230000067341148 4
5 2026020800020106 VANITA YOGESH JESANI 20260208000201061148 5
6 2021120200006651 SHAKUNTALA DHANUBHAI CHAVDA 20211202000066511148 6
7 2020021400002073 NILAM S BHATIA 20200214000020731148 7
8 2019071600000042 CHAVDA SAROJBEN HIRABHAI 20190716000000421148 8
9 2020111300004181 MUSTAKIMABANU JAHIRBHAI KAZI 20201113000041811148 9
10 2022020500007807 KAMLESH BEN 20220205000078071148 10
11 2025012000017880 SERUNBANU NAZIRBHAI SUMRA 20250120000178801148 11
12 2019072300000243 VANDANABEN ARVINDBHAI THAKKAR 20190723000002431148 12
13 2021121200006658 PARMAR JASHODABEN RANCHHIDBHAI 20211212000066581148 13
14 2023080400013384 SONAL RATHOD 20230804000133841148 14
15 2019072900000374 MANIBEN BALVANTBHAI MAKWANA 20190729000003741148 15
16 2022052300009007 AADIVASI SEEMA PRAVIN 20220523000090071148 16
17 2019071800000125 PUSHPABEN ASHOKKUMAR PARMAR 20190718000001251148 17
18 2025012200017881 SONALBEN HIRENBHAI BOARD 20250122000178811148 18
19 2026020500020097 MADINABEN FANUKBAI MAKRANI 20260205000200971148 19
20 2021112900006638 HADISUNNISHA 20211129000066381148 20
21 2020021400002072 PATIL PUNAM PRABHAKAR 20200214000020721148 21
22 2026012100020073 GAMIT PRATIKSHA 20260121000200731148 22
23 2019072000000166 DINABEN NARANBHAI MILESIYA 20190720000001661148 23
24 2021122700006725 SHEKH SHANAJ BANU 20211227000067251148 24
25 2019071600000013 MAHESHWARI MANDOWARIBEN ASHOKBHAI 20190716000000131148 25
26 2019080900000425 MANJUBEN DINESHBHAI VADHVANA 20190809000004251148 26
27 2026021100020114 PATEL SEJAL BHAVIN KUMAR 20260211000201141148 27
28 2021111000006618 PRATIBHA MANOJBHAI GAVADE 20211110000066181148 28
29 2022010500006743 BHAVNABEN JITENDRAKUMAR PATEL 20220105000067431148 29
30 2022121500009262 SHARDABEN MUKESHBHAI RAJAGOND 20221215000092621148 30
31 2019072300000258 GULAPSA BEGAN MO TARIK KAZI. 20190723000002581148 31
32 2019071600000012 SHAIKH SAIDA BANU MOHAMMAD AZIM 20190716000000121148 32
33 2023041000009332 VAISHALI TEJASH BHAI JOLAPARA 20230410000093321148 33
34 2025091600020023 VAJA HARSHABEN BHARATKUMAR 20250916000200231148 34
35 2021021500005568 NEHA NENWANI 20210215000055681148 35
36 2024060800015668 VIJYABEN DAYALBHAI PANKHANIYA 20240608000156681148 36
37 2019072900000373 URMILABEN KIRITBHAI MAKWANA 20190729000003731148 37
38 2024032100015654 SUHAGIYA AMISHA SANDIP 20240321000156541148 38
39 2020111100004171 BHUMIKA V PATEL 20201111000041711148 39
40 2019100100001674 SOLANKI INDUBEN JAYDIPSINH 20191001000016741148 40
41 2023031800009323 ILABEN ASHOKKUMAR RATHOD 20230318000093231148 41
42 2022071500009130 DASWANI KAJAL SUNILBHAI 20220715000091301148 42
43 2021121500006662 NITAL H. SHAH 20211215000066621148 43
44 2019071600000007 NAYNABEN ANILKUMAR NAYAK 20190716000000071148 44
45 2020101600003138 RANJANBEN JAYENDRABHAI PANCHAL 20201016000031381148 45
46 2019083000000543 THAKOR SHAILA BEN 20190830000005431148 46
47 2025080900019999 SUNITA BEN KISHOR BHAI VIRUGAMIYA 20250809000199991148 47
48 2019112800001787 SHANTI ODEDRA 20191128000017871148 48
49 2021112300006623 NAYNABAN MILAN PRJAPATI 20211123000066231148 49
50 2023022200009310 JADA CHANDRIKA SHAILESH BHAI 20230222000093101148 50
51 2019071700000089 NITU BEN AHUJA HARIKISHAN BHAI 20190717000000891148 51
52 2022070900009060 MINABEN VIJAYBHAI LORIYA 20220709000090601148 52
53 2022011800007750 PANNABEN 20220118000077501148 53
54 2019071700000075 MEENABEN JE. SUTHAVAL 20190717000000751148 54
55 2020021100002049 MANJULABEN A ROHIDA 20200211000020491148 55
56 2019081400000485 PINAL PUNITKUMAR PUJARA 20190814000004851148 56
57 2022060400009027 REKHABEN VASAVA 20220604000090271148 57
58 2022050500008966 SONALBEN HIRENBHAI PATEL 20220505000089661148 58
59 2022050700008973 NEETA J DARJI 20220507000089731148 59
60 2019071600000010 DOLE SHREYA YOGESH 20190716000000101148 60
61 2022050600008970 JAYANABEN KUKAJI RAJGOND 20220506000089701148 61
62 2019072400000272 GANDHI PINKIBEN HEMALBHAI 20190724000002721148 62
63 2024070900015697 PATEL ANITABEN DASHARATHBHAI 20240709000156971148 63
64 2024121000016856 KAPADIYA SUNITABEN GHANSHYAMBHAI 20241210000168561148 64
65 2025080200019990 BHOJAIYA KAJALBEN ANILBHAI 20250802000199901148 65
66 2019071700000065 CHANDRIKABEN SHIVLAL PUJARA 20190717000000651148 66
67 2025031100017913 ROHIT SAJAN BEN MUKESH BHAI 20250311000179131148 67
68 2021102200006611 AAKANKSHA VARUN RAWAL 20211022000066111148 68
69 2020112300004327 HINABEN .S. SHAH 20201123000043271148 69
70 2019071700000077 PARJAPATI REKHABEN A. 20190717000000771148 70
71 2019071600000008 SAHIDABAN SATARBI VOHRA 20190716000000081148 71
72 2019071600000009 SHILPA NILESH PANDYA 20190716000000091148 72
73 2020021300002054 LILA BEN LALIT BHAI MOTIVARAS 20200213000020541148 73
74 2019071700000058 ANKITABEN ARUNKUMAR PATEL 20190717000000581148 74
75 2024093000015818 DHARABEN HIRENBHAI DABHI 20240930000158181148 75
76 2023091500014440 RAMILABEN CHANDULAL BHAVNANI 20230915000144401148 76
77 2019072600000346 MUKTABEN ANTHONY KRISTEN 20190726000003461148 77
78 2019083100000548 VAIBHAVI KIRITBHAI AMIN 20190831000005481148 78
79 2021112900006643 REKHA TINKEAH SHAH 20211129000066431148 79
80 2026011200020070 RAMI RUPABEN 20260112000200701148 80
81 2019072700000355 TARABEN ASHWINBHAI PATEL 20190727000003551148 81
82 2024120500016849 BAYABAI BHURABHAI MARVADA 20241205000168491148 82
83 2024073000015766 PUROHIT CHETANABEN AMRUTBHAI 20240730000157661148 83
84 2020021400002078 NEETABEN KETANBHAI CHHATBAR 20200214000020781148 84
85 2023042100011332 DRASHTI BHARATBHAI KADIA 20230421000113321148 85
86 2020111200004179 MANSATA BHAVIKABEN VIJAYKUMAR 20201112000041791148 86
87 2019071600000015 DOLE NANDA YOGESH 20190716000000151148 87
88 2019120800001826 KOMAL BEN AMRUT BHAI PRAJAPATI 20191208000018261148 88
89 2019122500001904 SUREKHA BEN JAYANTIBHAI UMRANIYA 20191225000019041148 89
90 2019112800001778 MAKWANASAPNALIJAYANTIBHAI 20191128000017781148 90
91 2019071700000094 PUSHPABEN VASANTBHAI VAGHELA 20190717000000941148 91
92 2025060900019932 MITTALBEN BABUBHAI MAKWANA 20250609000199321148 92
93 2021112900006639 GEETABEN N.MAKAVANA 20211129000066391148 93
94 2022080300009191 TRAMBADIYA BHAVANABEN VALLABHBHAI 20220803000091911148 94
95 2024071200015707 JYOTI ARJUN VADHVANIYA 20240712000157071148 95
96 2023081100013398 KAJAL KETAN FADIA 20230811000133981148 96
97 2023102500014554 VARSHA VYAS 20231025000145541148 97
98 2019122700001935 RITU VALA 20191227000019351148 98
99 2022030200007861 CHUDASAMA NIRUBEN NARENDRABHAI 20220302000078611148 99
100 2019071800000121 SONAVANE SUNITA NITIN 20190718000001211148 100

ભરૂચ મેળો-૨૦૨૬ માં ડ્રો દ્વારા પસંદગી ના થયેલ કારીગરોની પ્રતીક્ષા યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર પ્રતીક્ષા નંબર
1 2022021300007821 MANISHABEN JETHALAL.SHINGALA 20220213000078211148 1
2 2025071400019946 RAVAL PINKIBEN MAHESHBHAI 20250714000199461148 2
3 2022030800008896 JALPABEN VADODARIYA 20220308000088961148 3
4 2023081000013390 PINKI NIKUNJBHAI MARU 20230810000133901148 4
5 2019071600000027 SANGITABEN ROHITBHAI PATEL 20190716000000271148 5
6 2019092000000616 DIPALI BEN JAIN 20190920000006161148 6
7 2022070800009059 KAJAL 20220708000090591148 7
8 2020010100002024 SONABEN PASABHAI ROHIT 20200101000020241148 8
9 2019080800000420 SONI DIVYA BEN 20190808000004201148 9
10 2019072800000364 HEMA A SIDHPURA 20190728000003641148 10
11 2019122500001910 SONAL BHEN CHETANBHAI 20191225000019101148 11
12 2019120900001835 KAMLABEN MARVADI 20191209000018351148 12
13 2019071700000052 BIJAL G TRIVEDI 20190717000000521148 13
14 2019071800000118 DAVE PINKYBEN DEVANGBHAI 20190718000001181148 14
15 2019072100000221 MADHURI KAMLESHBHAI VAGHELA 20190721000002211148 15
16 2020101500003131 PRAJAPATI BHAKTI BEN PARESH BHAI 20201015000031311148 16
17 2022061100009043 SHILPABEN P RATHOD 20220611000090431148 17
18 2019071800000119 SMITA MAHESHKUMAR PATDIYA 20190718000001191148 18
19 2021112900006646 JYOTIBEN NAINESHKUMAR SHAH 20211129000066461148 19
20 2022071600009141 JYOTI KHATRI 20220716000091411148 20
21 2023110500015577 DEV SHAH 20231105000155771148 21
22 2022090500009212 PARMAR JAGRUTIBEN ASHOKBHAI 20220905000092121148 22
23 2021021500005566 SONALBEN CHHOTABHAI VAGHELA 20210215000055661148 23
24 2019072300000259 RUKAIYA BANU MO AARIF KAZI. 20190723000002591148 24
25 2019071700000054 VANDANABEN KISHAN BHAI UDHAS 20190717000000541148 25
26 2019072300000255 SHOBHA BEN P.TODKARI 20190723000002551148 26
27 2019080600000410 SONI HANSHABEN HASHMUKHBHAI 20190806000004101148 27
28 2021111300006619 RAKSHABEN KIRTIKUMAR KHATRI 20211113000066191148 28
29 2019072300000248 JOSHODABEN 20190723000002481148 29
30 2026020900020112 MANISHA MUKESH BHAI MAKHIJANI 20260209000201121148 30
31 2019072200000228 CHANDRIKABEN MUKESHBHAI MOHNANI 20190722000002281148 31
32 2025011600017873 JYOTI CHAUHAN 20250116000178731148 32
33 2019071700000080 KHUSBUBEN SOHILBHAI VAHORA 20190717000000801148 33
34 2019121600001860 JIGNA BEN J SHAH 20191216000018601148 34
35 2019071700000090 SHILPA RADHESHYAMBHAI SADHU 20190717000000901148 35
36 2019091800000599 MEENA BEN VINOD BHAI MAKWANA 20190918000005991148 36
37 2019071600000032 DWIVEDI NIRAJ BEN DEVRAJ 20190716000000321148 37
38 2019071800000124 GOHIL SHILPA BEN DIPAK BHAI 20190718000001241148 38

ભરૂચ મેળો-૨૦૨૬ માં ડ્રો દ્વારા પસંદગી થયેલ કારીગરો માંથી કારીગરોની વિનંતીને ધ્યાને લઇ રદ કરેલ કારીગરોની યાદી

No Record Found For Allotted Cancellation List

ભરૂચ મેળો-૨૦૨૬ માં પ્રતીક્ષા યાદી માંથી કારીગરોની વિનંતીને ધ્યાને લઇ રદ કરેલ કારીગરોની યાદી

No Record Found For Waiting Cancellation List