અમદાવાદ શોપિંગ ફેસ્ટીવલ-૨૦૨૪ ના  ડ્રો નું પરિણામ

પાછળ જાઓ

અમદાવાદ શોપિંગ ફેસ્ટીવલ-૨૦૨૪ માં ડ્રો દ્વારા પસંદગી થયેલ કારીગરોની યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર ફાળવેલ સ્ટોલ નંબર
1 2019071900000158 PANCHAL DURGABEN KAMLESHBHAI 20190719000001581138 1
2 2024031800015651 MONABEN RAJUBHAI VAGHARI 20240318000156511138 2 Reallotted
3 2022070700009057 RITU KAMAL MULCHANDANI 20220707000090571138 3
4 2021122900006732 DHARMESHTHA MANISH GAJJAR 20211229000067321138 4
5 2022100300009232 HINABEN HITESHBHAI MANDALIYA 20221003000092321138 5
6 2019071800000119 SMITA MAHESHKUMAR PATDIYA 20190718000001191138 6 Reallotted
7 2023081000013393 JIGNA AJAYKUMAR SHAH 20230810000133931138 7
8 2024080700015788 RAMUBEN BHANUBHAI SOLANKI 20240807000157881138 8
9 2019080100000393 RUPAL SOMAIYA 20190801000003931138 9
10 2019083100000548 VAIBHAVI KIRITBHAI AMIN 20190831000005481138 10 Reallotted
11 2019071600000010 DOLE SHREYA YOGESH 20190716000000101138 11
12 2022051000008977 RITA BEN JADWANI 20220510000089771138 12
13 2022090500009212 PARMAR JAGRUTIBEN ASHOKBHAI 20220905000092121138 13
14 2022012600007771 ALKA PARIMAL PAREKH 20220126000077711138 14
15 2019072200000228 CHANDRIKABEN MUKESHBHAI MOHNANI 20190722000002281138 15
16 2022071500009130 DASWANI KAJAL SUNILBHAI 20220715000091301138 16
17 2019072000000207 SHAH KRIMIBEN SANKETBHAI 20190720000002071138 17 Reallotted
18 2022012000007759 SHITAL DIPEN SHAH 20220120000077591138 18
19 2019071600000013 MAHESHWARI MANDOWARIBEN ASHOKBHAI 20190716000000131138 19
20 2023122000015596 JAYSHREE BEN DARJI 20231220000155961138 20
21 2019071700000066 RIPALBEN DIPAKKUMAR BHATT 20190717000000661138 21
22 2019071600000008 SAHIDABAN SATARBI VOHRA 20190716000000081138 22
23 2019071700000057 ANITA PADAM VAISHNAV 20190717000000571138 23
24 2022062200009051 JIGNA NITIN KUMAR MEHTA 20220622000090511138 24
25 2019071800000132 LATABEN JASUBHAI PARMAR 20190718000001321138 25
26 2021112900006644 DIPIKA NITINKUMAR MANKODIYA 20211129000066441138 26
27 2019122600001924 TRUPTI PRATIK PATEL 20191226000019241138 27
28 2019072400000264 KANZARIYA AVNI PRAVINCHANDRA 20190724000002641138 28
29 2024030800015638 MANISHA KESHVANI 20240308000156381138 29
30 2021120100006650 MOKSHA ASHWIN DODANI 20211201000066501138 30
31 2019072500000307 KAILASHBEN D VYAS 20190725000003071138 31
32 2020070200002103 MAINAKI SACHIN SHAH 20200702000021031138 32
33 2023021300009279 KAVITA SATHWARA 20230213000092791138 33
34 2022020400007797 HEMA HARISHCHANDRA LOHUMI 20220204000077971138 34
35 2019071900000156 PALLAVIBEN ROHITBHAI UPADHYAY 20190719000001561138 35
36 2022022800007850 POOJA HEMANSHU PANCHMIYA 20220228000078501138 36
37 2019072400000272 GANDHI PINKIBEN HEMALBHAI 20190724000002721138 37
38 2019120700001823 JAYSHREEBEN CHAVDA 20191207000018231138 38
39 2019071700000082 ASHABEN RAJESHKUMAR BHATIA 20190717000000821138 39
40 2022071300009108 SONIYA R GODHWANI 20220713000091081138 40
41 2022110700009251 BHAVNABEN VINODBHAI GODKIYA 20221107000092511138 41
42 2021102700006612 DIMPLE HARDATTBHAI RAVAL 20211027000066121138 42
43 2021112400006624 SURABHI CHETAN JOSHI 20211124000066241138 43
44 2019082800000533 MINALBEN BHAVESHBHAI DOSHI 20190828000005331138 44
45 2019071700000061 RASHMI MAHESH GOHIL 20190717000000611138 45

અમદાવાદ શોપિંગ ફેસ્ટીવલ-૨૦૨૪ માં ડ્રો દ્વારા પસંદગી ના થયેલ કારીગરોની પ્રતીક્ષા યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર પ્રતીક્ષા નંબર
1 2019071700000065 CHANDRIKABEN SHIVLAL PUJARA 20190717000000651138 13
2 2024061100015672 TAHERABANU HUSHEN KHATRI 20240611000156721138 18
3 2022081300009202 AYASHABIBI M. PUTHAWALA 20220813000092021138 27
4 2019071800000125 PUSHPABEN ASHOKKUMAR PARMAR 20190718000001251138 29
5 2024032100015654 SUHAGIYA AMISHA SANDIP 20240321000156541138 31
6 2022050600008970 JAYANABEN KUKAJI RAJGOND 20220506000089701138 32
7 2019120500001813 PARIKH VARSHABEN 20191205000018131138 33
8 2021021300005539 SANGITABEN SHAILESH BHAI PRAJAPATI 20210213000055391138 34
9 2021021500005566 SONALBEN CHHOTABHAI VAGHELA 20210215000055661138 36
10 2019111500001758 ASHABEN HIRENBHAI CHAUHAN 20191115000017581138 37
11 2019071700000059 PATADIYA MINABEN HASMUKHALAL 20190717000000591138 38
12 2020110300003168 AMI VINAL PANDYA 20201103000031681138 39
13 2019071700000090 SHILPA RADHESHYAMBHAI SADHU 20190717000000901138 40
14 2019081700000494 NISHABEN HIRENBHAI GANDHI 20190817000004941138 42
15 2023080400013384 SONAL RATHOD 20230804000133841138 46
16 2022123000009268 PARMAR VAISHALI KANUBHAI 20221230000092681138 48
17 2024101700016826 NISHA BHAVESH BUDDHBHATTI 20241017000168261138 55
18 2020101600003138 RANJANBEN JAYENDRABHAI PANCHAL 20201016000031381138 57
19 2022052000009004 RAMILABEN GUNVANTBHAI JADAV 20220520000090041138 58
20 2023121700015591 CHANDRIKA JAYANTILAL PANCHAL 20231217000155911138 59
21 2019071600000039 BHAVITA RAKESHKUMAR SHAH 20190716000000391138 64
22 2019091700000589 SAPNABEN BALDEVBHAI MOHNANI 20190917000005891138 67
23 2022071300009111 SOLANKI RENUKA BEN PRAKASH BHAI 20220713000091111138 70

અમદાવાદ શોપિંગ ફેસ્ટીવલ-૨૦૨૪ માં ડ્રો દ્વારા પસંદગી થયેલ કારીગરો માંથી કારીગરોની વિનંતીને ધ્યાને લઇ રદ કરેલ કારીગરોની યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર ફાળવેલ સ્ટોલ નંબર
1 2019071700000089 NITU BEN AHUJA HARIKISHAN BHAI 20190717000000891138 2
2 2021123000006734 LALITABEN SANJAYBHAI RANA 20211230000067341138 6
3 2019071600000034 DAKSHABEN YATINKUMAR MAKWANA 20190716000000341138 10
4 2019122500001910 SONAL BHEN CHETANBHAI 20191225000019101138 17

અમદાવાદ શોપિંગ ફેસ્ટીવલ-૨૦૨૪ માં પ્રતીક્ષા યાદી માંથી કારીગરોની વિનંતીને ધ્યાને લઇ રદ કરેલ કારીગરોની યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર પ્રતીક્ષા નંબર
1 2022012400007768 GOPI SANDEEP BHAVSAT 20220124000077681138 2
2 2020112300004327 HINABEN .S. SHAH 20201123000043271138 3
3 2024080200015778 ARUNABEN THAKARSHIN MAKVANA 20240802000157781138 4
4 2024062500015687 SWEETY SUNILKUMAR SINGH 20240625000156871138 5
5 2022060200009021 LILA KHAMBALA 20220602000090211138 6
6 2019071900000149 BHAVNA SHAILESHBHAI MEHTA 20190719000001491138 7
7 2023042100011332 DRASHTI BHARATBHAI KADIA 20230421000113321138 9
8 2020021100002049 MANJULABEN A ROHIDA 20200211000020491138 10
9 2024080700015789 MANANI DHARABEN BHAGVANJIBHAI 20240807000157891138 11
10 2019071900000145 SUSHILABEN MACHKANIYA 20190719000001451138 14
11 2020112100004217 KARAVANI DEVSI 20201121000042171138 15
12 2023090100014429 SOLANKI KAILASHBEN AMITBHAI 20230901000144291138 16
13 2022042900008959 NAMRATA KANZARIYA 20220429000089591138 17
14 2023082500013430 HEENA GAUR 20230825000134301138 19
15 2019091700000576 KHADARANI SALMABEN RAFIKBHAI. 20190917000005761138 20
16 2023121900015594 BHARTI NITIN KUMAR PARMAR 20231219000155941138 21
17 2024060800015668 VIJYABEN DAYALBHAI PANKHANIYA 20240608000156681138 22
18 2020112100004216 HARIJAN MIRABAI DEVA 20201121000042161138 23
19 2019072100000221 MADHURI KAMLESHBHAI VAGHELA 20190721000002211138 24
20 2023062400012355 USHABEN PARSOTMABHAI PARMAR 20230624000123551138 25
21 2019072300000259 RUKAIYA BANU MO AARIF KAZI. 20190723000002591138 26
22 2024101600015824 BHAVNABEN NARANBHAI CHOHAN 20241016000158241138 28
23 2019072000000197 PINTUBEN CHANDRAKANTBHAI SHAH 20190720000001971138 30
24 2020120200004394 JEPAR NIRMLA DEVSHI 20201202000043941138 35
25 2019071600000024 DEENA JAYRAMBHAI MAHESHWARI 20190716000000241138 43
26 2022010500006743 BHAVNABEN JITENDRAKUMAR PATEL 20220105000067431138 44
27 2019071700000103 BHAVNABEN DHARMENDRABHAI PANCHASARA 20190717000001031138 45
28 2020100500003108 HADIYEL CHANDRIKABEN NARESHBHAI 20201005000031081138 47
29 2024061500015679 PRIYANKA KODEKAR 20240615000156791138 49
30 2019072300000258 GULAPSA BEGAN MO TARIK KAZI. 20190723000002581138 50
31 2019071600000009 SHILPA NILESH PANDYA 20190716000000091138 51
32 2022061100009044 SEJAL PANCHAL 20220611000090441138 52
33 2019071600000019 ARCHNABEN KIRITBHAI PARMAR 20190716000000191138 53
34 2019071700000079 JYOTI DIPAKBHAI PANCHAL 20190717000000791138 54
35 2024030200015626 CHETSI PRAJAPATI 20240302000156261138 56
36 2019073000000381 BHUMI BANKIM BHATT 20190730000003811138 60
37 2022070800009059 KAJAL 20220708000090591138 61
38 2019121300001855 DARSHNABEN SUKHDEVBHAI MOHNANI 20191213000018551138 62
39 2023062900012370 PRIYANKA NATUBHAI MUNJANI 20230629000123701138 63
40 2022020500007805 HETAL BHATT 20220205000078051138 65
41 2020100500003107 KRISHNA SONI 20201005000031071138 66
42 2022070900009060 MINABEN VIJAYBHAI LORIYA 20220709000090601138 68
43 2022051600008997 RAMILABEN SANJAYBHAI KAKADIYA 20220516000089971138 69
44 2022110100009248 AARTI CHAVDA 20221101000092481138 71
45 2024093000015819 POONAM SOLANKI 20240930000158191138 72