રાખી અને હસ્તકલા મેળો- ૨૦૨૩ના  ડ્રો નું પરિણામ

પાછળ જાઓ

રાખી અને હસ્તકલા મેળો- ૨૦૨૩માં ડ્રો દ્વારા પસંદગી થયેલ કારીગરોની યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર ફાળવેલ સ્ટોલ નંબર
1 2019101800001698 CHAUHAN MINABEN CHETANKUMAR 20191018000016981109 1
2 2019071600000009 SHILPA NILESH PANDYA 20190716000000091109 2
3 2022071500009130 DASWANI KAJAL SUNILBHAI 20220715000091301109 3
4 2019071600000008 SAHIDABAN SATARBI VOHRA 20190716000000081109 4
5 2022102900009245 RAJGOND KAMNIBEN DIPUBHAI 20221029000092451109 5
6 2020021400002073 NILAM S BHATIA 20200214000020731109 6
7 2022012600007770 JYOTIBEN 20220126000077701109 7
8 2021112900006638 HADISUNNISHA 20211129000066381109 8
9 2019071800000131 URMILABEN D PARMAR 20190718000001311109 9
10 2023081900013420 AMRITABEN GIRISHKUMAR PATEL 20230819000134201109 10
11 2019072300000243 VANDANABEN ARVINDBHAI THAKKAR 20190723000002431109 11
12 2022080500009194 TEJALBEN JAYDEEPBHAI CHAUHAN 20220805000091941109 12
13 2019071700000052 BIJAL G TRIVEDI 20190717000000521109 13
14 2023082000013421 ANJALI SANJAY PATEL 20230820000134211109 14
15 2023081900013419 PRIYA ISHVARBHAI PATEL 20230819000134191109 15
16 2021112900006643 REKHA TINKEAH SHAH 20211129000066431109 16
17 2019072500000307 KAILASHBEN D VYAS 20190725000003071109 17
18 2019080200000400 MAKWANA HARSHABEN BIPIN BHAI 20190802000004001109 18
19 2020021400002078 NEETABEN KETANBHAI CHHATBAR 20200214000020781109 19
20 2019112800001778 MAKWANASAPNALIJAYANTIBHAI 20191128000017781109 20
21 2019071800000115 GODAVARIBEN BHARATBHAI KHOKHAR 20190718000001151109 21
22 2019071700000072 SAGITABEN K. VORA 20190717000000721109 22
23 2020021400002072 PATIL PUNAM PRABHAKAR 20200214000020721109 23
24 2019071900000145 SUSHILABEN MACHKANIYA 20190719000001451109 24
25 2019071800000124 GOHIL SHILPA BEN DIPAK BHAI 20190718000001241109 25
26 2022080700009197 ROSHANBEN SALIMBHAI VORA 20220807000091971109 26
27 2020112300004327 HINABEN .S. SHAH 20201123000043271109 27
28 2020111200004179 MANSATA BHAVIKABEN VIJAYKUMAR 20201112000041791109 28
29 2019071700000075 MEENABEN JE. SUTHAVAL 20190717000000751109 29
30 2019083000000543 THAKOR SHAILA BEN 20190830000005431109 30
31 2019100100001675 MANISHABEN NARESHBHAI 20191001000016751109 31
32 2019072200000236 MEHZABIN ABDUL PATEL 20190722000002361109 32
33 2019121600001860 JIGNA BEN J SHAH 20191216000018601109 33
34 2019071800000121 SONAVANE SUNITA NITIN 20190718000001211109 34
35 2022050600008970 JAYANABEN KUKAJI RAJGOND 20220506000089701109 35
36 2021121200006658 PARMAR JASHODABEN RANCHHIDBHAI 20211212000066581109 36
37 2021021500005568 NEHA NENWANI 20210215000055681109 37
38 2019072300000258 GULAPSA BEGAN MO TARIK KAZI. 20190723000002581109 38
39 2022020600007809 CHANDA ADIVASIGOD 20220206000078091109 39
40 2019072900000372 MAKWANA MANJUBEN VIJAYBHAI 20190729000003721109 40
41 2019071800000125 PUSHPABEN ASHOKKUMAR PARMAR 20190718000001251109 41
42 2019071600000049 VANDANA KIRANSINH RAOLJI 20190716000000491109 42
43 2019121600001859 SHEETAL SHINDE 20191216000018591109 43
44 2019072100000209 HIRAL ANILBHAI GAJJAR 20190721000002091109 44
45 2019080200000394 RITA HITESH SHAH 20190802000003941109 45
46 2019092000000616 DIPALI BEN JAIN 20190920000006161109 46
47 2021111000006618 PRATIBHA MANOJBHAI GAVADE 20211110000066181109 47
48 2023082100013423 KEKA MANDAL 20230821000134231109 48
49 2019072100000218 MAKWANA MEENA BEN BABU BHAI 20190721000002181109 49
50 2020111300004181 MUSTAKIMABANU JAHIRBHAI KAZI 20201113000041811109 50
51 2023080200013382 KOTAK HEMLATABEN JITENDRAKUMAR 20230802000133821109 51
52 2019071700000089 NITU BEN AHUJA HARIKISHAN BHAI 20190717000000891109 52
53 2019071700000071 MAKWANA KRUPALI 20190717000000711109 53
54 2022121500009262 SHARDABEN MUKESHBHAI RAJAGOND 20221215000092621109 54
55 2019072900000373 URMILABEN KIRITBHAI MAKWANA 20190729000003731109 55
56 2019071800000119 SMITA MAHESHKUMAR PATDIYA 20190718000001191109 56
57 2019071700000065 CHANDRIKABEN SHIVLAL PUJARA 20190717000000651109 57
58 2022010500006743 BHAVNABEN JITENDRAKUMAR PATEL 20220105000067431109 58
59 2019072200000238 VARSHA S RATHOD 20190722000002381109 59
60 2019072500000314 JALPABEN PARESHBHAI BHALSOD 20190725000003141109 60
61 2019071600000012 SHAIKH SAIDA BANU MOHAMMAD AZIM 20190716000000121109 61
62 2019071600000019 ARCHNABEN KIRITBHAI PARMAR 20190716000000191109 62
63 2019122600001924 TRUPTI PRATIK PATEL 20191226000019241109 63
64 2019072900000368 MANJULABEN 20190729000003681109 64

રાખી અને હસ્તકલા મેળો- ૨૦૨૩માં ડ્રો દ્વારા પસંદગી ના થયેલ કારીગરોની પ્રતીક્ષા યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર પ્રતીક્ષા નંબર
1 2019071800000118 DAVE PINKYBEN DEVANGBHAI 20190718000001181109 1
2 2022011800007750 PANNABEN 20220118000077501109 2
3 2022090500009212 PARMAR JAGRUTIBEN ASHOKBHAI 20220905000092121109 3
4 2022020500007804 DHVANI PRAJAPATI 20220205000078041109 4
5 2019121000001847 BHARTIBEN HARKHABHAI SOLANKI 20191210000018471109 5
6 2019071800000117 BARAIYA JAYABEN UMESHBHAI 20190718000001171109 6
7 2019092300000635 PUNAMBEN CHODVADIYA 20190923000006351109 7
8 2019072500000308 VADHIYARI GITABEN RAJUBHAI 20190725000003081109 8
9 2022020300007792 MORIYA SARITABEN ASCHHELAL 20220203000077921109 9
10 2019120500001809 CHANDRABA J. VAGHELA 20191205000018091109 10
11 2020112900004370 HARIJAN KARMABAI HIRA BHASAR 20201129000043701109 11
12 2022090500009211 JADAV RADHIKA MANOJKUMAR 20220905000092111109 12
13 2020100400003106 MANISHABEN RAKESHBHAI DOBARIYA 20201004000031061109 13
14 2021021600005576 ZARNA PANDYA 20210216000055761109 14
15 2019071700000054 VANDANABEN KISHAN BHAI UDHAS 20190717000000541109 15
16 2019072000000178 KAMAXI BANKIM BHATT 20190720000001781109 16
17 2022080300009189 DIVYA HEMANT RADADIYA 20220803000091891109 17
18 2022051200008985 SMITABEN AMITABHAI BHALANI 20220512000089851109 18
19 2019071800000110 GAURIBEN PRAVINBHAI JADAV 20190718000001101109 19
20 2019101800001697 BHAJAYA USHABEN MANUBHAI 20191018000016971109 20
21 2021120100006649 BHAVITA SHIVAJI DADGE 20211201000066491109 21
22 2019071600000034 DAKSHABEN YATINKUMAR MAKWANA 20190716000000341109 22
23 2019072200000228 CHANDRIKABEN MUKESHBHAI MOHNANI 20190722000002281109 23
24 2020111300004183 NASIM ISAB LUHAR 20201113000041831109 24
25 2023021300009278 KUMUDBEN J. SOLANKI 20230213000092781109 25
26 2021123000006734 LALITABEN SANJAYBHAI RANA 20211230000067341109 26
27 2020121700004488 ASHANEN SALIESHABHAI PATEL 20201217000044881109 27
28 2023052400012349 ARATI RAJESHBHAI DHOKIYA 20230524000123491109 28
29 2019072700000355 TARABEN ASHWINBHAI PATEL 20190727000003551109 29
30 2022100200009230 BARKHA SONI 20221002000092301109 30

રાખી અને હસ્તકલા મેળો- ૨૦૨૩માં ડ્રો દ્વારા પસંદગી થયેલ કારીગરો માંથી કારીગરોની વિનંતીને ધ્યાને લઇ રદ કરેલ કારીગરોની યાદી

No Record Found For Allotted Cancellation List

રાખી અને હસ્તકલા મેળો- ૨૦૨૩માં પ્રતીક્ષા યાદી માંથી કારીગરોની વિનંતીને ધ્યાને લઇ રદ કરેલ કારીગરોની યાદી

No Record Found For Waiting Cancellation List