રણોત્સવ કચ્છ મેળો -૨૦૨૨ (૧) ના  ડ્રો નું પરિણામ

પાછળ જાઓ

રણોત્સવ કચ્છ મેળો -૨૦૨૨ (૧) માં ડ્રો દ્વારા પસંદગી થયેલ કારીગરોની યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર ફાળવેલ સ્ટોલ નંબર
1 2019071700000099 VRUSHALI HIRENKUMAR BRAHMAKSHATRIYA 20190717000000991100 1
2 2020111200004175 KOTHARI DAKSHA 20201112000041751100 2
3 2022012100007761 DHARAMISHTHABEN ASHOKBHAI CHUDASMA 20220121000077611100 3
4 2019072400000285 PARMAR KUSUMBEN H 20190724000002851100 4
5 2021111000006618 PRATIBHA MANOJBHAI GAVADE 20211110000066181100 5
6 2022050600008970 JAYANABEN KUKAJI RAJGOND 20220506000089701100 6
7 2022080200009186 SANGITABEN PRAVINBHAI KATRODIYA 20220802000091861100 7
8 2019120700001821 SHAH SUNITA 20191207000018211100 8
9 2019071600000010 DOLE SHREYA YOGESH 20190716000000101100 9
10 2020021100002049 MANJULABEN A ROHIDA 20200211000020491100 10
11 2019073000000376 PARMAR SHANTUBEN BABUBHAI (PRAJAPTI) 20190730000003761100 11
12 2020120200004394 JEPAR NIRMLA DEVSHI 20201202000043941100 12
13 2019100100001674 SOLANKI INDUBEN JAYDIPSINH 20191001000016741100 13
14 2022051200008984 NEHABEN G KAJAWADARA 20220512000089841100 14
15 2022070900009060 MINABEN VIJAYBHAI LORIYA 20220709000090601100 15
16 2019072000000206 BELIM JETUNBEN RAJAKBHAI 20190720000002061100 16
17 2019100100001676 GITABEN.S.VARMA 20191001000016761100 17
18 2019071800000125 PUSHPABEN ASHOKKUMAR PARMAR 20190718000001251100 18
19 2019083000000543 THAKOR SHAILA BEN 20190830000005431100 19
20 2019071700000071 MAKWANA KRUPALI 20190717000000711100 20
21 2020070400002104 SHAH BINAL MALAY 20200704000021041100 21
22 2020070200002103 MAINAKI SACHIN SHAH 20200702000021031100 22
23 2019071900000153 JAGRUTI P RAMANI 20190719000001531100 23
24 2022050700008973 NEETA J DARJI 20220507000089731100 24
25 2019071800000112 ODEDRA JITUBEN RAMBHAI 20190718000001121100 25
26 2020111400004185 SAVITA VIJAYVEER YADAV 20201114000041851100 26
27 2019071800000124 GOHIL SHILPA BEN DIPAK BHAI 20190718000001241100 27
28 2020100400003106 MANISHABEN RAKESHBHAI DOBARIYA 20201004000031061100 28
29 2022111000009252 SHOBHANABEN MENHARDAS GONDALIYA 20221110000092521100 29
30 2020021400002078 NEETABEN KETANBHAI CHHATBAR 20200214000020781100 30
31 2021122500006722 PINABEN SUBODHKUMAR SHAH 20211225000067221100 31
32 2019080100000392 PRAJAPATI GORI BAN KE 20190801000003921100 32
33 2022080500009194 TEJALBEN JAYDEEPBHAI CHAUHAN 20220805000091941100 33
34 2019071800000132 LATABEN JASUBHAI PARMAR 20190718000001321100 34
35 2022030200007854 SAROJBEN GIRISHBHAI TANKARIYA 20220302000078541100 35
36 2022080200009187 MITUL MAKWANA 20220802000091871100 36
37 2021110900006617 MAHREAFSA A. HAMID KHATRI 20211109000066171100 37
38 2020112100004201 VANKAR NANBAI BHOJA 20201121000042011100 38
39 2021112900006641 KAILASBEN ABHESINH SOLANKI 20211129000066411100 39
40 2019111500001758 ASHABEN HIRENBHAI CHAUHAN 20191115000017581100 40
41 2022020500007805 HETAL BHATT 20220205000078051100 41
42 2021121700006689 RAJSHREE HIMANSHU SOLANKI 20211217000066891100 42
43 2022102900009245 RAJGOND KAMNIBEN DIPUBHAI 20221029000092451100 43
44 2019072500000314 JALPABEN PARESHBHAI BHALSOD 20190725000003141100 44
45 2022020600007809 CHANDA ADIVASIGOD 20220206000078091100 45
46 2020101900003146 SHERASIYA JAMILABEN 20201019000031461100 46
47 2022020400007797 HEMA HARISHCHANDRA LOHUMI 20220204000077971100 47
48 2020021400002072 PATIL PUNAM PRABHAKAR 20200214000020721100 48
49 2019072100000209 HIRAL ANILBHAI GAJJAR 20190721000002091100 49
50 2019072000000175 YASHMINBEN ALTAFBHAI SHEKH 20190720000001751100 50

રણોત્સવ કચ્છ મેળો -૨૦૨૨ (૧) માં ડ્રો દ્વારા પસંદગી ના થયેલ કારીગરોની પ્રતીક્ષા યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર પ્રતીક્ષા નંબર
1 2019072500000307 KAILASHBEN D VYAS 20190725000003071100 1
2 2021112900006646 JYOTIBEN NAINESHKUMAR SHAH 20211129000066461100 2
3 2019072000000167 JAYABEN 20190720000001671100 3
4 2020100300002108 SHAH SADHANA SHAILESHKUMAR 20201003000021081100 4
5 2022092800009229 NAYNABEN 20220928000092291100 5
6 2021121700006668 ALPANA KEYUR PATHAK 20211217000066681100 6
7 2022050800008975 PRITIBEN RAJESHBHAI SHAH 20220508000089751100 7
8 2019100700001682 PRAJAPATI RUPABEN R 20191007000016821100 8
9 2019072900000370 SHILABEN PREMJI BHAI SOLANKI 20190729000003701100 9
10 2020112300004327 HINABEN .S. SHAH 20201123000043271100 10
11 2020120400004449 SONI VARSHABEN JITENDRA BHAI 20201204000044491100 11
12 2019071800000118 DAVE PINKYBEN DEVANGBHAI 20190718000001181100 12
13 2022051600008997 RAMILABEN SANJAYBHAI KAKADIYA 20220516000089971100 13
14 2021123100006736 SONAL DHARMESH SANGHAVI 20211231000067361100 14
15 2021030100006608 VARSHABEN JENTILAL CHUDASAMA 20210301000066081100 15
16 2020031700002097 GOR NEHALBEN 20200317000020971100 16
17 2022053000009015 ILABEN PRAJAPATI 20220530000090151100 17
18 2022020400007801 IMAMJADI B MUTAVA 20220204000078011100 18
19 2019112800001778 MAKWANASAPNALIJAYANTIBHAI 20191128000017781100 19
20 2021121900006708 VANKAR TARABEN RAJESHBHAI 20211219000067081100 20
21 2022103100009246 RAKSHABEN VIPULBHAI JEPIWALA 20221031000092461100 21
22 2022020500007804 DHVANI PRAJAPATI 20220205000078041100 22
23 2022061000009039 CHHETA KAILASHBEN VINUBHAI 20220610000090391100 23
24 2022061100009043 SHILPABEN P RATHOD 20220611000090431100 24
25 2021112900006643 REKHA TINKEAH SHAH 20211129000066431100 25
26 2021112900006640 JEPAR KESARBEN UMARSHI 20211129000066401100 26
27 2021122700006726 MANJUBEN RAMESHBHAI MACHODIA 20211227000067261100 27
28 2022051200008987 SHEKH TASLIM MUNAF 20220512000089871100 28
29 2020112100004251 DHARABEN ACHU HARIJAN 20201121000042511100 29
30 2022100400009234 BIRVA SHAH 20221004000092341100 30
31 2021021600005576 ZARNA PANDYA 20210216000055761100 31
32 2020111300004183 NASIM ISAB LUHAR 20201113000041831100 32
33 2019072000000187 SENMA HIRABEN PRAHALADBHAI 20190720000001871100 33
34 2019071600000034 DAKSHABEN YATINKUMAR MAKWANA 20190716000000341100 34
35 2019072000000170 HEMLATA OMPRAKASH 20190720000001701100 35
36 2019071800000119 SMITA MAHESHKUMAR PATDIYA 20190718000001191100 36
37 2019082600000506 TARULATABEN RAMESHCHANDRA SONI 20190826000005061100 37
38 2019072800000365 RAMABEN RANA 20190728000003651100 38
39 2022100200009230 BARKHA SONI 20221002000092301100 39
40 2019123100001988 SOLANKI NAYNABEN BHAVESHBHAI 20191231000019881100 40
41 2019071700000075 MEENABEN JE. SUTHAVAL 20190717000000751100 41
42 2022092800009228 MADHUBEN JAGDISHBHAI SAGATHIYA 20220928000092281100 42
43 2019072200000238 VARSHA S RATHOD 20190722000002381100 43
44 2019071600000019 ARCHNABEN KIRITBHAI PARMAR 20190716000000191100 44
45 2019123100001981 PRAGNA AMIT GOENKA 20191231000019811100 45
46 2019071600000009 SHILPA NILESH PANDYA 20190716000000091100 46
47 2019081100000451 MAKVANA PRIYA ASHOKKUMAR 20190811000004511100 47
48 2022012000007758 MISTRI CHAITALIBEN VEDANGKUMAR 20220120000077581100 48
49 2021121800006706 VAISHALI RAMESHBHAI SHAH 20211218000067061100 49
50 2020100500003108 HADIYEL CHANDRIKABEN NARESHBHAI 20201005000031081100 50
51 2019123100002010 JAYABEN BHUPATBHAI PARMAR 20191231000020101100 51
52 2019072100000221 MADHURI KAMLESHBHAI VAGHELA 20190721000002211100 52
53 2019083000000545 BHAVNABEN.D.VANRA 20190830000005451100 53
54 2022052400009013 HEENABEN ANWARBHAI MANSURI 20220524000090131100 54
55 2020031900002098 KIRANBEN DEVENKUMAR SONI 20200319000020981100 55
56 2019122400001878 KUNDHIYA HINABEN GOVINDBHAI 20191224000018781100 56
57 2019120400001808 VAGHELA SEJALBEN KAMLESHBHAI 20191204000018081100 57
58 2019072200000233 BORAD BHANUBEN MAGANLAL 20190722000002331100 58
59 2022010500006743 BHAVNABEN JITENDRAKUMAR PATEL 20220105000067431100 59
60 2022052300009007 AADIVASI SEEMA PRAVIN 20220523000090071100 60
61 2020111200004179 MANSATA BHAVIKABEN VIJAYKUMAR 20201112000041791100 61
62 2019123100001985 SOLANKI HANSABEN AMITBHAI 20191231000019851100 62
63 2021120100006650 MOKSHA ASHWIN DODANI 20211201000066501100 63
64 2019122700001935 RITU VALA 20191227000019351100 64
65 2022081700009203 MANSURI RIZVANABEN MAHAMMADSAEED 20220817000092031100 65
66 2021120100006649 BHAVITA SHIVAJI DADGE 20211201000066491100 66
67 2019080800000420 SONI DIVYA BEN 20190808000004201100 67
68 2022103100009247 RASILABEN KANJIBHAI DUNGARIYA 20221031000092471100 68

રણોત્સવ કચ્છ મેળો -૨૦૨૨ (૧) માં ડ્રો દ્વારા પસંદગી થયેલ કારીગરો માંથી કારીગરોની વિનંતીને ધ્યાને લઇ રદ કરેલ કારીગરોની યાદી

No Record Found For Allotted Cancellation List

રણોત્સવ કચ્છ મેળો -૨૦૨૨ (૧) માં પ્રતીક્ષા યાદી માંથી કારીગરોની વિનંતીને ધ્યાને લઇ રદ કરેલ કારીગરોની યાદી

No Record Found For Waiting Cancellation List