શક્તિ મેળો- ૨૦૨૨ ભરૂચના  ડ્રો નું પરિણામ

પાછળ જાઓ

શક્તિ મેળો- ૨૦૨૨ ભરૂચમાં ડ્રો દ્વારા પસંદગી થયેલ કારીગરોની યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર ફાળવેલ સ્ટોલ નંબર
1 2019072500000307 KAILASHBEN D VYAS 20190725000003071096 1
2 2022050600008970 JAYANABEN KUKAJI RAJGOND 20220506000089701096 2
3 2019071700000071 MAKWANA KRUPALI 20190717000000711096 3
4 2019122600001923 USHABEN PIYUSHBHAI BHALARA 20191226000019231096 4
5 2019071700000089 NITU BEN AHUJA HARIKISHAN BHAI 20190717000000891096 5
6 2019072000000176 SAMITABEN PRAVINABHAI HALVADIYA 20190720000001761096 6
7 2019071800000113 DIVYA DEVANSH OF 20190718000001131096 7
8 2020100400003106 MANISHABEN RAKESHBHAI DOBARIYA 20201004000031061096 8
9 2022090500009210 PARMAR RASHMIKA BIPINBHAI 20220905000092101096 9
10 2019122500001906 RAJESHREE BEN JAYANTIBHAI UMRANIYA 20191225000019061096 10 Reallotted
11 2019071700000090 SHILPA RADHESHYAMBHAI SADHU 20190717000000901096 11
12 2019071700000075 MEENABEN JE. SUTHAVAL 20190717000000751096 12
13 2019071800000124 GOHIL SHILPA BEN DIPAK BHAI 20190718000001241096 13
14 2019071800000106 SHITAL DHANANJAY JANI 20190718000001061096 14
15 2019071700000058 ANKITABEN ARUNKUMAR PATEL 20190717000000581096 15
16 2019091800000594 AMI DARPAN PATEL 20190918000005941096 16
17 2019071800000132 LATABEN JASUBHAI PARMAR 20190718000001321096 17
18 2019071700000070 VAGHELA JAYABEN J. 20190717000000701096 18
19 2019071600000023 SAHRA BEN NAGORI 20190716000000231096 19
20 2019071700000053 RESHMA PRAKASH VYAS 20190717000000531096 20
21 2021121700006668 ALPANA KEYUR PATHAK 20211217000066681096 21
22 2019072300000258 GULAPSA BEGAN MO TARIK KAZI. 20190723000002581096 22
23 2019123100002022 MUNDIYA PARGNABEN SANJAY BHAI 20191231000020221096 23
24 2019121200001852 PANDYA SHITALBEN HITENDRABHAI 20191212000018521096 24
25 2019072100000221 MADHURI KAMLESHBHAI VAGHELA 20190721000002211096 25
26 2019072000000166 DINABEN NARANBHAI MILESIYA 20190720000001661096 26
27 2019072900000374 MANIBEN BALVANTBHAI MAKWANA 20190729000003741096 27
28 2019092900000672 AASTHA KAMLESH LODHARI 20190929000006721096 28
29 2021111000006618 PRATIBHA MANOJBHAI GAVADE 20211110000066181096 29
30 2019100100001676 GITABEN.S.VARMA 20191001000016761096 30
31 2021120100006649 BHAVITA SHIVAJI DADGE 20211201000066491096 31
32 2022051200008987 SHEKH TASLIM MUNAF 20220512000089871096 32
33 2019071600000034 DAKSHABEN YATINKUMAR MAKWANA 20190716000000341096 33
34 2021112900006639 GEETABEN N.MAKAVANA 20211129000066391096 34
35 2022070900009060 MINABEN VIJAYBHAI LORIYA 20220709000090601096 35
36 2021112900006643 REKHA TINKEAH SHAH 20211129000066431096 36
37 2020111700004191 JAHIDA VAJIRBHAI MAKRANI 20201117000041911096 37
38 2022020300007792 MORIYA SARITABEN ASCHHELAL 20220203000077921096 38
39 2019120700001821 SHAH SUNITA 20191207000018211096 39
40 2019101000001684 RAMILABEN MAHENDRABHAI ROHIT 20191010000016841096 40
41 2019080200000400 MAKWANA HARSHABEN BIPIN BHAI 20190802000004001096 41
42 2019092600000658 MAVANI HASUMATI BEN DHARMEDRA BHAI 20190926000006581096 42
43 2019071600000012 SHAIKH SAIDA BANU MOHAMMAD AZIM 20190716000000121096 43
44 2022080300009188 JAGRUTIBEN PARESHBHAI PADIA 20220803000091881096 44
45 2020111200004179 MANSATA BHAVIKABEN VIJAYKUMAR 20201112000041791096 45
46 2021021500005568 NEHA NENWANI 20210215000055681096 46
47 2019071700000065 CHANDRIKABEN SHIVLAL PUJARA 20190717000000651096 47 Reallotted
48 2019122400001879 KEYURI KOTIYA 20191224000018791096 48
49 2021030100006608 VARSHABEN JENTILAL CHUDASAMA 20210301000066081096 49
50 2019073000000382 DHARA BANKIM BHATT 20190730000003821096 50

શક્તિ મેળો- ૨૦૨૨ ભરૂચમાં ડ્રો દ્વારા પસંદગી ના થયેલ કારીગરોની પ્રતીક્ષા યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર પ્રતીક્ષા નંબર
1 2019073000000376 PARMAR SHANTUBEN BABUBHAI (PRAJAPTI) 20190730000003761096 3
2 2021112300006623 NAYNABAN MILAN PRJAPATI 20211123000066231096 5
3 2019072000000197 PINTUBEN CHANDRAKANTBHAI SHAH 20190720000001971096 6
4 2019072300000244 MAYABEN RAKESHBHAI BHAVSAR 20190723000002441096 7
5 2020101900003145 PARULBEN MILANBHAI JAYANI 20201019000031451096 11
6 2022022500007844 REKHABEN NAJROOBHAI RATHVA 20220225000078441096 12
7 2021121700006689 RAJSHREE HIMANSHU SOLANKI 20211217000066891096 14
8 2020120100004388 DEMABEN RAVJI LEUVA 20201201000043881096 16
9 2019071900000153 JAGRUTI P RAMANI 20190719000001531096 17
10 2020112300004327 HINABEN .S. SHAH 20201123000043271096 18
11 2019071600000038 SHOBHANA BHUPEN RATHOD 20190716000000381096 20
12 2019072500000314 JALPABEN PARESHBHAI BHALSOD 20190725000003141096 24
13 2019071800000112 ODEDRA JITUBEN RAMBHAI 20190718000001121096 25
14 2019071700000072 SAGITABEN K. VORA 20190717000000721096 26
15 2022080200009186 SANGITABEN PRAVINBHAI KATRODIYA 20220802000091861096 27
16 2021121200006658 PARMAR JASHODABEN RANCHHIDBHAI 20211212000066581096 28
17 2019071600000016 RADHIKA UMESH BHAI JANI 20190716000000161096 29
18 2019071800000119 SMITA MAHESHKUMAR PATDIYA 20190718000001191096 31
19 2019071900000145 SUSHILABEN MACHKANIYA 20190719000001451096 32
20 2020101500003131 PRAJAPATI BHAKTI BEN PARESH BHAI 20201015000031311096 33
21 2021123000006734 LALITABEN SANJAYBHAI RANA 20211230000067341096 34
22 2022050500008966 SONALBEN HIRENBHAI PATEL 20220505000089661096 36
23 2019072000000178 KAMAXI BANKIM BHATT 20190720000001781096 37
24 2019120500001809 CHANDRABA J. VAGHELA 20191205000018091096 39
25 2019083000000543 THAKOR SHAILA BEN 20190830000005431096 46
26 2019072000000169 JAISHREE BAI M . MAHESHWARI 20190720000001691096 47
27 2019123100001993 RUPAL RANA 20191231000019931096 48
28 2019072400000266 LATABEN JAYANTILAL SONI 20190724000002661096 50
29 2019071700000091 MAKWANA JAYABEN M 20190717000000911096 52
30 2020021400002072 PATIL PUNAM PRABHAKAR 20200214000020721096 53
31 2019071700000077 PARJAPATI REKHABEN A. 20190717000000771096 57
32 2019071600000049 VANDANA KIRANSINH RAOLJI 20190716000000491096 58
33 2019072200000238 VARSHA S RATHOD 20190722000002381096 59
34 2019072700000355 TARABEN ASHWINBHAI PATEL 20190727000003551096 60
35 2021112900006646 JYOTIBEN NAINESHKUMAR SHAH 20211129000066461096 61
36 2020021300002057 ZALAK M VALA 20200213000020571096 62
37 2022080200009185 BHAVANABEN MAYANK PUROHIT 20220802000091851096 63
38 2022080500009193 SAKHINABEN HUSAINBHAI GANJA 20220805000091931096 68
39 2021102200006611 AAKANKSHA VARUN RAWAL 20211022000066111096 70
40 2022012000007756 SAVITABENHARISHBHAIGOHIL 20220120000077561096 71
41 2019072200000241 BATULBEN SALIMBHAI MALEK 20190722000002411096 72
42 2019072100000218 MAKWANA MEENA BEN BABU BHAI 20190721000002181096 74
43 2022010500006743 BHAVNABEN JITENDRAKUMAR PATEL 20220105000067431096 83
44 2019071800000110 GAURIBEN PRAVINBHAI JADAV 20190718000001101096 84
45 2019071600000009 SHILPA NILESH PANDYA 20190716000000091096 85
46 2022020600007809 CHANDA ADIVASIGOD 20220206000078091096 87
47 2020110300003168 AMI VINAL PANDYA 20201103000031681096 88
48 2020021400002073 NILAM S BHATIA 20200214000020731096 91
49 2022020500007807 KAMLESH BEN 20220205000078071096 92
50 2019071600000027 SANGITABEN ROHITBHAI PATEL 20190716000000271096 96
51 2022090500009209 MISTRY JYOTSHNABEN MAYURBHAI 20220905000092091096 97
52 2019081500000491 JAYNA BEN 20190815000004911096 98
53 2019080200000394 RITA HITESH SHAH 20190802000003941096 99
54 2021010800004511 GEETA BEN BHARATBHAI VASAVA 20210108000045111096 101
55 2019071600000032 DWIVEDI NIRAJ BEN DEVRAJ 20190716000000321096 103
56 2019072000000201 USHMA BEN JAGAD 20190720000002011096 104
57 2019072400000272 GANDHI PINKIBEN HEMALBHAI 20190724000002721096 106
58 2019071800000115 GODAVARIBEN BHARATBHAI KHOKHAR 20190718000001151096 107
59 2019071900000154 MANJULABEN MANHARBHAI PRAJAPATI 20190719000001541096 108
60 2019071800000125 PUSHPABEN ASHOKKUMAR PARMAR 20190718000001251096 109
61 2019122500001904 SUREKHA BEN JAYANTIBHAI UMRANIYA 20191225000019041096 111
62 2020021100002049 MANJULABEN A ROHIDA 20200211000020491096 113
63 2019122700001935 RITU VALA 20191227000019351096 115
64 2020021400002078 NEETABEN KETANBHAI CHHATBAR 20200214000020781096 117
65 2019071600000015 DOLE NANDA YOGESH 20190716000000151096 118
66 2021111300006619 RAKSHABEN KIRTIKUMAR KHATRI 20211113000066191096 119
67 2019071600000010 DOLE SHREYA YOGESH 20190716000000101096 121
68 2022080500009194 TEJALBEN JAYDEEPBHAI CHAUHAN 20220805000091941096 122
69 2019072900000368 MANJULABEN 20190729000003681096 123

શક્તિ મેળો- ૨૦૨૨ ભરૂચમાં ડ્રો દ્વારા પસંદગી થયેલ કારીગરો માંથી કારીગરોની વિનંતીને ધ્યાને લઇ રદ કરેલ કારીગરોની યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર ફાળવેલ સ્ટોલ નંબર
1 2019121000001845 TARA BEN DHANJI BHAI VANKAR 20191210000018451096 10
2 2019071700000068 HARSHIDABEN MAHESHKUMAR PATEL 20190717000000681096 47

શક્તિ મેળો- ૨૦૨૨ ભરૂચમાં પ્રતીક્ષા યાદી માંથી કારીગરોની વિનંતીને ધ્યાને લઇ રદ કરેલ કારીગરોની યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર પ્રતીક્ષા નંબર
1 2021122400006721 VANKAR LAXMIBEN ALABHAI 20211224000067211096 4
2 2020120100004381 VANKARVAS URMILABEN DINESHBHAI 20201201000043811096 8
3 2022080300009190 SHIVANGEE JENTIBHAI CHUDASMA 20220803000091901096 9
4 2019071700000054 VANDANABEN KISHAN BHAI UDHAS 20190717000000541096 10
5 2021123100006736 SONAL DHARMESH SANGHAVI 20211231000067361096 13
6 2019121300001854 SENMA KAMUBEN 20191213000018541096 15
7 2021112900006641 KAILASBEN ABHESINH SOLANKI 20211129000066411096 19
8 2019102100001718 SONALBEN SOLANKI 20191021000017181096 21
9 2019102100001728 JAYSHREEBEN K CHAUHAN 20191021000017281096 22
10 2022080400009192 VINZUDA PUSHPABEN HEMATBHAI 20220804000091921096 23
11 2019091700000580 DARSHANA H VYAS 20190917000005801096 30
12 2019082900000537 ERIKA SUSHILBHAI CHRISTIAN 20190829000005371096 35
13 2020111400004185 SAVITA VIJAYVEER YADAV 20201114000041851096 38
14 2019102100001719 HIRABEN PARMAR 20191021000017191096 40
15 2019071800000121 SONAVANE SUNITA NITIN 20190718000001211096 41
16 2019072000000187 SENMA HIRABEN PRAHALADBHAI 20190720000001871096 42
17 2019072700000360 KIRTIBEN KIRANBHAI CHUDASAMA 20190727000003601096 43
18 2019100100001675 MANISHABEN NARESHBHAI 20191001000016751096 44
19 2022060800009033 PRATIBHA SHARAD JAIN 20220608000090331096 45
20 2019080300000401 PRAJAPATI JIVIBEN BALDEVBHAI 20190803000004011096 49
21 2021112900006638 HADISUNNISHA 20211129000066381096 51
22 2020100300002108 SHAH SADHANA SHAILESHKUMAR 20201003000021081096 54
23 2019071800000131 URMILABEN D PARMAR 20190718000001311096 55
24 2022020400007794 BILKISHAAPPA U BAGWA 20220204000077941096 56
25 2020021500002080 JYOTI BEN 20200215000020801096 64
26 2019071600000028 BAKHADAR REHANA HASANBHAI 20190716000000281096 65
27 2019120900001840 BHAVIKA RAJESH PATEL 20191209000018401096 66
28 2021121900006708 VANKAR TARABEN RAJESHBHAI 20211219000067081096 67
29 2019072200000229 BHAGYASHREE PRASHANT THAKER 20190722000002291096 69
30 2019082900000541 VARSHABA D. VAGHELA 20190829000005411096 73
31 2020031700002097 GOR NEHALBEN 20200317000020971096 75
32 2022090500009211 JADAV RADHIKA MANOJKUMAR 20220905000092111096 76
33 2019120900001835 KAMLABEN MARVADI 20191209000018351096 77
34 2022050800008975 PRITIBEN RAJESHBHAI SHAH 20220508000089751096 78
35 2021122500006722 PINABEN SUBODHKUMAR SHAH 20211225000067221096 79
36 2020010100002024 SONABEN PASABHAI ROHIT 20200101000020241096 80
37 2021021800005596 DILSHAD BANU IRSHAD HUSEN 20210218000055961096 81
38 2019071700000094 PUSHPABEN VASANTBHAI VAGHELA 20190717000000941096 82
39 2019072300000259 RUKAIYA BANU MO AARIF KAZI. 20190723000002591096 86
40 2019072200000228 CHANDRIKABEN MUKESHBHAI MOHNANI 20190722000002281096 89
41 2020121700004488 ASHANEN SALIESHABHAI PATEL 20201217000044881096 90
42 2019121000001844 MAKVANA PUNAMBEN 20191210000018441096 93
43 2021112900006640 JEPAR KESARBEN UMARSHI 20211129000066401096 94
44 2020021300002061 VAHORA SOHANABEN.A 20200213000020611096 95
45 2022011800007750 PANNABEN 20220118000077501096 100
46 2019071900000151 RABADIYA ASMITABEN BHIKHALAL 20190719000001511096 102
47 2022090500009212 PARMAR JAGRUTIBEN ASHOKBHAI 20220905000092121096 105
48 2019080800000420 SONI DIVYA BEN 20190808000004201096 110
49 2019071600000024 DEENA JAYRAMBHAI MAHESHWARI 20190716000000241096 112
50 2019072800000365 RAMABEN RANA 20190728000003651096 114
51 2019080200000395 URAVASHI RAGHAV PUJARA 20190802000003951096 116
52 2019072400000285 PARMAR KUSUMBEN H 20190724000002851096 120