શક્તિ મેળો ૨૦૨૨ ગાંધીનગર ના  ડ્રો નું પરિણામ

પાછળ જાઓ

શક્તિ મેળો ૨૦૨૨ ગાંધીનગર માં ડ્રો દ્વારા પસંદગી થયેલ કારીગરોની યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર ફાળવેલ સ્ટોલ નંબર
1 2022071100009062 PESHWANI PUJA SURESHBHAI 20220711000090621089 1
2 2022071200009094 ANJANABEN LAXMIDAS RAMAVAT 20220712000090941089 2
3 2019071800000135 KANCHANNBEN M BHUVA 20190718000001351089 3
4 2022071500009134 PARMER MINABEN NARESH BHAI 20220715000091341089 4
5 2022071200009071 PRACHI PATEL 20220712000090711089 5
6 2022071200009072 THAKKAR DIMPALBEN SUNIL KUMAR 20220712000090721089 6
7 2019071800000110 GAURIBEN PRAVINBHAI JADAV 20190718000001101089 7
8 2022071700009155 SHAH HELLY 20220717000091551089 8
9 2022071200009106 SUNITA PATEL 20220712000091061089 9
10 2022052300009008 PATEL RIDDHIBEN 20220523000090081089 10
11 2022071200009096 RINKUBEN VAGHELA 20220712000090961089 11
12 2022071700009153 MOTYANI SUSHILABEN 20220717000091531089 12
13 2022071700009152 MRS.MITA BHATT 20220717000091521089 13
14 2022071700009157 SANJU GUTA 20220717000091571089 14
15 2022071300009111 SOLANKI RENUKA BEN PRAKASH BHAI 20220713000091111089 15
16 2019072100000220 DAXABEN RAMESHBHAI VAGHEL 20190721000002201089 16
17 2022070700009057 RITU KAMAL MULCHANDANI 20220707000090571089 17
18 2022071300009116 PRATHVI H PANCHAL 20220713000091161089 18
19 2022071200009088 DIPTI VYAS 20220712000090881089 19
20 2019071700000052 BIJAL G TRIVEDI 20190717000000521089 20
21 2022071200009070 NEHA ZINZUWADIA 20220712000090701089 21
22 2022050500008966 SONALBEN HIRENBHAI PATEL 20220505000089661089 22
23 2019080500000409 HIRAL NIRAV SHAH 20190805000004091089 23
24 2019081100000451 MAKVANA PRIYA ASHOKKUMAR 20190811000004511089 24
25 2022071300009121 GITABEN RAMESHBHAI SAVANI 20220713000091211089 25
26 2022071200009090 PRAGNA SANKALP TRIVEDI 20220712000090901089 26
27 2020100400003106 MANISHABEN RAKESHBHAI DOBARIYA 20201004000031061089 27
28 2022071100009061 PATEL SNEHA ANIMESH 20220711000090611089 28
29 2019120700001821 SHAH SUNITA 20191207000018211089 29
30 2022071300009113 JYOTI PRATIK PATEL 20220713000091131089 30
31 2019071600000009 SHILPA NILESH PANDYA 20190716000000091089 31
32 2022071700009154 NEEMABEN MISTRY 20220717000091541089 32
33 2022071200009075 GAJJAR PALLAVI SAMIR 20220712000090751089 33
34 2019072000000178 KAMAXI BANKIM BHATT 20190720000001781089 34
35 2019071800000124 GOHIL SHILPA BEN DIPAK BHAI 20190718000001241089 35
36 2019071900000150 PATEL SHARMISHTHABEN SURESHKUMAR 20190719000001501089 36
37 2022071200009084 CHHAYABEN MAKWANA 20220712000090841089 37
38 2022071200009085 KHATUJA VARSHABEN 20220712000090851089 38
39 2022071200009107 NIMISHA DALWADI 20220712000091071089 39
40 2022071200009086 HETAL PRASHANT PARMAR 20220712000090861089 40
41 2022051600008999 NIPA HEMANT SONI 20220516000089991089 41
42 2022070600009056 RAJPUT KRUPALI ATULKUMAR 20220706000090561089 42
43 2022071300009108 SONIYA R GODHWANI 20220713000091081089 43
44 2019071800000125 PUSHPABEN ASHOKKUMAR PARMAR 20190718000001251089 44
45 2022071200009101 AVANI ACHARYA 20220712000091011089 45
46 2022071300009110 BAROT RUTWA 20220713000091101089 46
47 2019071800000118 DAVE PINKYBEN DEVANGBHAI 20190718000001181089 47
48 2022012600007771 ALKA PARIMAL PAREKH 20220126000077711089 48
49 2019110400001749 PARUL P NAYAK 20191104000017491089 49
50 2019123100001981 PRAGNA AMIT GOENKA 20191231000019811089 50
51 2022071600009138 MEGHABA G GOL 20220716000091381089 51
52 2022071200009097 HARSHIDA TUSHARKUMAR DAVE 20220712000090971089 52
53 2022071300009115 PALLAVI JOBANPUTRA 20220713000091151089 53
54 2019071700000068 HARSHIDABEN MAHESHKUMAR PATEL 20190717000000681089 54
55 2022071500009136 JULI UPADHYAY 20220715000091361089 55
56 2019120500001809 CHANDRABA J. VAGHELA 20191205000018091089 56
57 2022060400009027 REKHABEN VASAVA 20220604000090271089 57
58 2022071200009076 HETAL SONI 20220712000090761089 58
59 2019122400001880 JIGNABEN KAUSHALBHAI VYAS 20191224000018801089 59
60 2019080400000404 TVISHA MUKESHKUMAR PANCHOLI 20190804000004041089 60
61 2022051000008977 RITA BEN JADWANI 20220510000089771089 61
62 2022071500009133 PRIYANKA BEN BAROT 20220715000091331089 62
63 2022071200009066 PRANALI JASMINBHAI SHAH 20220712000090661089 63
64 2019071800000131 URMILABEN D PARMAR 20190718000001311089 64
65 2022071200009087 JINESHA VIPULBHAI SHAH 20220712000090871089 65
66 2022071200009092 PARMAR HARSHA ANANDKUMAR 20220712000090921089 66
67 2019071900000153 JAGRUTI P RAMANI 20190719000001531089 67
68 2020021100002049 MANJULABEN A ROHIDA 20200211000020491089 68
69 2021112200006622 SANDHYA HEMANT AGARWAL 20211122000066221089 69
70 2022071200009073 VIRA VIKRAM SHAH 20220712000090731089 70
71 2022071200009102 KANINIKA MEHTA 20220712000091021089 71
72 2019120400001808 VAGHELA SEJALBEN KAMLESHBHAI 20191204000018081089 72
73 2019072400000272 GANDHI PINKIBEN HEMALBHAI 20190724000002721089 73
74 2022071200009064 ALPA M JOSHI 20220712000090641089 74
75 2022071200009100 NISHA AGARWAL 20220712000091001089 75
76 2022071500009130 DASWANI KAJAL SUNILBHAI 20220715000091301089 76
77 2019071700000086 MUSTARI BEGUM ABDUL SAMAD 20190717000000861089 77
78 2019072900000370 SHILABEN PREMJI BHAI SOLANKI 20190729000003701089 78
79 2019073100000390 KALPANABEN SANJAYBHAI PARMAR 20190731000003901089 79
80 2022071200009080 DHARA H SHAH 20220712000090801089 80
81 2022071200009083 RACHNA DAVE 20220712000090831089 81
82 2022071300009109 PALAK JATIN DARJI 20220713000091091089 82
83 2022071700009156 BHATT POOJA 20220717000091561089 83

શક્તિ મેળો ૨૦૨૨ ગાંધીનગર માં ડ્રો દ્વારા પસંદગી ના થયેલ કારીગરોની પ્રતીક્ષા યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર પ્રતીક્ષા નંબર
1 2022071200009079 KOMAL SUJAL JHAVERI 20220712000090791089 1
2 2019072200000228 CHANDRIKABEN MUKESHBHAI MOHNANI 20190722000002281089 2
3 2019121000001845 TARA BEN DHANJI BHAI VANKAR 20191210000018451089 3
4 2019071700000071 MAKWANA KRUPALI 20190717000000711089 4
5 2019112800001775 SURESHKUMAR BABUBHAI PATEL 20191128000017751089 5
6 2019072300000248 JOSHODABEN 20190723000002481089 6
7 2020111300004181 MUSTAKIMABANU JAHIRBHAI KAZI 20201113000041811089 7
8 2019072300000244 MAYABEN RAKESHBHAI BHAVSAR 20190723000002441089 8
9 2019072400000285 PARMAR KUSUMBEN H 20190724000002851089 9
10 2021123000006734 LALITABEN SANJAYBHAI RANA 20211230000067341089 10
11 2019101800001698 CHAUHAN MINABEN CHETANKUMAR 20191018000016981089 11
12 2022070400009055 RAKSHABEN GAJENDRABHAI BHAYANI 20220704000090551089 12
13 2022071600009139 PARMAR HARSHABEN HARESHBHAI 20220716000091391089 13
14 2022012400007768 GOPI SANDEEP BHAVSAT 20220124000077681089 14
15 2019071700000102 NAYANABEN DIPAKBHAI PANCHAL 20190717000001021089 15
16 2022071600009142 SHIVANI LALITBHAI BHOJAK 20220716000091421089 16
17 2022060700009028 DAVE DARSHANA 20220607000090281089 17
18 2019092800000666 ZALA HASUMATIBEN BHARATBHAI 20190928000006661089 18
19 2020112100004247 SAJNABEN MULABHAI MARVADA 20201121000042471089 19
20 2020070200002103 MAINAKI SACHIN SHAH 20200702000021031089 20
21 2019071600000012 SHAIKH SAIDA BANU MOHAMMAD AZIM 20190716000000121089 21
22 2019071900000145 SUSHILABEN MACHKANIYA 20190719000001451089 22
23 2022060100009017 JYOTI BHARAT GODKIYA 20220601000090171089 23
24 2020011300002042 CHHAYA PRAKASH PATEL 20200113000020421089 24
25 2019122500001906 RAJESHREE BEN JAYANTIBHAI UMRANIYA 20191225000019061089 25
26 2022020200007786 NIMISHABEN MUKUNDCHANDRA RATHOD 20220202000077861089 26
27 2019071700000077 PARJAPATI REKHABEN A. 20190717000000771089 27
28 2022012600007770 JYOTIBEN 20220126000077701089 28
29 2022061100009043 SHILPABEN P RATHOD 20220611000090431089 29
30 2022061100009042 DEVANSHI PARASBHAI RATHOD 20220611000090421089 30
31 2020100300002108 SHAH SADHANA SHAILESHKUMAR 20201003000021081089 31
32 2019072100000221 MADHURI KAMLESHBHAI VAGHELA 20190721000002211089 32
33 2019072000000197 PINTUBEN CHANDRAKANTBHAI SHAH 20190720000001971089 33
34 2019092900000671 NISHTHA KAMLESH LODHARI 20190929000006711089 34
35 2022071600009148 KIRTIDA PANDIT 20220716000091481089 35
36 2022071500009135 KIRANBEN UMEDBHAI DARAJI 20220715000091351089 36
37 2020100500003107 KRISHNA SONI 20201005000031071089 37
38 2022020500007805 HETAL BHATT 20220205000078051089 38
39 2019122500001904 SUREKHA BEN JAYANTIBHAI UMRANIYA 20191225000019041089 39
40 2022050500008967 USHABEN CHAVDA 20220505000089671089 40
41 2020010900002038 JOGEL DAMAYANTIBEN VINODBHAI 20200109000020381089 41
42 2022071200009078 SHIVANI ZINZUWADIA 20220712000090781089 42
43 2020111400004185 SAVITA VIJAYVEER YADAV 20201114000041851089 43
44 2019072400000266 LATABEN JAYANTILAL SONI 20190724000002661089 44
45 2020112400004341 MUTAVA SALIMAT RASUL 20201124000043411089 45
46 2020101600003138 RANJANBEN JAYENDRABHAI PANCHAL 20201016000031381089 46
47 2020021500002083 PATIL PUNAMBEN P. 20200215000020831089 47
48 2019071800000119 SMITA MAHESHKUMAR PATDIYA 20190718000001191089 48
49 2021021600005576 ZARNA PANDYA 20210216000055761089 49
50 2022010500006743 BHAVNABEN JITENDRAKUMAR PATEL 20220105000067431089 50
51 2019072300000261 GOYANI SANGITABEN SHANTIBHAI 20190723000002611089 51
52 2020112100004251 DHARABEN ACHU HARIJAN 20201121000042511089 52
53 2019072000000166 DINABEN NARANBHAI MILESIYA 20190720000001661089 53
54 2019071600000008 SAHIDABAN SATARBI VOHRA 20190716000000081089 54
55 2020110300003168 AMI VINAL PANDYA 20201103000031681089 55
56 2022050600008970 JAYANABEN KUKAJI RAJGOND 20220506000089701089 56
57 2019091800000594 AMI DARPAN PATEL 20190918000005941089 57
58 2021120100006650 MOKSHA ASHWIN DODANI 20211201000066501089 58
59 2021123000006733 MEHTA JHANVI TUSHARBHAI 20211230000067331089 59
60 2019071600000019 ARCHNABEN KIRITBHAI PARMAR 20190716000000191089 60
61 2022020600007809 CHANDA ADIVASIGOD 20220206000078091089 61
62 2020112300004331 KRISHNABEN VIRAL THACKER 20201123000043311089 62
63 2022051200008987 SHEKH TASLIM MUNAF 20220512000089871089 63
64 2019101800001705 P URMILABEN 20191018000017051089 64
65 2021121700006689 RAJSHREE HIMANSHU SOLANKI 20211217000066891089 65
66 2022071600009137 PRAGNABEN S SADHU 20220716000091371089 66
67 2022020400007801 IMAMJADI B MUTAVA 20220204000078011089 67
68 2022012100007761 DHARAMISHTHABEN ASHOKBHAI CHUDASMA 20220121000077611089 68
69 2019071700000080 KHUSBUBEN SOHILBHAI VAHORA 20190717000000801089 69
70 2019072500000307 KAILASHBEN D VYAS 20190725000003071089 70
71 2019071700000090 SHILPA RADHESHYAMBHAI SADHU 20190717000000901089 71
72 2019071800000121 SONAVANE SUNITA NITIN 20190718000001211089 72

શક્તિ મેળો ૨૦૨૨ ગાંધીનગર માં ડ્રો દ્વારા પસંદગી થયેલ કારીગરો માંથી કારીગરોની વિનંતીને ધ્યાને લઇ રદ કરેલ કારીગરોની યાદી

No Record Found For Allotted Cancellation List

શક્તિ મેળો ૨૦૨૨ ગાંધીનગર માં પ્રતીક્ષા યાદી માંથી કારીગરોની વિનંતીને ધ્યાને લઇ રદ કરેલ કારીગરોની યાદી

No Record Found For Waiting Cancellation List