શક્તિ મેળો રાજકોટ-૨૦૨૨ના  ડ્રો નું પરિણામ

પાછળ જાઓ

શક્તિ મેળો રાજકોટ-૨૦૨૨માં ડ્રો દ્વારા પસંદગી થયેલ કારીગરોની યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર ફાળવેલ સ્ટોલ નંબર
1 2019073000000376 PARMAR SHANTUBEN BABUBHAI (PRAJAPTI) 20190730000003761088 1
2 2019072200000241 BATULBEN SALIMBHAI MALEK 20190722000002411088 2
3 2019072100000209 HIRAL ANILBHAI GAJJAR 20190721000002091088 3
4 2019071700000099 VRUSHALI HIRENKUMAR BRAHMAKSHATRIYA 20190717000000991088 4
5 2022020600007809 CHANDA ADIVASIGOD 20220206000078091088 5
6 2019071800000125 PUSHPABEN ASHOKKUMAR PARMAR 20190718000001251088 6
7 2019071600000019 ARCHNABEN KIRITBHAI PARMAR 20190716000000191088 7
8 2019072500000314 JALPABEN PARESHBHAI BHALSOD 20190725000003141088 8
9 2021112900006638 HADISUNNISHA 20211129000066381088 9
10 2019071700000075 MEENABEN JE. SUTHAVAL 20190717000000751088 10
11 2020021400002073 NILAM S BHATIA 20200214000020731088 11
12 2019072700000355 TARABEN ASHWINBHAI PATEL 20190727000003551088 12
13 2019071700000054 VANDANABEN KISHAN BHAI UDHAS 20190717000000541088 13
14 2020111300004181 MUSTAKIMABANU JAHIRBHAI KAZI 20201113000041811088 14
15 2021021700005582 DAYA M GAJERA 20210217000055821088 15
16 2019072300000244 MAYABEN RAKESHBHAI BHAVSAR 20190723000002441088 16
17 2021123000006734 LALITABEN SANJAYBHAI RANA 20211230000067341088 17
18 2022051000008978 KAJAL BEN ATKOTIYA 20220510000089781088 18
19 2021112900006643 REKHA TINKEAH SHAH 20211129000066431088 19
20 2019071600000035 BHAVISHA MANASHUKHLAL DOBARIA 20190716000000351088 20
21 2019071600000036 LEELABEN S NIRBAN 20190716000000361088 21
22 2019123000001974 KHYATI DHARMVRATBHAI UPADHAYAY 20191230000019741088 22
23 2022051900009001 PRATIKSHA MANISHBHAI TANKARIYA 20220519000090011088 23
24 2019071800000106 SHITAL DHANANJAY JANI 20190718000001061088 24
25 2019071600000012 SHAIKH SAIDA BANU MOHAMMAD AZIM 20190716000000121088 25
26 2020101900003148 CHAVDA MADHVI NAVINBHAI 20201019000031481088 26
27 2022051000008979 HETAL MAVANI 20220510000089791088 27
28 2020021500002079 MITAL VIREN THACKET 20200215000020791088 28
29 2019100100001676 GITABEN.S.VARMA 20191001000016761088 29
30 2019122400001880 JIGNABEN KAUSHALBHAI VYAS 20191224000018801088 30
31 2019072600000346 MUKTABEN ANTHONY KRISTEN 20190726000003461088 31
32 2019071600000049 VANDANA KIRANSINH RAOLJI 20190716000000491088 32
33 2019082900000537 ERIKA SUSHILBHAI CHRISTIAN 20190829000005371088 33
34 2019122600001923 USHABEN PIYUSHBHAI BHALARA 20191226000019231088 34
35 2020021100002049 MANJULABEN A ROHIDA 20200211000020491088 35
36 2019071600000042 CHAVDA SAROJBEN HIRABHAI 20190716000000421088 36
37 2020101900003145 PARULBEN MILANBHAI JAYANI 20201019000031451088 37
38 2020021300002064 SONAL MISTRY 20200213000020641088 38
39 2022052000009003 SONAL SAMIR PATEL 20220520000090031088 39
40 2022051200008987 SHEKH TASLIM MUNAF 20220512000089871088 40
41 2019072500000311 JETUNBEN.M.MALEK. 20190725000003111088 41
42 2019082800000533 MINALBEN BHAVESHBHAI DOSHI 20190828000005331088 42
43 2020111400004185 SAVITA VIJAYVEER YADAV 20201114000041851088 43
44 2019071800000124 GOHIL SHILPA BEN DIPAK BHAI 20190718000001241088 44
45 2021111000006618 PRATIBHA MANOJBHAI GAVADE 20211110000066181088 45
46 2019071600000023 SAHRA BEN NAGORI 20190716000000231088 46
47 2021112900006646 JYOTIBEN NAINESHKUMAR SHAH 20211129000066461088 47
48 2019071700000078 DEVYANI KRISHNAKANT SUTHAR 20190717000000781088 48
49 2022021700007826 GANDHI BATUL MOHAMMEDALI 20220217000078261088 49
50 2019071700000059 PATADIYA MINABEN HASMUKHALAL 20190717000000591088 50
51 2019071600000032 DWIVEDI NIRAJ BEN DEVRAJ 20190716000000321088 51
52 2019071600000013 MAHESHWARI MANDOWARIBEN ASHOKBHAI 20190716000000131088 52
53 2019071700000072 SAGITABEN K. VORA 20190717000000721088 53
54 2019071600000028 BAKHADAR REHANA HASANBHAI 20190716000000281088 54
55 2019122700001935 RITU VALA 20191227000019351088 55
56 2019071800000112 ODEDRA JITUBEN RAMBHAI 20190718000001121088 56
57 2019110800001753 SAVITABEN D RATHOD 20191108000017531088 57
58 2019102100001728 JAYSHREEBEN K CHAUHAN 20191021000017281088 58
59 2019121200001852 PANDYA SHITALBEN HITENDRABHAI 20191212000018521088 59
60 2019092900000672 AASTHA KAMLESH LODHARI 20190929000006721088 60
61 2019072100000221 MADHURI KAMLESHBHAI VAGHELA 20190721000002211088 61
62 2021021300005535 HAFIYAT VHAIDA BEN ABDULMAJID BHAI 20210213000055351088 62
63 2020111700004191 JAHIDA VAJIRBHAI MAKRANI 20201117000041911088 63
64 2019071700000089 NITU BEN AHUJA HARIKISHAN BHAI 20190717000000891088 64
65 2019092000000616 DIPALI BEN JAIN 20190920000006161088 65
66 2019071600000008 SAHIDABAN SATARBI VOHRA 20190716000000081088 66
67 2020112200004279 CHAVDA VAISHALI YOGESHKUMAR 20201122000042791088 67
68 2019071800000119 SMITA MAHESHKUMAR PATDIYA 20190718000001191088 68
69 2022060800009032 CHANDVANIYA AAKRUTI CHETANBHAI 20220608000090321088 69
70 2021021300005536 ADITIBEN VIJAYBHAI NAKUM 20210213000055361088 70
71 2019072700000361 DILSHADBANU AMANULLA SHEKH 20190727000003611088 71
72 2019071600000024 DEENA JAYRAMBHAI MAHESHWARI 20190716000000241088 72
73 2019072300000243 VANDANABEN ARVINDBHAI THAKKAR 20190723000002431088 73
74 2019072900000370 SHILABEN PREMJI BHAI SOLANKI 20190729000003701088 74
75 2022060800009031 RINA RAVIBHAI VADOLIYA 20220608000090311088 75
76 2019072300000259 RUKAIYA BANU MO AARIF KAZI. 20190723000002591088 76
77 2019071800000115 GODAVARIBEN BHARATBHAI KHOKHAR 20190718000001151088 77
78 2019071700000094 PUSHPABEN VASANTBHAI VAGHELA 20190717000000941088 78
79 2022010500006743 BHAVNABEN JITENDRAKUMAR PATEL 20220105000067431088 79
80 2022050600008970 JAYANABEN KUKAJI RAJGOND 20220506000089701088 80
81 2020021300002057 ZALAK M VALA 20200213000020571088 81
82 2019071900000153 JAGRUTI P RAMANI 20190719000001531088 82
83 2019092600000658 MAVANI HASUMATI BEN DHARMEDRA BHAI 20190926000006581088 83
84 2021122700006724 MEENABEN MEHULBHAI SAKHANPARA 20211227000067241088 84
85 2019072200000233 BORAD BHANUBEN MAGANLAL 20190722000002331088 85
86 2021030100006608 VARSHABEN JENTILAL CHUDASAMA 20210301000066081088 86
87 2019091700000570 MALEK JINNATBANU FIROZBHAI 20190917000005701088 87

શક્તિ મેળો રાજકોટ-૨૦૨૨માં ડ્રો દ્વારા પસંદગી ના થયેલ કારીગરોની પ્રતીક્ષા યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર પ્રતીક્ષા નંબર
1 2019122800001953 KRISTEEN VIJAYABEN THOMASBHAI 20191228000019531088 1
2 2022042900008959 NAMRATA KANZARIYA 20220429000089591088 2
3 2019122500001906 RAJESHREE BEN JAYANTIBHAI UMRANIYA 20191225000019061088 3
4 2020110300003168 AMI VINAL PANDYA 20201103000031681088 4
5 2022052300009007 AADIVASI SEEMA PRAVIN 20220523000090071088 5
6 2019102100001729 HETALBEN SOLANKI 20191021000017291088 6
7 2022011800007750 PANNABEN 20220118000077501088 7
8 2022021900007830 SIMEJIYA URVASIBEN NATVARLAL 20220219000078301088 8
9 2019071900000142 VANKAR JYOTASNABEN MAHENDRABHAI 20190719000001421088 9
10 2019072200000228 CHANDRIKABEN MUKESHBHAI MOHNANI 20190722000002281088 10
11 2021021300005538 PARMAR PARULBEN MAHENDRABHAI 20210213000055381088 11
12 2019071700000058 ANKITABEN ARUNKUMAR PATEL 20190717000000581088 12
13 2019072000000197 PINTUBEN CHANDRAKANTBHAI SHAH 20190720000001971088 13
14 2021121700006668 ALPANA KEYUR PATHAK 20211217000066681088 14
15 2019072700000356 KAPADIA ILA RUSHABHBHAI 20190727000003561088 15
16 2021111300006619 RAKSHABEN KIRTIKUMAR KHATRI 20211113000066191088 16
17 2019071600000037 THAKKAR REKHA BHARGAVBHAI 20190716000000371088 17
18 2022020400007801 IMAMJADI B MUTAVA 20220204000078011088 18
19 2019071900000152 VADECHA RADHABEN RAMANBHAI 20190719000001521088 19
20 2022020500007808 VIJYABEN VIJAYBHAI NAKUM 20220205000078081088 20
21 2019073100000391 AAYUSHI HITESHBHAI MANIAR 20190731000003911088 21
22 2020120100004381 VANKARVAS URMILABEN DINESHBHAI 20201201000043811088 22
23 2022051200008986 PARUL BEN BHUPENDRA BHAI PATADIYA 20220512000089861088 23
24 2019072000000187 SENMA HIRABEN PRAHALADBHAI 20190720000001871088 24
25 2022050600008972 RENUKAUR CHINTUSINGH HORA 20220506000089721088 25
26 2019071800000130 NEEDHIBEN TEJASBAGDAI BAGADAI 20190718000001301088 26
27 2022012600007770 JYOTIBEN 20220126000077701088 27
28 2021122800006729 HETALBA ZALA 20211228000067291088 28
29 2019072400000272 GANDHI PINKIBEN HEMALBHAI 20190724000002721088 29
30 2019071600000027 SANGITABEN ROHITBHAI PATEL 20190716000000271088 30
31 2019071700000085 VADHIARI MANJUBEN GOPALBHAI 20190717000000851088 31
32 2019120800001828 SHAMIMBANU MOHMMADFARUK MANIYAR 20191208000018281088 32
33 2019072500000307 KAILASHBEN D VYAS 20190725000003071088 33
34 2021021500005564 KINNARI BEN N MEHTA 20210215000055641088 34
35 2022020200007786 NIMISHABEN MUKUNDCHANDRA RATHOD 20220202000077861088 35
36 2019091800000601 ALKABEN PARAGBHAI SHAH 20190918000006011088 36
37 2019071800000140 CHAMAR JASHIBEN 20190718000001401088 37
38 2020010300002033 DAHIBEN DHULABHAI VANKAR 20200103000020331088 38
39 2019071600000002 GITABEN SARAPDADIYA 20190716000000021088 39
40 2022013100007780 MANISHABEN SHAILESHBHAI PATEL 20220131000077801088 40
41 2019082800000534 HETAL VASANTBHAI MAVANI 20190828000005341088 41
42 2020120400004449 SONI VARSHABEN JITENDRA BHAI 20201204000044491088 42
43 2019102100001719 HIRABEN PARMAR 20191021000017191088 43
44 2019071700000071 MAKWANA KRUPALI 20190717000000711088 44
45 2019092900000671 NISHTHA KAMLESH LODHARI 20190929000006711088 45
46 2019122800001952 KRISCHIYAN LILIBEN 20191228000019521088 46
47 2022013100007781 VISMITA KAUSHAL SHAH 20220131000077811088 47
48 2019071700000065 CHANDRIKABEN SHIVLAL PUJARA 20190717000000651088 48
49 2020010900002039 JOGEL ARTIBEN VINODBHAI 20200109000020391088 49
50 2020112300004331 KRISHNABEN VIRAL THACKER 20201123000043311088 50
51 2021121200006658 PARMAR JASHODABEN RANCHHIDBHAI 20211212000066581088 51
52 2022051600008996 AHIR NIMU BHARAT 20220516000089961088 52
53 2019080800000420 SONI DIVYA BEN 20190808000004201088 53
54 2022021600007823 DHARITRI CHANDRAVANAN RANPARA 20220216000078231088 54
55 2019071800000139 VAGHELA RANJANBEN GHANSHYAMBHAI 20190718000001391088 55
56 2022060700009028 DAVE DARSHANA 20220607000090281088 56
57 2022050900008976 HETVI PATEL 20220509000089761088 57
58 2019091800000594 AMI DARPAN PATEL 20190918000005941088 58
59 2020111700004193 FARHANABANU. S. SHAIKH 20201117000041931088 59
60 2022052300009009 BHATI SHEELA 20220523000090091088 60
61 2019071700000068 HARSHIDABEN MAHESHKUMAR PATEL 20190717000000681088 61
62 2019072300000242 RITABEN JITENDRAKUMAR PATEL 20190723000002421088 62
63 2019071800000132 LATABEN JASUBHAI PARMAR 20190718000001321088 63
64 2020111300004183 NASIM ISAB LUHAR 20201113000041831088 64
65 2019071600000040 SONI SHARDABEN DAHYABHAI 20190716000000401088 65
66 2019071600000007 NAYNABEN ANILKUMAR NAYAK 20190716000000071088 66
67 2022020500007804 DHVANI PRAJAPATI 20220205000078041088 67
68 2022031000008903 PARMAR BHAVNABEN KIRITBHAI 20220310000089031088 68
69 2019080400000403 SANGITA BEN JAGADISH BHAI PRAJAPATI 20190804000004031088 69
70 2021021500005568 NEHA NENWANI 20210215000055681088 70
71 2022060200009021 LILA KHAMBALA 20220602000090211088 71
72 2022021100007817 VIJYA MANOJBHAI RAMANI 20220211000078171088 72
73 2022012700007772 MAMTABEN RAJUBHAI VADHAVANIYA 20220127000077721088 73
74 2020101600003138 RANJANBEN JAYENDRABHAI PANCHAL 20201016000031381088 74
75 2019071900000145 SUSHILABEN MACHKANIYA 20190719000001451088 75
76 2019071800000131 URMILABEN D PARMAR 20190718000001311088 76
77 2019071600000021 SADHANABEN BHAGWANDAS PARMAR 20190716000000211088 77
78 2019122400001879 KEYURI KOTIYA 20191224000018791088 78
79 2020021500002083 PATIL PUNAMBEN P. 20200215000020831088 79
80 2021120100006649 BHAVITA SHIVAJI DADGE 20211201000066491088 80
81 2019072300000261 GOYANI SANGITABEN SHANTIBHAI 20190723000002611088 81
82 2022061000009037 KANCHANBEN JAGDISHBHAI PARMAR 20220610000090371088 82
83 2021011900004518 JNANASHILA RISHI CHAURASIA 20210119000045181088 83
84 2019120900001835 KAMLABEN MARVADI 20191209000018351088 84
85 2019072200000238 VARSHA S RATHOD 20190722000002381088 85
86 2019112800001787 SHANTI ODEDRA 20191128000017871088 86
87 2019071700000088 SAHBNAM BAN 20190717000000881088 87
88 2019072800000365 RAMABEN RANA 20190728000003651088 88
89 2022010400006742 JADAV GITABEN JITENDRAKUMAR 20220104000067421088 89
90 2021120200006651 SHAKUNTALA DHANUBHAI CHAVDA 20211202000066511088 90
91 2020100700003112 THAKOR CHANCHAL BEN HETAL KUMAR 20201007000031121088 91
92 2019121900001865 PRAJAPATI KINJALBEN ANANDBHAI 20191219000018651088 92
93 2021021600005576 ZARNA PANDYA 20210216000055761088 93
94 2022021700007825 SHITALBEN PARESH BHAI GAJJAR 20220217000078251088 94
95 2019121100001850 MITAL MIHIR DOBARIA 20191211000018501088 95
96 2019081500000491 JAYNA BEN 20190815000004911088 96
97 2021112600006630 POOJABEN DURGESH BHAI KHETANI 20211126000066301088 97
98 2020112100004247 SAJNABEN MULABHAI MARVADA 20201121000042471088 98
99 2019071700000090 SHILPA RADHESHYAMBHAI SADHU 20190717000000901088 99
100 2020021300002062 SHEETAL TRIVEDI 20200213000020621088 100
101 2019080900000425 MANJUBEN DINESHBHAI VADHVANA 20190809000004251088 101
102 2019071600000010 DOLE SHREYA YOGESH 20190716000000101088 102
103 2019080300000401 PRAJAPATI JIVIBEN BALDEVBHAI 20190803000004011088 103
104 2019080200000400 MAKWANA HARSHABEN BIPIN BHAI 20190802000004001088 104
105 2020021300002054 LILA BEN LALIT BHAI MOTIVARAS 20200213000020541088 105
106 2019083000000543 THAKOR SHAILA BEN 20190830000005431088 106
107 2019100100001675 VANKAR MANISHABEN NARESHBHAI 20191001000016751088 107
108 2019123100002021 RANJITABEN RAJESH BHAI MOCHI 20191231000020211088 108
109 2019072400000285 PARMAR KUSUMBEN H 20190724000002851088 109
110 2019122600001924 TRUPTI PRATIK PATEL 20191226000019241088 110
111 2019071600000014 NITABEN DARSHINBHAI SONI 20190716000000141088 111
112 2022021900007829 ANITA ANANTRAI SACHDE 20220219000078291088 112
113 2022011000006748 HANSHABEN SURESHBHAI PATEL 20220110000067481088 113
114 2022060400009027 REKHABEN VASAVA 20220604000090271088 114
115 2020120100004388 DEMABEN RAVJI LEUVA 20201201000043881088 115
116 2019071600000009 SHILPA NILESH PANDYA 20190716000000091088 116
117 2021122500006722 PINABEN SUBODHKUMAR SHAH 20211225000067221088 117
118 2019072700000360 KIRTIBEN KIRANBHAI CHUDASAMA 20190727000003601088 118
119 2019121000001844 MAKVANA PUNAMBEN 20191210000018441088 119
120 2021121500006662 NITAL H. SHAH 20211215000066621088 120
121 2022052300009010 CHANDRIKA BEN MANSUKH BHAI GHOGHARI 20220523000090101088 121
122 2021010800004511 GEETA BEN BHARATBHAI VASAVA 20210108000045111088 122
123 2019071600000015 DOLE NANDA YOGESH 20190716000000151088 123
124 2021120800006655 DAKSHA RAKESHKUMAR SHAH 20211208000066551088 124
125 2020120100004378 ARUNABEN CHETANKUMAR THACKER 20201201000043781088 125
126 2019071900000151 RABADIYA ASMITABEN BHIKHALAL 20190719000001511088 126
127 2021112300006623 NAYNABAN MILAN PRJAPATI 20211123000066231088 127
128 2019071800000135 KANCHANNBEN M BHUVA 20190718000001351088 128
129 2020112100004251 DHARABEN ACHU HARIJAN 20201121000042511088 129
130 2020010900002038 JOGEL DAMAYANTIBEN VINODBHAI 20200109000020381088 130
131 2019072100000218 MAKWANA MEENA BEN BABU BHAI 20190721000002181088 131
132 2019071600000038 SHOBHANA BHUPEN RATHOD 20190716000000381088 132
133 2022060800009035 KOTHIYA RENUKABEN PARESHBHAI 20220608000090351088 133
134 2019123100001981 PRAGNA AMIT GOENKA 20191231000019811088 134
135 2022060900009036 KAMUBEN VALJIBHAI PARMAR 20220609000090361088 135
136 2021121800006707 VASANTIBEN RAJESHBHAI SIDAPARA 20211218000067071088 136
137 2019071900000154 MANJULABEN MANHARBHAI PRAJAPATI 20190719000001541088 137
138 2019071600000018 BHAVITA PRASHANTBHAI OZA 20190716000000181088 138
139 2022031000008900 SEJAL F VASANT 20220310000089001088 139
140 2021121500006661 VAGHELA TARLABEN MAHENDRABHAI 20211215000066611088 140
141 2019071700000093 NIKITA MISTRY 20190717000000931088 141
142 2019072000000175 YASHMINBEN ALTAFBHAI SHEKH 20190720000001751088 142
143 2019071800000121 SONAVANE SUNITA NITIN 20190718000001211088 143
144 2022012400007765 PUJABEN ANILKUMAR GOPLANI 20220124000077651088 144
145 2019071600000001 KRUPA JIGAR SHAH 20190716000000011088 145
146 2021123000006733 MEHTA JHANVI TUSHARBHAI 20211230000067331088 146
147 2019071700000080 KHUSBUBEN SOHILBHAI VAHORA 20190717000000801088 147
148 2020120100004377 PUJARA ANITA JITESH 20201201000043771088 148

શક્તિ મેળો રાજકોટ-૨૦૨૨માં ડ્રો દ્વારા પસંદગી થયેલ કારીગરો માંથી કારીગરોની વિનંતીને ધ્યાને લઇ રદ કરેલ કારીગરોની યાદી

No Record Found For Allotted Cancellation List

શક્તિ મેળો રાજકોટ-૨૦૨૨માં પ્રતીક્ષા યાદી માંથી કારીગરોની વિનંતીને ધ્યાને લઇ રદ કરેલ કારીગરોની યાદી

No Record Found For Waiting Cancellation List