પ્રદર્શન ગ્રાઉન્ડ સાત રસ્તા ના  ડ્રો નું પરિણામ

પાછળ જાઓ

પ્રદર્શન ગ્રાઉન્ડ સાત રસ્તા માં ડ્રો દ્વારા પસંદગી થયેલ કારીગરોની યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર ફાળવેલ સ્ટોલ નંબર
1 2022031400008942 CHARMI RAMJIANI 20220314000089421084 1
2 2019092600000658 MAVANI HASUMATI BEN DHARMEDRA BHAI 20190926000006581084 2
3 2022031400008946 USDHABEN M. DUBAL 20220314000089461084 3
4 2022031100008916 GAJRA KAJAL ASHOKBHAI 20220311000089161084 4
5 2021122700006725 SHEKH SHANAJ BANU 20211227000067251084 5
6 2019071600000009 SHILPA NILESH PANDYA 20190716000000091084 6
7 2022031100008925 JYOTSANABEN BHINDI 20220311000089251084 7
8 2021112900006646 JYOTIBEN NAINESHKUMAR SHAH 20211129000066461084 8
9 2020111200004179 MANSATA BHAVIKABEN VIJAYKUMAR 20201112000041791084 9
10 2019071600000032 DWIVEDI NIRAJ BEN DEVRAJ 20190716000000321084 10
11 2019071700000075 MEENABEN JE. SUTHAVAL 20190717000000751084 11
12 2019071600000028 BAKHADAR REHANA HASANBHAI 20190716000000281084 12
13 2022031400008933 NAYANABEN ASAVALA 20220314000089331084 13
14 2022031100008928 DHARMISHTHA BEN GOHIL 20220311000089281084 14
15 2022031100008926 MEENABEN BHARATKUMAR JIVRAJANI 20220311000089261084 15
16 2022031100008929 JASMIN T. MEHTA 20220311000089291084 16
17 2022031400008948 MAYURIBEN BUDDH 20220314000089481084 17
18 2022031400008939 BHAGAVATIBEN THAKRAR 20220314000089391084 18
19 2022031400008949 POOJA KHODIYA 20220314000089491084 19
20 2019072700000351 MANISHABEN KAMLESHBHAI LODHARI 20190727000003511084 20
21 2022020600007809 CHANDA ADIVASIGOD 20220206000078091084 21
22 2019072200000238 VARSHA S RATHOD 20190722000002381084 22
23 2022031100008921 NAYNA VAGHELA 20220311000089211084 23
24 2022031400008944 PRITIBEN A VARIYA 20220314000089441084 24
25 2022031000008907 SHIVANI A. PANDAV 20220310000089071084 25
26 2022031400008935 DIVYA MEHTA 20220314000089351084 26
27 2022031000008911 JASMIN A. BHUVA 20220310000089111084 27
28 2022031400008936 SHRADDHA SANJAYBHAI KONDHIYA 20220314000089361084 28
29 2022031000008902 SHIVANGI BEN BHANUSHALI 20220310000089021084 29
30 2021021300005538 PARMAR PARULBEN MAHENDRABHAI 20210213000055381084 30
31 2022031100008919 SUNITABEN MULRAJ ASHAR 20220311000089191084 31
32 2022031000008906 GOPIBEN S LAKHANI 20220310000089061084 32
33 2022031400008943 RIMA MAJITHIYA 20220314000089431084 33
34 2019071700000080 KHUSBUBEN SOHILBHAI VAHORA 20190717000000801084 34
35 2022031000008905 DIPALIBEN BHIKHUBHAI DODIYA 20220310000089051084 35
36 2019071600000024 DEENA JAYRAMBHAI MAHESHWARI 20190716000000241084 36
37 2019072100000209 HIRAL ANILBHAI GAJJAR 20190721000002091084 37
38 2022031100008923 MINABA N. SODHA 20220311000089231084 38
39 2021122700006724 MEENABEN MEHULBHAI SAKHANPARA 20211227000067241084 39
40 2022031000008908 HANSABEN BHAMBHANI 20220310000089081084 40
41 2022031400008937 CHETNA YOGESH BARAI 20220314000089371084 41
42 2021112900006638 HADISUNNISHA 20211129000066381084 42
43 2022031000008910 MANISHABEN V. KAMADIYA 20220310000089101084 43
44 2022031400008945 RITABEN NAKAR 20220314000089451084 44
45 2019071600000042 CHAVDA SAROJBEN HIRABHAI 20190716000000421084 45
46 2021121900006711 RATNABEN SOLANKI 20211219000067111084 46
47 2022031100008920 MADHUBEN CHETARIA 20220311000089201084 47
48 2022031100008917 NITABEN KHAKHRIYA 20220311000089171084 48
49 2022031400008941 ROSHNI JIGNESH LAKHIYAR 20220314000089411084 49
50 2019071700000065 CHANDRIKABEN SHIVLAL PUJARA 20190717000000651084 50
51 2022031000008912 NILA SINGALA 20220310000089121084 51
52 2022031100008927 ANITABEN NANDA 20220311000089271084 52
53 2022031000008913 BHARATIBEN JADVANI 20220310000089131084 53
54 2022031000008909 DIVYA D. BHAMBHANI 20220310000089091084 54
55 2019071600000008 SAHIDABAN SATARBI VOHRA 20190716000000081084 55
56 2022031500008953 NIMISHABEN M. SONI 20220315000089531084 56
57 2022031400008947 CHANDANI R. PADALIYA 20220314000089471084 57
58 2019071800000125 PUSHPABEN ASHOKKUMAR PARMAR 20190718000001251084 58
59 2022031000008904 AMITABEN RAVAL 20220310000089041084 59
60 2022031100008924 JALPA SALESKAR 20220311000089241084 60
61 2022031100008918 MANISHA R. THAKER 20220311000089181084 61
62 2022031400008940 MANISHA H. SHARDA 20220314000089401084 62

પ્રદર્શન ગ્રાઉન્ડ સાત રસ્તા માં ડ્રો દ્વારા પસંદગી ના થયેલ કારીગરોની પ્રતીક્ષા યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર પ્રતીક્ષા નંબર
1 2020102100003159 RAJI BEN KHERAJ BHAI MAKWANA 20201021000031591084 1
2 2019122800001952 KRISCHIYAN LILIBEN 20191228000019521084 2
3 2022030200007857 VADHVANA VINABEN DHIRUBHAI 20220302000078571084 3
4 2019122700001935 RITU VALA 20191227000019351084 4
5 2022031400008932 DHARODIYA RANJANBEN 20220314000089321084 5
6 2021021300005535 HAFIYAT VHAIDA BEN ABDULMAJID BHAI 20210213000055351084 6
7 2021021300005536 ADITIBEN VIJAYBHAI NAKUM 20210213000055361084 7
8 2019121200001852 PANDYA SHITALBEN HITENDRABHAI 20191212000018521084 8
9 2019072000000197 PINTUBEN CHANDRAKANTBHAI SHAH 20190720000001971084 9
10 2022031100008922 MINABA B. CHAUHAN 20220311000089221084 10
11 2019092900000672 AASTHA KAMLESH LODHARI 20190929000006721084 11
12 2019122500001904 SUREKHA BEN JAYANTIBHAI UMRANIYA 20191225000019041084 12
13 2022030300007866 SONAL KA.PATEL 20220303000078661084 13
14 2019120700001821 SHAH SUNITA 20191207000018211084 14
15 2019071900000142 VANKAR JYOTASNABEN MAHENDRABHAI 20190719000001421084 15
16 2022030300007865 DOR NASIMBENOSMANBHAI 20220303000078651084 16
17 2019071700000068 HARSHIDABEN MAHESHKUMAR PATEL 20190717000000681084 17
18 2019071700000054 VANDANABEN KISHAN BHAI UDHAS 20190717000000541084 18
19 2019071600000013 MAHESHWARI MANDOWARIBEN ASHOKBHAI 20190716000000131084 19
20 2019102100001729 HETALBEN SOLANKI 20191021000017291084 20
21 2019071600000010 DOLE SHREYA YOGESH 20190716000000101084 21
22 2022011800007750 PANNABEN 20220118000077501084 22
23 2019071700000094 PUSHPABEN VASANTBHAI VAGHELA 20190717000000941084 23
24 2019071900000145 SUSHILABEN MACHKANIYA 20190719000001451084 24
25 2021121500006661 VAGHELA TARLABEN MAHENDRABHAI 20211215000066611084 25
26 2019071900000151 RABADIYA ASMITABEN BHIKHALAL 20190719000001511084 26
27 2021120800006655 DAKSHA RAKESHKUMAR SHAH 20211208000066551084 27
28 2021112900006643 REKHA TINKEAH SHAH 20211129000066431084 28
29 2019122500001910 SONAL BHEN CHETANBHAI 20191225000019101084 29
30 2019072400000272 GANDHI PINKIBEN HEMALBHAI 20190724000002721084 30
31 2019100100001675 MANISHABEN NARESHBHAI 20191001000016751084 31
32 2019082900000537 ERIKA SUSHILBHAI CHRISTIAN 20190829000005371084 32
33 2022031000008903 PARMAR BHAVNABEN KIRITBHAI 20220310000089031084 33
34 2019092900000671 NISHTHA KAMLESH LODHARI 20190929000006711084 34
35 2021112300006623 NAYNABAN MILAN PRJAPATI 20211123000066231084 35
36 2022030400007870 SHERASIYA NASIMBEN 20220304000078701084 36
37 2019120900001835 KAMLABEN MARVADI 20191209000018351084 37
38 2021123000006733 MEHTA JHANVI TUSHARBHAI 20211230000067331084 38
39 2021111000006618 PRATIBHA MANOJBHAI GAVADE 20211110000066181084 39
40 2022030700008883 DHARODIYA RANJANBEN 20220307000088831084 40

પ્રદર્શન ગ્રાઉન્ડ સાત રસ્તા માં ડ્રો દ્વારા પસંદગી થયેલ કારીગરો માંથી કારીગરોની વિનંતીને ધ્યાને લઇ રદ કરેલ કારીગરોની યાદી

No Record Found For Allotted Cancellation List

પ્રદર્શન ગ્રાઉન્ડ સાત રસ્તા માં પ્રતીક્ષા યાદી માંથી કારીગરોની વિનંતીને ધ્યાને લઇ રદ કરેલ કારીગરોની યાદી

No Record Found For Waiting Cancellation List