મહાશીવરાત્રી મેળો-૨૦૨૨ જુનાગઢ ના  ડ્રો નું પરિણામ

પાછળ જાઓ

મહાશીવરાત્રી મેળો-૨૦૨૨ જુનાગઢ માં ડ્રો દ્વારા પસંદગી થયેલ કારીગરોની યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર ફાળવેલ સ્ટોલ નંબર
1 2021010800004511 GEETA BEN BHARATBHAI VASAVA 20210108000045111081 1
2 2022020600007809 CHANDA ADIVASIGOD 20220206000078091081 2
3 2019122500001904 SUREKHA BEN JAYANTIBHAI UMRANIYA 20191225000019041081 3
4 2019071900000145 SUSHILABEN MACHKANIYA 20190719000001451081 4
5 2019101000001684 RAMILABEN MAHENDRABHAI ROHIT 20191010000016841081 5
6 2022022400007835 PARIKH PARITA RAHULBHAI 20220224000078351081 6
7 2022022400007840 VANIBEN JAGDISH MADNANI 20220224000078401081 7
8 2019071800000125 PUSHPABEN ASHOKKUMAR PARMAR 20190718000001251081 8
9 2022021200007820 PRATIBHABEN PRAVINCHANDRA LATHIGARA 20220212000078201081 9
10 2021121900006711 RATNABEN SOLANKI 20211219000067111081 10
11 2022022400007841 SAROJBEN RAJNISHBHAI SARVAIYA 20220224000078411081 11
12 2021021300005536 ADITIBEN VIJAYBHAI NAKUM 20210213000055361081 12
13 2019100100001675 MANISHABEN NARESHBHAI 20191001000016751081 13
14 2021030100006608 VARSHABEN JENTILAL CHUDASAMA 20210301000066081081 14
15 2019083000000543 THAKOR SHAILA BEN 20190830000005431081 15
16 2019071800000124 GOHIL SHILPA BEN DIPAK BHAI 20190718000001241081 16
17 2020100400003106 MANISHABEN RAKESHBHAI DOBARIYA 20201004000031061081 17
18 2021021900005597 VAGHELA TARABEN NAVINBHAI 20210219000055971081 18
19 2019071600000008 SAHIDABAN SATARBI VOHRA 20190716000000081081 19
20 2021112300006623 NAYNABAN MILAN PRJAPATI 20211123000066231081 20
21 2022022300007833 KORIA HIRALBEN TUSHARBHAI 20220223000078331081 21
22 2021111000006618 PRATIBHA MANOJBHAI GAVADE 20211110000066181081 22
23 2021112900006639 GEETABEN N.MAKAVANA 20211129000066391081 23
24 2022022400007834 AXANA YOGESHPURI GOSWAMI 20220224000078341081 24
25 2019072700000351 MANISHABEN KAMLESHBHAI LODHARI 20190727000003511081 25
26 2021112900006643 REKHA TINKEAH SHAH 20211129000066431081 26
27 2022022400007839 GANATRA REKHABEN KAMLESHBHAI 20220224000078391081 27
28 2022022400007838 RAJA JAGRUTIBEN PUNITBHAI 20220224000078381081 28
29 2021112900006638 HADISUNNISHA 20211129000066381081 29
30 2020111300004181 MUSTAKIMABANU JAHIRBHAI KAZI 20201113000041811081 30
31 2019071600000033 MITABEN SANDEEPBHAI NATHWANI 20190716000000331081 31
32 2019071700000065 CHANDRIKABEN SHIVLAL PUJARA 20190717000000651081 32
33 2020111400004185 SAVITA VIJAYVEER YADAV 20201114000041851081 33
34 2019072200000238 VARSHA S RATHOD 20190722000002381081 34
35 2019071600000012 SHAIKH SAIDA BANU MOHAMMAD AZIM 20190716000000121081 35
36 2019072500000314 JALPABEN PARESHBHAI BHALSOD 20190725000003141081 36
37 2019122500001906 RAJESHREE BEN JAYANTIBHAI UMRANIYA 20191225000019061081 37
38 2019071800000140 CHAMAR JASHIBEN 20190718000001401081 38
39 2022020800007813 MEERABEN JANAKBHAI MARADIYA 20220208000078131081 39
40 2022022400007836 KRISHNA GOVINDBHAI PARMAR 20220224000078361081 40
41 2021120800006655 DAKSHA RAKESHKUMAR SHAH 20211208000066551081 41
42 2022022400007837 SEEMABEN RAJNISHBHAI AIRAO 20220224000078371081 42
43 2020021500002083 PATIL PUNAMBEN P. 20200215000020831081 43
44 2021112900006646 JYOTIBEN NAINESHKUMAR SHAH 20211129000066461081 44

મહાશીવરાત્રી મેળો-૨૦૨૨ જુનાગઢ માં ડ્રો દ્વારા પસંદગી ના થયેલ કારીગરોની પ્રતીક્ષા યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર પ્રતીક્ષા નંબર
1 2019112800001785 VORA SHNGITA KISHOR BHAI 20191128000017851081 1
2 2019072000000197 PINTUBEN CHANDRAKANTBHAI SHAH 20190720000001971081 2
3 2019071800000121 SONAVANE SUNITA NITIN 20190718000001211081 3
4 2019072800000365 RAMABEN RANA 20190728000003651081 4
5 2019100700001682 PRAJAPATI RUPABEN R 20191007000016821081 5
6 2019122500001910 SONAL BHEN CHETANBHAI 20191225000019101081 6
7 2020120100004388 DEMABEN RAVJI LEUVA 20201201000043881081 7
8 2022021300007821 MANISHABEN JETHALAL.SHINGALA 20220213000078211081 8
9 2019101800001703 CHANDANBEN DILIPDAN GADHVI 20191018000017031081 9
10 2021021500005560 DIMPLEBEN RAMJIBHAI CHUDASAMA 20210215000055601081 10
11 2019071700000055 NAIMISHA GHANSHYAMBHAI SARAPDADIYA 20190717000000551081 11
12 2019080600000410 SONI HANSHABEN HASHMUKHBHAI 20190806000004101081 12
13 2019123100002021 RANJITABEN RAJESH BHAI MOCHI 20191231000020211081 13
14 2019072700000355 TARABEN ASHWINBHAI PATEL 20190727000003551081 14
15 2019072300000242 RITABEN JITENDRAKUMAR PATEL 20190723000002421081 15
16 2021021300005538 PARMAR PARULBEN MAHENDRABHAI 20210213000055381081 16
17 2019072300000259 RUKAIYA BANU MO AARIF KAZI. 20190723000002591081 17
18 2019072200000228 CHANDRIKABEN MUKESHBHAI MOHNANI 20190722000002281081 18
19 2019122400001891 NAJMABEN HASANBHAI VAHORA 20191224000018911081 19
20 2019071700000068 HARSHIDABEN MAHESHKUMAR PATEL 20190717000000681081 20
21 2021121900006710 MADHVI VAGHELA 20211219000067101081 21
22 2021112700006634 HASUMATI EMMANUEL CHRISTIAN 20211127000066341081 22
23 2022022500007843 RUPARELIA AVANIBEN JAYESHBHAI 20220225000078431081 23
24 2019101800001698 CHAUHAN MINABEN CHETANKUMAR 20191018000016981081 24
25 2021112600006632 DHARTI HITESHBHAI MAKVANA 20211126000066321081 25
26 2021021300005535 HAFIYAT VHAIDA BEN ABDULMAJID BHAI 20210213000055351081 26
27 2021123000006733 MEHTA JHANVI TUSHARBHAI 20211230000067331081 27
28 2019072500000337 SOLANKI HEENABEN 20190725000003371081 28
29 2019072300000254 KALAVATIBEN P PATEL 20190723000002541081 29
30 2019071700000054 VANDANABEN KISHAN BHAI UDHAS 20190717000000541081 30
31 2019071800000134 LAXMIBEN HIRJI VANKAR 20190718000001341081 31
32 2022021600007824 BHAVNABEN SANJAYBHAI VEKARIYA 20220216000078241081 32
33 2021120200006651 SHAKUNTALA DHANUBHAI CHAVDA 20211202000066511081 33
34 2021120100006649 BHAVITA SHIVAJI DADGE 20211201000066491081 34
35 2020021300002057 ZALAK M VALA 20200213000020571081 35
36 2022021900007830 SIMEJIYA URVASIBEN NATVARLAL 20220219000078301081 36
37 2019123100001981 PRAGNA AMIT GOENKA 20191231000019811081 37
38 2022022200007831 SHAHNABANU SALIMBHAI RAJPURA 20220222000078311081 38
39 2019122600001923 USHABEN PIYUSHBHAI BHALARA 20191226000019231081 39
40 2020111200004179 MANSATA BHAVIKABEN VIJAYKUMAR 20201112000041791081 40
41 2019072000000187 SENMA HIRABEN PRAHALADBHAI 20190720000001871081 41
42 2019072300000243 VANDANABEN ARVINDBHAI THAKKAR 20190723000002431081 42
43 2019072100000221 MADHURI KAMLESHBHAI VAGHELA 20190721000002211081 43
44 2021021600005576 ZARNA PANDYA 20210216000055761081 44
45 2019120700001823 JAYSHREEBEN CHAVDA 20191207000018231081 45
46 2019071600000002 GITABEN SARAPDADIYA 20190716000000021081 46
47 2019080200000397 SANJNABEN BHARATBHAI VADHYARI 20190802000003971081 47
48 2019082900000537 ERIKA SUSHILBHAI CHRISTIAN 20190829000005371081 48
49 2020120400004449 SONI VARSHABEN JITENDRA BHAI 20201204000044491081 49
50 2021123100006736 SONAL DHARMESH SANGHAVI 20211231000067361081 50
51 2021021500005563 BHUMIKA RAJESHKUMAR KOSHTI 20210215000055631081 51
52 2019071600000010 DOLE SHREYA YOGESH 20190716000000101081 52
53 2019071600000034 DAKSHABEN YATINKUMAR MAKWANA 20190716000000341081 53
54 2019080200000398 MANJUBEN KISHORBHAI VADHIYARI 20190802000003981081 54
55 2019071700000080 KHUSBUBEN SOHILBHAI VAHORA 20190717000000801081 55
56 2019071600000027 SANGITABEN ROHITBHAI PATEL 20190716000000271081 56
57 2019071700000092 SADHU DAXABEN 20190717000000921081 57
58 2019123100001988 SOLANKI NAYNABEN BHAVESHBHAI 20191231000019881081 58
59 2019071900000142 VANKAR JYOTASNABEN MAHENDRABHAI 20190719000001421081 59
60 2019071700000072 SAGITABEN K. VORA 20190717000000721081 60
61 2022021100007819 TANK VAIBHAVIBEN HIMMATBHAI 20220211000078191081 61
62 2019071800000119 SMITA MAHESHKUMAR PATDIYA 20190718000001191081 62
63 2019121200001852 PANDYA SHITALBEN HITENDRABHAI 20191212000018521081 63
64 2021021400005551 MANJULA A PATEL 20210214000055511081 64
65 2019071600000009 SHILPA NILESH PANDYA 20190716000000091081 65
66 2022022300007832 REKHABEN ASHVINBHAI KACHA 20220223000078321081 66
67 2019120900001835 KAMLABEN MARVADI 20191209000018351081 67
68 2019071700000085 VADHIARI MANJUBEN GOPALBHAI 20190717000000851081 68
69 2021123000006734 LALITABEN SANJAYBHAI RANA 20211230000067341081 69
70 2019123100001985 SOLANKI HANSABEN AMITBHAI 20191231000019851081 70
71 2022021700007827 KACHHAD BANSI JADEEPBHAI 20220217000078271081 71
72 2022020500007807 KAMLESH BEN 20220205000078071081 72
73 2019072700000360 KIRTIBEN KIRANBHAI CHUDASAMA 20190727000003601081 73
74 2019072300000258 GULAPSA BEGAN MO TARIK KAZI. 20190723000002581081 74
75 2019071700000075 MEENABEN JE. SUTHAVAL 20190717000000751081 75
76 2022011800007750 PANNABEN 20220118000077501081 76
77 2019071600000042 CHAVDA SAROJBEN HIRABHAI 20190716000000421081 77
78 2019072600000346 MUKTABEN ANTHONY KRISTEN 20190726000003461081 78
79 2019071900000153 JAGRUTI P RAMANI 20190719000001531081 79

મહાશીવરાત્રી મેળો-૨૦૨૨ જુનાગઢ માં ડ્રો દ્વારા પસંદગી થયેલ કારીગરો માંથી કારીગરોની વિનંતીને ધ્યાને લઇ રદ કરેલ કારીગરોની યાદી

No Record Found For Allotted Cancellation List

મહાશીવરાત્રી મેળો-૨૦૨૨ જુનાગઢ માં પ્રતીક્ષા યાદી માંથી કારીગરોની વિનંતીને ધ્યાને લઇ રદ કરેલ કારીગરોની યાદી

No Record Found For Waiting Cancellation List