ડ્રો નું પરિણામ

પાછળ જાઓ

ડ્રો દ્વારા પસંદગી થયેલ કારીગરોની યાદી

No Record Found For Selected List

ડ્રો દ્વારા પસંદગી ના થયેલ કારીગરોની પ્રતીક્ષા યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર પ્રતીક્ષા નંબર
1 2019072100000209 HIRAL ANILBHAI GAJJAR 20190721000002091079 1
2 2019072000000197 PINTUBEN CHANDRAKANTBHAI SHAH 20190720000001971079 2
3 2019071900000145 SUSHILABEN MACHKANIYA 20190719000001451079 3
4 2019113000001792 MANJUBEN JADAV LODHARI 20191130000017921079 4
5 2021120100006648 BHAVNABEN H MAKWANA 20211201000066481079 5
6 2019071800000119 SMITA MAHESHKUMAR PATDIYA 20190718000001191079 6
7 2021030100006608 VARSHABEN JENTILAL CHUDASAMA 20210301000066081079 7
8 2019092600000658 MAVANI HASUMATI BEN DHARMEDRA BHAI 20190926000006581079 8
9 2019071700000085 VADHIARI MANJUBEN GOPALBHAI 20190717000000851079 9
10 2019072300000243 VANDANABEN ARVINDBHAI THAKKAR 20190723000002431079 10
11 2021112300006623 NAYNABAN MILAN PRJAPATI 20211123000066231079 11
12 2021021500005560 DIMPLEBEN RAMJIBHAI CHUDASAMA 20210215000055601079 12
13 2019071700000088 SAHBNAM BAN 20190717000000881079 13
14 2022020600007809 CHANDA ADIVASIGOD 20220206000078091079 14
15 2021121900006711 RATNABEN SOLANKI 20211219000067111079 15
16 2019072400000285 PARMAR KUSUMBEN H 20190724000002851079 16
17 2019071600000008 SAHIDABAN SATARBI VOHRA 20190716000000081079 17
18 2019101800001698 CHAUHAN MINABEN CHETANKUMAR 20191018000016981079 18
19 2019071600000019 ARCHNABEN KIRITBHAI PARMAR 20190716000000191079 19
20 2019072400000264 KANZARIYA AVNI PRAVINCHANDRA 20190724000002641079 20
21 2019072300000242 RITABEN JITENDRAKUMAR PATEL 20190723000002421079 21
22 2021121900006710 MADHVI VAGHELA 20211219000067101079 22
23 2019080400000403 SANGITA BEN JAGADISH BHAI PRAJAPATI 20190804000004031079 23
24 2019071700000065 CHANDRIKABEN SHIVLAL PUJARA 20190717000000651079 24
25 2019071700000071 MAKWANA KRUPALI 20190717000000711079 25
26 2019071600000024 DEENA JAYRAMBHAI MAHESHWARI 20190716000000241079 26
27 2019121200001852 PANDYA SHITALBEN HITENDRABHAI 20191212000018521079 27
28 2021021300005535 HAFIYAT VHAIDA BEN ABDULMAJID BHAI 20210213000055351079 28
29 2019071700000072 SAGITABEN K. VORA 20190717000000721079 29
30 2021121300006659 VORA SOHANABENA SAKILBHAI 20211213000066591079 30
31 2020112300004327 HINABEN .S. SHAH 20201123000043271079 31
32 2020112900004368 HARIJAN KHIYABEN RAJA 20201129000043681079 32
33 2021112900006646 JYOTIBEN NAINESHKUMAR SHAH 20211129000066461079 33
34 2019122400001879 KEYURI KOTIYA 20191224000018791079 34
35 2019072000000169 JAISHREE BAI M . MAHESHWARI 20190720000001691079 35
36 2019071900000153 JAGRUTI P RAMANI 20190719000001531079 36
37 2019071600000012 SHAIKH SAIDA BANU MOHAMMAD AZIM 20190716000000121079 37
38 2022021300007821 MANISHABEN JETHALAL.SHINGALA 20220213000078211079 38
39 2019071800000125 PUSHPABEN ASHOKKUMAR PARMAR 20190718000001251079 39
40 2019121900001865 PRAJAPATI KINJALBEN ANANDBHAI 20191219000018651079 40
41 2022010500006743 BHAVNABEN JITENDRAKUMAR PATEL 20220105000067431079 41
42 2019071600000028 BAKHADAR REHANA HASANBHAI 20190716000000281079 42
43 2020100400003106 MANISHABEN RAKESHBHAI DOBARIYA 20201004000031061079 43
44 2021112900006638 HADISUNNISHA 20211129000066381079 44
45 2019080200000398 MANJUBEN KISHORBHAI VADHIYARI 20190802000003981079 45
46 2019122800001953 KRISTEEN VIJAYABEN THOMASBHAI 20191228000019531079 46
47 2019071600000034 DAKSHABEN YATINKUMAR MAKWANA 20190716000000341079 47
48 2020112100004211 VANKAR LAKHIBEN PALJIBHAI 20201121000042111079 48
49 2022020200007785 THAKOR RAMILA 20220202000077851079 49
50 2021021300005538 PARMAR PARULBEN MAHENDRABHAI 20210213000055381079 50
51 2019071700000080 KHUSBUBEN SOHILBHAI VAHORA 20190717000000801079 51
52 2019102100001729 HETALBEN SOLANKI 20191021000017291079 52
53 2020111200004179 MANSATA BHAVIKABEN VIJAYKUMAR 20201112000041791079 53
54 2020021300002054 LILA BEN LALIT BHAI MOTIVARAS 20200213000020541079 54
55 2021112700006634 HASUMATI EMMANUEL CHRISTIAN 20211127000066341079 55
56 2019072700000351 MANISHABEN KAMLESHBHAI LODHARI 20190727000003511079 56
57 2022030200007857 VADHVANA VINABEN DHIRUBHAI 20220302000078571079 57
58 2020111700004193 FARHANABANU. S. SHAIKH 20201117000041931079 58
59 2019071800000112 ODEDRA JITUBEN RAMBHAI 20190718000001121079 59
60 2020101900003145 PARULBEN MILANBHAI JAYANI 20201019000031451079 60
61 2021021800005596 DILSHAD BANU IRSHAD HUSEN 20210218000055961079 61
62 2019072000000176 SAMITABEN PRAVINABHAI HALVADIYA 20190720000001761079 62
63 2020112100004203 SANJOT VALBEN 20201121000042031079 63
64 2021103100006613 HIRAL KAPILBHAI VADGAMA 20211031000066131079 64
65 2019072700000361 DILSHADBANU AMANULLA SHEKH 20190727000003611079 65
66 2022011800007750 PANNABEN 20220118000077501079 66
67 2019071600000010 DOLE SHREYA YOGESH 20190716000000101079 67
68 2022022800007852 JANI JANKI SATISHBHAI 20220228000078521079 68
69 2021112600006631 KALPANA RASHMIKANTBHAI BHATT 20211126000066311079 69
70 2019072000000178 KAMAXI BANKIM BHATT 20190720000001781079 70
71 2019072300000258 GULAPSA BEGAN MO TARIK KAZI. 20190723000002581079 71
72 2019071800000124 GOHIL SHILPA BEN DIPAK BHAI 20190718000001241079 72
73 2022020500007807 KAMLESH BEN 20220205000078071079 73
74 2021120800006655 DAKSHA RAKESHKUMAR SHAH 20211208000066551079 74
75 2019110800001753 SAVITABEN D RATHOD 20191108000017531079 75
76 2019080300000401 PRAJAPATI JIVIBEN BALDEVBHAI 20190803000004011079 76
77 2019071600000035 BHAVISHA MANASHUKHLAL DOBARIA 20190716000000351079 77
78 2020120400004449 SONI VARSHABEN JITENDRA BHAI 20201204000044491079 78
79 2019071600000042 CHAVDA SAROJBEN HIRABHAI 20190716000000421079 79
80 2019071600000007 NAYNABEN ANILKUMAR NAYAK 20190716000000071079 80
81 2019072100000221 MADHURI KAMLESHBHAI VAGHELA 20190721000002211079 81
82 2020120200004394 JEPAR NIRMLA DEVSHI 20201202000043941079 82
83 2021021300005536 ADITIBEN VIJAYBHAI NAKUM 20210213000055361079 83
84 2020112900004367 HARIJAN BHACHABEN GOVIND 20201129000043671079 84
85 2021123000006733 MEHTA JHANVI TUSHARBHAI 20211230000067331079 85
86 2021122700006724 MEENABEN MEHULBHAI SAKHANPARA 20211227000067241079 86
87 2019072100000218 MAKWANA MEENA BEN BABU BHAI 20190721000002181079 87
88 2021021500005570 ANILABEN DILIPBHAI VAMJA 20210215000055701079 88
89 2019120900001835 KAMLABEN MARVADI 20191209000018351079 89
90 2019071900000142 VANKAR JYOTASNABEN MAHENDRABHAI 20190719000001421079 90
91 2019071700000053 RESHMA PRAKASH VYAS 20190717000000531079 91
92 2019071600000032 DWIVEDI NIRAJ BEN DEVRAJ 20190716000000321079 92
93 2021021500005564 KINNARI BEN N MEHTA 20210215000055641079 93
94 2019072200000238 VARSHA S RATHOD 20190722000002381079 94
95 2019071600000047 USHABEN PRAKASHBHAI VASANI 20190716000000471079 95
96 2021112900006643 REKHA TINKEAH SHAH 20211129000066431079 96
97 2020111400004185 SAVITA VIJAYVEER YADAV 20201114000041851079 97
98 2021112900006640 JEPAR KESARBEN UMARSHI 20211129000066401079 98
99 2021122700006725 SHEKH SHANAJ BANU 20211227000067251079 99
100 2022030700008882 SOLANKI BHAVNABEN TULSIBHAI 20220307000088821079 100
101 2019083000000545 BHAVNABEN.D.VANRA 20190830000005451079 101
102 2019071800000106 SHITAL DHANANJAY JANI 20190718000001061079 102
103 2021120100006649 BHAVITA SHIVAJI DADGE 20211201000066491079 103
104 2019072200000228 CHANDRIKABEN MUKESHBHAI MOHNANI 20190722000002281079 104
105 2021111000006618 PRATIBHA MANOJBHAI GAVADE 20211110000066181079 105
106 2022020800007813 MEERABEN JANAKBHAI MARADIYA 20220208000078131079 106
107 2019092900000672 AASTHA KAMLESH LODHARI 20190929000006721079 107
108 2019071900000151 RABADIYA ASMITABEN BHIKHALAL 20190719000001511079 108
109 2019071600000009 SHILPA NILESH PANDYA 20190716000000091079 109
110 2019122800001952 KRISCHIYAN LILIBEN 20191228000019521079 110
111 2019100100001675 MANISHABEN NARESHBHAI 20191001000016751079 111
112 2019080200000400 MAKWANA HARSHABEN BIPIN BHAI 20190802000004001079 112
113 2020021100002049 MANJULABEN A ROHIDA 20200211000020491079 113
114 2019123100001988 SOLANKI NAYNABEN BHAVESHBHAI 20191231000019881079 114
115 2019071700000068 HARSHIDABEN MAHESHKUMAR PATEL 20190717000000681079 115
116 2019072300000259 RUKAIYA BANU MO AARIF KAZI. 20190723000002591079 116
117 2019071700000057 ANITA PADAM VAISHNAV 20190717000000571079 117
118 2021123100006736 SONAL DHARMESH SANGHAVI 20211231000067361079 118
119 2019083000000543 THAKOR SHAILA BEN 20190830000005431079 119

ડ્રો દ્વારા પસંદગી થયેલ કારીગરો માંથી કારીગરોની વિનંતીને ધ્યાને લઇ રદ કરેલ કારીગરોની યાદી

No Record Found For Allotted Cancellation List

પ્રતીક્ષા યાદી માંથી કારીગરોની વિનંતીને ધ્યાને લઇ રદ કરેલ કારીગરોની યાદી

No Record Found For Waiting Cancellation List