શક્તિ મેળો-૨૦૨૨ રાજકોટ-1 ના  ડ્રો નું પરિણામ

પાછળ જાઓ

શક્તિ મેળો-૨૦૨૨ રાજકોટ-1 માં ડ્રો દ્વારા પસંદગી થયેલ કારીગરોની યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર ફાળવેલ સ્ટોલ નંબર
1 2019071700000071 MAKWANA KRUPALI 20190717000000711076 1
2 2019071800000112 ODEDRA JITUBEN RAMBHAI 20190718000001121076 2
3 2019072100000218 MAKWANA MEENA BEN BABU BHAI 20190721000002181076 3
4 2019072300000261 GOYANI SANGITABEN SHANTIBHAI 20190723000002611076 4
5 2019122400001880 JIGNABEN KAUSHALBHAI VYAS 20191224000018801076 5
6 2019071600000001 KRUPA JIGAR SHAH 20190716000000011076 6
7 2021030100006608 VARSHABEN JENTILAL CHUDASAMA 20210301000066081076 7
8 2020112100004203 SANJOT VALBEN 20201121000042031076 8
9 2021112900006646 JYOTIBEN NAINESHKUMAR SHAH 20211129000066461076 9
10 2022010500006743 BHAVNABEN JITENDRAKUMAR PATEL 20220105000067431076 10
11 2019072000000194 GOMATIBEN MAVJI KHASA 20190720000001941076 11
12 2019123100001988 SOLANKI NAYNABEN BHAVESHBHAI 20191231000019881076 12
13 2020111700004191 JAHIDA VAJIRBHAI MAKRANI 20201117000041911076 13
14 2019071800000124 GOHIL SHILPA BEN DIPAK BHAI 20190718000001241076 14
15 2019072900000370 SHILABEN PREMJI BHAI SOLANKI 20190729000003701076 15
16 2020111300004183 NASIM ISAB LUHAR 20201113000041831076 16
17 2019071600000010 DOLE SHREYA YOGESH 20190716000000101076 17
18 2019072800000364 HEMA A SIDHPURA 20190728000003641076 18
19 2019071600000002 GITABEN SARAPDADIYA 20190716000000021076 19
20 2019101000001684 RAMILABEN MAHENDRABHAI ROHIT 20191010000016841076 20
21 2020100400003106 MANISHABEN RAKESHBHAI DOBARIYA 20201004000031061076 21
22 2019072700000355 TARABEN ASHWINBHAI PATEL 20190727000003551076 22
23 2019122500001904 SUREKHA BEN JAYANTIBHAI UMRANIYA 20191225000019041076 23
24 2019071700000094 PUSHPABEN VASANTBHAI VAGHELA 20190717000000941076 24
25 2019072000000197 PINTUBEN CHANDRAKANTBHAI SHAH 20190720000001971076 25
26 2021111300006619 RAKSHABEN KIRTIKUMAR KHATRI 20211113000066191076 26
27 2019072200000238 VARSHA S RATHOD 20190722000002381076 27
28 2019071900000154 MANJULABEN MANHARBHAI PRAJAPATI 20190719000001541076 28
29 2021112600006629 MAKRANI NASIMBEN IRFANBNI 20211126000066291076 29
30 2019072300000259 RUKAIYA BANU MO AARIF KAZI. 20190723000002591076 30
31 2019100100001676 GITABEN.S.VARMA 20191001000016761076 31
32 2019072200000241 BATULBEN SALIMBHAI MALEK 20190722000002411076 32
33 2019121100001850 MITAL MIHIR DOBARIA 20191211000018501076 33
34 2019071600000005 DEEPALI JAIN 20190716000000051076 34
35 2019120700001821 SHAH SUNITA 20191207000018211076 35
36 2019122500001910 SONAL BHEN CHETANBHAI 20191225000019101076 36
37 2019071700000099 VRUSHALI HIRENKUMAR BRAHMAKSHATRIYA 20190717000000991076 37
38 2021120800006655 DAKSHA RAKESHKUMAR SHAH 20211208000066551076 38
39 2019080200000400 MAKWANA HARSHABEN BIPIN BHAI 20190802000004001076 39
40 2019082800000533 MINALBEN BHAVESHBHAI DOSHI 20190828000005331076 40
41 2019072600000346 MUKTABEN ANTHONY KRISTEN 20190726000003461076 41
42 2022020500007807 KAMLESH BEN 20220205000078071076 42
43 2021021300005535 HAFIYAT VHAIDA BEN ABDULMAJID BHAI 20210213000055351076 43
44 2019071600000042 CHAVDA SAROJBEN HIRABHAI 20190716000000421076 44
45 2019071700000088 SAHBNAM BAN 20190717000000881076 45
46 2019072700000351 MANISHABEN KAMLESHBHAI LODHARI 20190727000003511076 46
47 2019073000000376 PARMAR SHANTUBEN BABUBHAI (PRAJAPTI) 20190730000003761076 47
48 2019071900000145 SUSHILABEN MACHKANIYA 20190719000001451076 48
49 2019102100001728 JAYSHREEBEN K CHAUHAN 20191021000017281076 49
50 2019071600000034 DAKSHABEN YATINKUMAR MAKWANA 20190716000000341076 50
51 2019071800000132 LATABEN JASUBHAI PARMAR 20190718000001321076 51
52 2019073100000389 ARUNABEN HITESHBHAI MANIAR 20190731000003891076 52
53 2021021300005536 ADITIBEN VIJAYBHAI NAKUM 20210213000055361076 53
54 2019072100000221 MADHURI KAMLESHBHAI VAGHELA 20190721000002211076 54
55 2021112900006641 KAILASBEN ABHESINH SOLANKI 20211129000066411076 55
56 2019071700000075 MEENABEN JE. SUTHAVAL 20190717000000751076 56
57 2020111300004181 MUSTAKIMABANU JAHIRBHAI KAZI 20201113000041811076 57
58 2019071600000027 SANGITABEN ROHITBHAI PATEL 20190716000000271076 58
59 2019071600000030 POOJA BEN SANTOSH KUMAR GOHIL 20190716000000301076 59
60 2019071600000049 VANDANA KIRANSINH RAOLJI 20190716000000491076 60
61 2019071800000139 VAGHELA RANJANBEN GHANSHYAMBHAI 20190718000001391076 61
62 2019080300000402 RASILAABEN KHODABHAI CHANDPA 20190803000004021076 62
63 2019072500000314 JALPABEN PARESHBHAI BHALSOD 20190725000003141076 63
64 2019122600001923 USHABEN PIYUSHBHAI BHALARA 20191226000019231076 64
65 2022020600007809 CHANDA ADIVASIGOD 20220206000078091076 65
66 2022020400007799 KANKUBEN SAMJI GAGAL 20220204000077991076 66
67 2019100100001675 MANISHABEN NARESHBHAI 20191001000016751076 67
68 2019071800000115 GODAVARIBEN BHARATBHAI KHOKHAR 20190718000001151076 68
69 2019073100000388 SUBHADRABEN BHIKHABHAI GARAVA 20190731000003881076 69
70 2020120100004388 DEMABEN RAVJI LEUVA 20201201000043881076 70
71 2019071700000068 HARSHIDABEN MAHESHKUMAR PATEL 20190717000000681076 71
72 2020021500002079 MITAL VIREN THACKET 20200215000020791076 72
73 2021102200006611 AAKANKSHA VARUN RAWAL 20211022000066111076 73
74 2019071800000125 PUSHPABEN ASHOKKUMAR PARMAR 20190718000001251076 74
75 2019072100000209 HIRAL ANILBHAI GAJJAR 20190721000002091076 75
76 2021112300006623 NAYNABAN MILAN PRJAPATI 20211123000066231076 76
77 2019071600000012 SHAIKH SAIDA BANU MOHAMMAD AZIM 20190716000000121076 77
78 2019071800000119 SMITA MAHESHKUMAR PATDIYA 20190718000001191076 78
79 2021123100006736 SONAL DHARMESH SANGHAVI 20211231000067361076 79
80 2021112900006640 JEPAR KESARBEN UMARSHI 20211129000066401076 80
81 2019071900000151 RABADIYA ASMITABEN BHIKHALAL 20190719000001511076 81
82 2019072000000203 PARESHABEN SIDDHAPURIA 20190720000002031076 82
83 2019072400000272 GANDHI PINKIBEN HEMALBHAI 20190724000002721076 83
84 2019072300000242 RITABEN JITENDRAKUMAR PATEL 20190723000002421076 84
85 2019071700000090 SHILPA RADHESHYAMBHAI SADHU 20190717000000901076 85
86 2019072700000360 KIRTIBEN KIRANBHAI CHUDASAMA 20190727000003601076 86
87 2019123000001974 KHYATI DHARMVRATBHAI UPADHAYAY 20191230000019741076 87
88 2019071700000072 SAGITABEN K. VORA 20190717000000721076 88
89 2021112900006643 REKHA TINKEAH SHAH 20211129000066431076 89
90 2021120100006648 BHAVNABEN H MAKWANA 20211201000066481076 90
91 2021112900006638 HADISUNNISHA 20211129000066381076 91
92 2021122700006724 MEENABEN MEHULBHAI SAKHANPARA 20211227000067241076 92
93 2019071900000153 JAGRUTI P RAMANI 20190719000001531076 93
94 2020111200004179 MANSATA BHAVIKABEN VIJAYKUMAR 20201112000041791076 94
95 2021111000006618 PRATIBHA MANOJBHAI GAVADE 20211110000066181076 95
96 2019071600000009 SHILPA NILESH PANDYA 20190716000000091076 96
97 2019072000000183 PATEL RADHABEN GIRISHBHAI 20190720000001831076 97
98 2019071800000121 SONAVANE SUNITA NITIN 20190718000001211076 98
99 2019091700000570 MALEK JINNATBANU FIROZBHAI 20190917000005701076 99
100 2019072700000361 DILSHADBANU AMANULLA SHEKH 20190727000003611076 100
101 2022020300007792 MORIYA SARITABEN ASCHHELAL 20220203000077921076 101
102 2020021400002073 NILAM S BHATIA 20200214000020731076 102
103 2020101600003138 RANJANBEN JAYENDRABHAI PANCHAL 20201016000031381076 103
104 2019120900001835 KAMLABEN MARVADI 20191209000018351076 104
105 2019072000000187 SENMA HIRABEN PRAHALADBHAI 20190720000001871076 105
106 2020021300002057 ZALAK M VALA 20200213000020571076 106
107 2019071600000024 DEENA JAYRAMBHAI MAHESHWARI 20190716000000241076 107
108 2019071800000140 CHAMAR JASHIBEN 20190718000001401076 108
109 2019082900000537 ERIKA SUSHILBHAI CHRISTIAN 20190829000005371076 109
110 2021112600006630 POOJABEN DURGESH BHAI KHETANI 20211126000066301076 110
111 2019073100000390 KALPANABEN SANJAYBHAI PARMAR 20190731000003901076 111
112 2019071800000131 URMILABEN D PARMAR 20190718000001311076 112
113 2022020400007801 IMAMJADI B MUTAVA 20220204000078011076 113
114 2019072100000215 SANGITABEN H MAKWANA 20190721000002151076 114
115 2019071800000135 KANCHANNBEN M BHUVA 20190718000001351076 115
116 2019071700000057 ANITA PADAM VAISHNAV 20190717000000571076 116
117 2019071600000007 NAYNABEN ANILKUMAR NAYAK 20190716000000071076 117
118 2020021300002062 SHEETAL TRIVEDI 20200213000020621076 118
119 2020021100002049 MANJULABEN A ROHIDA 20200211000020491076 119
120 2019071600000038 SHOBHANA BHUPEN RATHOD 20190716000000381076 120
121 2019072000000201 USHMA BEN JAGAD 20190720000002011076 121
122 2022020500007808 VIJYABEN VIJAYBHAI NAKUM 20220205000078081076 122
123 2019072200000233 BORAD BHANUBEN MAGANLAL 20190722000002331076 123
124 2021021300005538 PARMAR PARULBEN MAHENDRABHAI 20210213000055381076 124
125 2021121500006661 VAGHELA TARLABEN MAHENDRABHAI 20211215000066611076 125
126 2019071600000047 USHABEN PRAKASHBHAI VASANI 20190716000000471076 126
127 2019092600000658 MAVANI HASUMATI BEN DHARMEDRA BHAI 20190926000006581076 127
128 2019072300000243 VANDANABEN ARVINDBHAI THAKKAR 20190723000002431076 128
129 2019071700000054 VANDANABEN KISHAN BHAI UDHAS 20190717000000541076 129
130 2019072000000193 SONARA BHANUBEN NATVARBHAI 20190720000001931076 130
131 2019121200001852 PANDYA SHITALBEN HITENDRABHAI 20191212000018521076 131
132 2019071600000013 MAHESHWARI MANDOWARIBEN ASHOKBHAI 20190716000000131076 132
133 2019071600000019 ARCHNABEN KIRITBHAI PARMAR 20190716000000191076 133
134 2022020300007789 ANKITA KACHA 20220203000077891076 134
135 2019071600000028 BAKHADAR REHANA HASANBHAI 20190716000000281076 135

શક્તિ મેળો-૨૦૨૨ રાજકોટ-1 માં ડ્રો દ્વારા પસંદગી ના થયેલ કારીગરોની પ્રતીક્ષા યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર પ્રતીક્ષા નંબર
1 2019092000000616 DIPALI BEN JAIN 20190920000006161076 1
2 2021021600005576 ZARNA PANDYA 20210216000055761076 2
3 2020031700002097 GOR NEHALBEN 20200317000020971076 3
4 2021121900006708 VANKAR TARABEN RAJESHBHAI 20211219000067081076 4
5 2020021300002054 LILA BEN LALIT BHAI MOTIVARAS 20200213000020541076 5
6 2019112800001785 VORA SHNGITA KISHOR BHAI 20191128000017851076 6
7 2019101800001698 CHAUHAN MINABEN CHETANKUMAR 20191018000016981076 7
8 2019071600000032 DWIVEDI NIRAJ BEN DEVRAJ 20190716000000321076 8
9 2021112600006628 SHILPABEN JIGNESHKUMAR SOLANKI 20211126000066281076 9
10 2019101800001705 P URMILABEN 20191018000017051076 10
11 2019072400000264 KANZARIYA AVNI PRAVINCHANDRA 20190724000002641076 11
12 2020112200004279 CHAVDA VAISHALI YOGESHKUMAR 20201122000042791076 12
13 2020100600003110 RANJAN BEN VAGHELA 20201006000031101076 13
14 2019072000000175 YASHMINBEN ALTAFBHAI SHEKH 20190720000001751076 14
15 2019071700000080 KHUSBUBEN SOHILBHAI VAHORA 20190717000000801076 15
16 2021021400005551 MANJULA A PATEL 20210214000055511076 16
17 2019083000000543 THAKOR SHAILA BEN 20190830000005431076 17
18 2019102200001730 EKTABEN CHAUHAN 20191022000017301076 18
19 2020112400004341 MUTAVA SALIMAT RASUL 20201124000043411076 19
20 2019072000000169 JAISHREE BAI M . MAHESHWARI 20190720000001691076 20
21 2021021500005571 VAREVADIYA CHANDRIKABEN BHUPATBHAI 20210215000055711076 21
22 2020120100004387 JYOTSANABEN NAVINCHANDRA LEUVA 20201201000043871076 22
23 2019071700000089 NITU BEN AHUJA HARIKISHAN BHAI 20190717000000891076 23
24 2021021500005568 NEHA NENWANI 20210215000055681076 24
25 2019122400001879 KEYURI KOTIYA 20191224000018791076 25
26 2020010100002024 SONABEN PASABHAI ROHIT 20200101000020241076 26
27 2020021300002061 VAHORA SOHANABEN.A 20200213000020611076 27
28 2019072000000179 PATEL SNEHA GIRISHBHAI 20190720000001791076 28
29 2022011800007750 PANNABEN 20220118000077501076 29
30 2019072200000236 MEHZABIN ABDUL PATEL 20190722000002361076 30
31 2020120400004449 SONI VARSHABEN JITENDRA BHAI 20201204000044491076 31
32 2019071600000035 BHAVISHA MANASHUKHLAL DOBARIA 20190716000000351076 32
33 2019100100001680 BORAD JYOTSNABEN CHETANBHAI 20191001000016801076 33
34 2019071700000051 REKHA GUPTA 20190717000000511076 34
35 2019071700000053 RESHMA PRAKASH VYAS 20190717000000531076 35
36 2021121800006707 VASANTIBEN RAJESHBHAI SIDAPARA 20211218000067071076 36
37 2021021500005570 ANILABEN DILIPBHAI VAMJA 20210215000055701076 37
38 2019123100002022 MUNDIYA PARGNABEN SANJAY BHAI 20191231000020221076 38
39 2019072500000311 JETUNBEN.M.MALEK. 20190725000003111076 39
40 2019072200000228 CHANDRIKABEN MUKESHBHAI MOHNANI 20190722000002281076 40
41 2019071800000106 SHITAL DHANANJAY JANI 20190718000001061076 41
42 2021121300006659 VORA SOHANABENA SAKILBHAI 20211213000066591076 42
43 2022020200007785 THAKOR RAMILA 20220202000077851076 43
44 2019072000000170 HEMLATA OMPRAKASH 20190720000001701076 44
45 2019080600000410 SONI HANSHABEN HASHMUKHBHAI 20190806000004101076 45
46 2020021500002084 PRITI BEN PURBIA 20200215000020841076 46
47 2020101500003131 PRAJAPATI BHAKTI BEN PARESH BHAI 20201015000031311076 47
48 2020111700004193 FARHANABANU. S. SHAIKH 20201117000041931076 48
49 2019121900001865 PRAJAPATI KINJALBEN ANANDBHAI 20191219000018651076 49
50 2019122700001935 RITU VALA 20191227000019351076 50
51 2021122800006729 HETALBA ZALA 20211228000067291076 51
52 2019072300000254 KALAVATIBEN P PATEL 20190723000002541076 52
53 2021021700005582 DAYA M GAJERA 20210217000055821076 53
54 2019071600000015 DOLE NANDA YOGESH 20190716000000151076 54
55 2019071700000082 ASHABEN RAJESHKUMAR BHATIA 20190717000000821076 55
56 2020120300004418 BHIYANI BHAVNA DINESH 20201203000044181076 56
57 2021112600006631 KALPANA RASHMIKANTBHAI BHATT 20211126000066311076 57
58 2019072200000227 RUKHMANIBEN SUKHDEV BHAI MOHNANI 20190722000002271076 58
59 2022020300007793 RAJULBEN MADHURBHAI KADECHA 20220203000077931076 59
60 2019071600000008 SAHIDABAN SATARBI VOHRA 20190716000000081076 60
61 2021112700006633 FALGUNI APARNATHI 20211127000066331076 61
62 2019122400001891 NAJMABEN HASANBHAI VAHORA 20191224000018911076 62
63 2019092900000671 NISHTHA KAMLESH LODHARI 20190929000006711076 63
64 2019092900000672 AASTHA KAMLESH LODHARI 20190929000006721076 64
65 2020120100004381 VANKARVAS URMILABEN DINESHBHAI 20201201000043811076 65
66 2019072400000278 TRUPTI 20190724000002781076 66
67 2019100700001682 PRAJAPATI RUPABEN R 20191007000016821076 67
68 2020021300002064 SONAL MISTRY 20200213000020641076 68
69 2021021500005572 JASHUBEN BIPINBHAI SAKHANPARA 20210215000055721076 69
70 2019072700000352 PARULBEN HASMUKHBHAI GAJJAR 20190727000003521076 70
71 2019102100001729 HETALBEN SOLANKI 20191021000017291076 71
72 2021021500005564 KINNARI BEN N MEHTA 20210215000055641076 72
73 2022012000007759 SHITAL DIPEN SHAH 20220120000077591076 73
74 2020101900003145 PARULBEN MILANBHAI JAYANI 20201019000031451076 74
75 2019081500000489 ALKABEN SUNDABHAI PARMAR 20190815000004891076 75
76 2019072300000258 GULAPSA BEGAN MO TARIK KAZI. 20190723000002581076 76
77 2022020400007795 MAKWANA SANGITA MANISHBHAI 20220204000077951076 77
78 2019102100001713 RATHOD JULIBEN JIVANBHAI 20191021000017131076 78
79 2019071700000059 PATADIYA MINABEN HASMUKHALAL 20190717000000591076 79
80 2019123100001985 SOLANKI HANSABEN AMITBHAI 20191231000019851076 80
81 2021123000006733 MEHTA JHANVI TUSHARBHAI 20211230000067331076 81
82 2022010400006742 JADAV GITABEN JITENDRAKUMAR 20220104000067421076 82
83 2019072400000285 PARMAR KUSUMBEN H 20190724000002851076 83
84 2019113000001792 MANJUBEN JADAV LODHARI 20191130000017921076 84
85 2019071900000142 VANKAR JYOTASNABEN MAHENDRABHAI 20190719000001421076 85
86 2020102200003161 FARJANA BAN AHMAD VOHRA 20201022000031611076 86
87 2021112700006634 HASUMATI EMMANUEL CHRISTIAN 20211127000066341076 87
88 2019072500000308 VADHIYARI GITABEN RAJUBHAI 20190725000003081076 88
89 2020112100004211 VANKAR LAKHIBEN PALJIBHAI 20201121000042111076 89
90 2022020400007798 SAPRA MANJULABEN JAMALBHAI 20220204000077981076 90
91 2019120700001823 JAYSHREEBEN CHAVDA 20191207000018231076 91
92 2021120100006649 BHAVITA SHIVAJI DADGE 20211201000066491076 92
93 2019071700000070 VAGHELA JAYABEN J. 20190717000000701076 93
94 2019091800000594 AMI DARPAN PATEL 20190918000005941076 94

શક્તિ મેળો-૨૦૨૨ રાજકોટ-1 માં ડ્રો દ્વારા પસંદગી થયેલ કારીગરો માંથી કારીગરોની વિનંતીને ધ્યાને લઇ રદ કરેલ કારીગરોની યાદી

No Record Found For Allotted Cancellation List

શક્તિ મેળો-૨૦૨૨ રાજકોટ-1 માં પ્રતીક્ષા યાદી માંથી કારીગરોની વિનંતીને ધ્યાને લઇ રદ કરેલ કારીગરોની યાદી

No Record Found For Waiting Cancellation List