શક્તિ મેળો-૨ અમદાવાદ-૨૦૨૨ના  ડ્રો નું પરિણામ

પાછળ જાઓ

શક્તિ મેળો-૨ અમદાવાદ-૨૦૨૨માં ડ્રો દ્વારા પસંદગી થયેલ કારીગરોની યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર ફાળવેલ સ્ટોલ નંબર
1 2020110300003168 AMI VINAL PANDYA 20201103000031681075 1
2 2021112600006628 SHILPABEN JIGNESHKUMAR SOLANKI 20211126000066281075 2
3 2021122200006716 JAYSHREE PATEL 20211222000067161075 3
4 2022013100007781 VISMITA KAUSHAL SHAH 20220131000077811075 4
5 2019072700000361 DILSHADBANU AMANULLA SHEKH 20190727000003611075 5
6 2020120400004449 SONI VARSHABEN JITENDRA BHAI 20201204000044491075 6
7 2019071700000065 CHANDRIKABEN SHIVLAL PUJARA 20190717000000651075 7
8 2019071900000153 JAGRUTI P RAMANI 20190719000001531075 8
9 2019072000000207 SHAH KRIMIBEN SANKETBHAI 20190720000002071075 9
10 2019071700000086 MUSTARI BEGUM ABDUL SAMAD 20190717000000861075 10
11 2019071800000135 KANCHANNBEN M BHUVA 20190718000001351075 11
12 2020021100002051 JYOTI SONI 20200211000020511075 12
13 2019122600001924 TRUPTI PRATIK PATEL 20191226000019241075 13
14 2019123100001981 PRAGNA AMIT GOENKA 20191231000019811075 14
15 2020100800003113 NAGMABANU BANARASHWALA 20201008000031131075 15
16 2020111200004179 MANSATA BHAVIKABEN VIJAYKUMAR 20201112000041791075 16
17 2019072200000239 DIPIKABEN DILIPBHAI PARMAR 20190722000002391075 17
18 2021123100006736 SONAL DHARMESH SANGHAVI 20211231000067361075 18
19 2022020200007786 NIMISHABEN MUKUNDCHANDRA RATHOD 20220202000077861075 19
20 2021112900006641 KAILASBEN ABHESINH SOLANKI 20211129000066411075 20
21 2022020100007782 BINAL SANDEEP KANANI 20220201000077821075 21
22 2022020200007783 MUCHDIYA HIRALBEN PRAKASHBHAI 20220202000077831075 22
23 2019072100000220 DAXABEN RAMESHBHAI VAGHEL 20190721000002201075 23
24 2019072300000249 AAKANKSHA ASHISH ABHYANKAR 20190723000002491075 24
25 2021022100005605 NIMA BHATT 20210221000056051075 25
26 2019120900001840 BHAVIKA RAJESH PATEL 20191209000018401075 26
27 2019071600000024 DEENA JAYRAMBHAI MAHESHWARI 20190716000000241075 27
28 2022013100007780 MANISHABEN SHAILESHBHAI PATEL 20220131000077801075 28
29 2021112400006624 SURABHI CHETAN JOSHI 20211124000066241075 29
30 2019071800000105 HETALBEN KAMLESHBHAI VAGHELA 20190718000001051075 30
31 2019071900000145 SUSHILABEN MACHKANIYA 20190719000001451075 31
32 2019072100000211 MODI RAKSHABEN NARESHBHAI 20190721000002111075 32
33 2019071700000095 USHABEN DIRUBHAI PARMAR 20190717000000951075 33
34 2022020300007788 DIVYA ADHIKARI 20220203000077881075 34
35 2020100600003110 RANJAN BEN VAGHELA 20201006000031101075 35
36 2019071600000008 SAHIDABAN SATARBI VOHRA 20190716000000081075 36
37 2019100100001676 GITABEN.S.VARMA 20191001000016761075 37
38 2022012600007771 ALKA PARIMAL PAREKH 20220126000077711075 38
39 2020112100004203 SANJOT VALBEN 20201121000042031075 39
40 2019071600000012 SHAIKH SAIDA BANU MOHAMMAD AZIM 20190716000000121075 40
41 2019071800000119 SMITA MAHESHKUMAR PATDIYA 20190718000001191075 41
42 2019071600000013 MAHESHWARI MANDOWARIBEN ASHOKBHAI 20190716000000131075 42
43 2020112100004241 KHATRI JEBUNISHA M 20201121000042411075 43
44 2020111300004181 MUSTAKIMABANU JAHIRBHAI KAZI 20201113000041811075 44
45 2021112200006622 SANDHYA HEMANT AGARWAL 20211122000066221075 45
46 2020070200002103 MAINAKI SACHIN SHAH 20200702000021031075 46
47 2019072500000312 VAGHELA HANSABEN DHIRUBHAI 20190725000003121075 47
48 2019071700000102 NAYANABEN DIPAKBHAI PANCHAL 20190717000001021075 48
49 2020100300002108 SHAH SADHANA SHAILESHKUMAR 20201003000021081075 49
50 2019072300000259 RUKAIYA BANU MO AARIF KAZI. 20190723000002591075 50
51 2019081100000451 MAKVANA PRIYA ASHOKKUMAR 20190811000004511075 51
52 2021112900006638 HADISUNNISHA 20211129000066381075 52
53 2019071600000007 NAYNABEN ANILKUMAR NAYAK 20190716000000071075 53
54 2019071700000076 KRINABEN P SHAH 20190717000000761075 54
55 2022013000007778 MEHJABIN KALUBHAI MANSURI 20220130000077781075 55
56 2022012000007755 LATA BABUBHAI VANIYA 20220120000077551075 56
57 2019071700000064 RATHOD KALPANABEN PARESHBHAI 20190717000000641075 57
58 2020100400003106 MANISHABEN RAKESHBHAI DOBARIYA 20201004000031061075 58
59 2022020400007800 LERIBEN VISHNUBHAI SHUTHAR 20220204000078001075 59
60 2022012700007773 MITTAL KAUSHAL SHIGVAN 20220127000077731075 60
61 2022012400007768 GOPI SANDEEP BHAVSAT 20220124000077681075 61
62 2022012100007760 SUJATA SHAH 20220121000077601075 62
63 2019071800000132 LATABEN JASUBHAI PARMAR 20190718000001321075 63
64 2022010500006743 BHAVNABEN JITENDRAKUMAR PATEL 20220105000067431075 64
65 2019121000001846 PRAJAPATI VIMALABEN 20191210000018461075 65
66 2019072100000221 MADHURI KAMLESHBHAI VAGHELA 20190721000002211075 66
67 2019072200000228 CHANDRIKABEN MUKESHBHAI MOHNANI 20190722000002281075 67
68 2019082900000537 ERIKA SUSHILBHAI CHRISTIAN 20190829000005371075 68
69 2022012400007765 PUJABEN ANILKUMAR GOPLANI 20220124000077651075 69
70 2019090900000562 ANITABEN SURAJBHAI VIRAMGAMIYA 20190909000005621075 70
71 2019071700000067 RAVEENA MAHESH GOHIL 20190717000000671075 71
72 2019072600000346 MUKTABEN ANTHONY KRISTEN 20190726000003461075 72
73 2019122500001910 SONAL BHEN CHETANBHAI 20191225000019101075 73
74 2020011300002042 CHHAYA PRAKASH PATEL 20200113000020421075 74
75 2019071800000125 PUSHPABEN ASHOKKUMAR PARMAR 20190718000001251075 75
76 2022012400007766 KHARADI SARSVATIBEN AMARAJI 20220124000077661075 76
77 2021121500006662 NITAL H. SHAH 20211215000066621075 77
78 2021112900006643 REKHA TINKEAH SHAH 20211129000066431075 78
79 2019100100001675 MANISHABEN NARESHBHAI 20191001000016751075 79
80 2020101600003138 RANJANBEN JAYENDRABHAI PANCHAL 20201016000031381075 80
81 2019071900000156 PALLAVIBEN ROHITBHAI UPADHYAY 20190719000001561075 81

શક્તિ મેળો-૨ અમદાવાદ-૨૦૨૨માં ડ્રો દ્વારા પસંદગી ના થયેલ કારીગરોની પ્રતીક્ષા યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર પ્રતીક્ષા નંબર
1 2020111400004186 HANIFABAN ABDUL SATAR 20201114000041861075 1
2 2019072000000178 KAMAXI BANKIM BHATT 20190720000001781075 2
3 2019122700001935 RITU VALA 20191227000019351075 3
4 2022011800007750 PANNABEN 20220118000077501075 4
5 2020111400004185 SAVITA VIJAYVEER YADAV 20201114000041851075 5
6 2019082700000525 MIRABEN MANOJBHAI RAJGOND 20190827000005251075 6
7 2019071800000115 GODAVARIBEN BHARATBHAI KHOKHAR 20190718000001151075 7
8 2019072000000166 DINABEN NARANBHAI MILESIYA 20190720000001661075 8
9 2019120500001813 PARIKH VARSHABEN 20191205000018131075 9
10 2019072100000215 SANGITABEN H MAKWANA 20190721000002151075 10
11 2022012900007775 ANJALI NANDAN SOLANKI 20220129000077751075 11
12 2020021500002084 PRITI BEN PURBIA 20200215000020841075 12
13 2019073000000382 DHARA BANKIM BHATT 20190730000003821075 13
14 2022012000007758 MISTRI CHAITALIBEN VEDANGKUMAR 20220120000077581075 14
15 2019081500000489 ALKABEN SUNDABHAI PARMAR 20190815000004891075 15
16 2019071700000088 SAHBNAM BAN 20190717000000881075 16
17 2020111700004191 JAHIDA VAJIRBHAI MAKRANI 20201117000041911075 17
18 2022020400007797 HEMA HARISHCHANDRA LOHUMI 20220204000077971075 18
19 2019071900000142 VANKAR JYOTASNABEN MAHENDRABHAI 20190719000001421075 19
20 2019122400001880 JIGNABEN KAUSHALBHAI VYAS 20191224000018801075 20
21 2021121600006664 DIMPLE RAHULBHAI PATEL 20211216000066641075 21
22 2019071600000019 ARCHNABEN KIRITBHAI PARMAR 20190716000000191075 22
23 2022020400007799 KANKUBEN SAMJI GAGAL 20220204000077991075 23
24 2019072800000364 HEMA A SIDHPURA 20190728000003641075 24
25 2021123000006734 LALITABEN SANJAYBHAI RANA 20211230000067341075 25
26 2020120100004381 VANKARVAS URMILABEN DINESHBHAI 20201201000043811075 26
27 2019071600000034 DAKSHABEN YATINKUMAR MAKWANA 20190716000000341075 27
28 2019120900001835 KAMLABEN MARVADI 20191209000018351075 28
29 2019072200000236 MEHZABIN ABDUL PATEL 20190722000002361075 29
30 2022020500007804 DHVANI PRAJAPATI 20220205000078041075 30
31 2020010900002038 JOGEL DAMAYANTIBEN VINODBHAI 20200109000020381075 31
32 2022012900007776 JAYSHREE N ZAROO 20220129000077761075 32
33 2021121800006707 VASANTIBEN RAJESHBHAI SIDAPARA 20211218000067071075 33
34 2019071600000010 DOLE SHREYA YOGESH 20190716000000101075 34
35 2019071700000073 MILLONI KETAN SHAH 20190717000000731075 35
36 2020100500003108 HADIYEL CHANDRIKABEN NARESHBHAI 20201005000031081075 36
37 2020021300002064 SONAL MISTRY 20200213000020641075 37
38 2022012000007759 SHITAL DIPEN SHAH 20220120000077591075 38
39 2019071600000040 SONI SHARDABEN DAHYABHAI 20190716000000401075 39
40 2020101900003145 PARULBEN MILANBHAI JAYANI 20201019000031451075 40
41 2019071800000139 VAGHELA RANJANBEN GHANSHYAMBHAI 20190718000001391075 41
42 2021120800006655 DAKSHA RAKESHKUMAR SHAH 20211208000066551075 42
43 2019071600000042 CHAVDA SAROJBEN HIRABHAI 20190716000000421075 43
44 2022013000007777 NAFISA SALIMBHAI MANSURI 20220130000077771075 44
45 2019072500000307 KAILASHBEN D VYAS 20190725000003071075 45
46 2021111700006620 LAXMI SHANKARBHAI RANA 20211117000066201075 46
47 2019120900001837 JIGNISHABEN BHAVESHGIRI GOSAI 20191209000018371075 47
48 2022020300007787 SHIKHA 20220203000077871075 48
49 2021120100006649 BHAVITA SHIVAJI DADGE 20211201000066491075 49
50 2020100800003115 MISTRI MINABEN ASHVINBHAI 20201008000031151075 50
51 2019121300001855 DARSHNABEN SUKHDEVBHAI MOHNANI 20191213000018551075 51
52 2019071600000001 KRUPA JIGAR SHAH 20190716000000011075 52
53 2021121900006710 MADHVI VAGHELA 20211219000067101075 53
54 2019120400001808 VAGHELA SEJALBEN KAMLESHBHAI 20191204000018081075 54
55 2019071600000038 SHOBHANA BHUPEN RATHOD 20190716000000381075 55
56 2019092300000630 CHRISTIAN AMIBEN RICHAID 20190923000006301075 56
57 2019071600000047 USHABEN PRAKASHBHAI VASANI 20190716000000471075 57
58 2021123000006733 MEHTA JHANVI TUSHARBHAI 20211230000067331075 58
59 2019111500001758 ASHABEN HIRENBHAI CHAUHAN 20191115000017581075 59
60 2021112900006646 JYOTIBEN NAINESHKUMAR SHAH 20211129000066461075 60
61 2019072000000197 PINTUBEN CHANDRAKANTBHAI SHAH 20190720000001971075 61
62 2019071600000039 BHAVITA RAKESHKUMAR SHAH 20190716000000391075 62
63 2019071700000053 RESHMA PRAKASH VYAS 20190717000000531075 63
64 2019072700000351 MANISHABEN KAMLESHBHAI LODHARI 20190727000003511075 64
65 2022012100007761 DHARAMISHTHABEN ASHOKBHAI CHUDASMA 20220121000077611075 65
66 2019072900000370 SHILABEN PREMJI BHAI SOLANKI 20190729000003701075 66
67 2019071700000080 KHUSBUBEN SOHILBHAI VAHORA 20190717000000801075 67
68 2019092900000671 NISHTHA KAMLESH LODHARI 20190929000006711075 68
69 2019071700000066 RIPALBEN DIPAKKUMAR BHATT 20190717000000661075 69
70 2019071800000106 SHITAL DHANANJAY JANI 20190718000001061075 70
71 2019071700000099 VRUSHALI HIRENKUMAR BRAHMAKSHATRIYA 20190717000000991075 71
72 2019071600000009 SHILPA NILESH PANDYA 20190716000000091075 72
73 2019122400001876 SANGITABEN RATHOD 20191224000018761075 73
74 2022020500007806 NIRU BEN BHATT 20220205000078061075 74
75 2022012700007772 MAMTABEN RAJUBHAI VADHAVANIYA 20220127000077721075 75
76 2020100600003109 BINDU JIGNESHBHAI PANCHAL 20201006000031091075 76
77 2019072200000238 VARSHA S RATHOD 20190722000002381075 77
78 2021021500005560 DIMPLEBEN RAMJIBHAI CHUDASAMA 20210215000055601075 78
79 2019071700000075 MEENABEN JE. SUTHAVAL 20190717000000751075 79
80 2019072400000266 LATABEN JAYANTILAL SONI 20190724000002661075 80
81 2019071700000068 HARSHIDABEN MAHESHKUMAR PATEL 20190717000000681075 81
82 2019072300000254 KALAVATIBEN P PATEL 20190723000002541075 82
83 2019072300000248 JOSHODABEN 20190723000002481075 83
84 2019071600000032 DWIVEDI NIRAJ BEN DEVRAJ 20190716000000321075 84
85 2019110400001749 PARUL P NAYAK 20191104000017491075 85
86 2020021100002049 MANJULABEN A ROHIDA 20200211000020491075 86
87 2019071800000137 MANJULABEN GANPATBHAI SONI 20190718000001371075 87
88 2021112900006644 DIPIKA NITINKUMAR MANKODIYA 20211129000066441075 88
89 2020021300002061 VAHORA SOHANABEN.A 20200213000020611075 89
90 2019071800000136 PUSHPABEN GAJENDRAKUMAR SHARMA 20190718000001361075 90
91 2019080200000395 URAVASHI RAGHAV PUJARA 20190802000003951075 91
92 2022010400006742 JADAV GITABEN JITENDRAKUMAR 20220104000067421075 92
93 2019071600000023 SAHRA BEN NAGORI 20190716000000231075 93

શક્તિ મેળો-૨ અમદાવાદ-૨૦૨૨માં ડ્રો દ્વારા પસંદગી થયેલ કારીગરો માંથી કારીગરોની વિનંતીને ધ્યાને લઇ રદ કરેલ કારીગરોની યાદી

No Record Found For Allotted Cancellation List

શક્તિ મેળો-૨ અમદાવાદ-૨૦૨૨માં પ્રતીક્ષા યાદી માંથી કારીગરોની વિનંતીને ધ્યાને લઇ રદ કરેલ કારીગરોની યાદી

No Record Found For Waiting Cancellation List