શક્તિ મેળો વડોદરા- ૨૦૨૧ના  ડ્રો નું પરિણામ

પાછળ જાઓ

શક્તિ મેળો વડોદરા- ૨૦૨૧માં ડ્રો દ્વારા પસંદગી થયેલ કારીગરોની યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર ફાળવેલ સ્ટોલ નંબર
1 2019071900000153 JAGRUTI P RAMANI 20190719000001531072 1
2 2021121600006663 SEJAL DESAI 20211216000066631072 2
3 2022010500006743 BHAVNABEN JITENDRAKUMAR PATEL 20220105000067431072 3
4 2022010200006738 RIFAT VHORA 20220102000067381072 4
5 2019081500000491 JAYNA BEN 20190815000004911072 5
6 2020020700002047 PARESHABEN PRASHANT SHAH 20200207000020471072 6
7 2019120800001828 SHAMIMBANU MOHMMADFARUK MANIYAR 20191208000018281072 7
8 2021112900006642 NEELABEN RAJESHBHAI PRAJAPATI 20211129000066421072 8
9 2019072000000202 BHAVANA JAGNNATH MADAN 20190720000002021072 9
10 2021112600006628 SHILPABEN JIGNESHKUMAR SOLANKI 20211126000066281072 10
11 2021123100006735 MALTI DESAI 20211231000067351072 11
12 2021121700006668 ALPANA KEYUR PATHAK 20211217000066681072 12
13 2019071900000142 VANKAR JYOTASNABEN MAHENDRABHAI 20190719000001421072 13
14 2021112900006643 REKHA TINKEAH SHAH 20211129000066431072 14
15 2019083000000543 THAKOR SHAILA BEN 20190830000005431072 15
16 2020120100004373 SANOFARBANU IKBALBHAI SIPAI 20201201000043731072 16
17 2021120800006655 DAKSHA RAKESHKUMAR SHAH 20211208000066551072 17
18 2021121800006706 VAISHALI RAMESHBHAI SHAH 20211218000067061072 18
19 2020021300002062 SHEETAL TRIVEDI 20200213000020621072 19
20 2021122800006730 CHHAYA VIKESH PATEL 20211228000067301072 20
21 2021021500005568 NEHA NENWANI 20210215000055681072 21
22 2021022600005608 JAYSHREE M SHAH 20210226000056081072 22
23 2021102200006611 AAKANKSHA VARUN RAWAL 20211022000066111072 23
24 2021021500005564 KINNARI BEN N MEHTA 20210215000055641072 24
25 2019071800000106 SHITAL DHANANJAY JANI 20190718000001061072 25
26 2021121300006659 VORA SOHANABENA SAKILBHAI 20211213000066591072 26
27 2019071600000019 ARCHNABEN KIRITBHAI PARMAR 20190716000000191072 27
28 2019072900000370 SHILABEN PREMJI BHAI SOLANKI 20190729000003701072 28
29 2019072200000229 BHAGYASHREE PRASHANT THAKER 20190722000002291072 29
30 2021111000006618 PRATIBHA MANOJBHAI GAVADE 20211110000066181072 30
31 2021112900006646 JYOTIBEN NAINESHKUMAR SHAH 20211129000066461072 31
32 2019120900001840 BHAVIKA RAJESH PATEL 20191209000018401072 32
33 2020111300004181 MUSTAKIMABANU JAHIRBHAI KAZI 20201113000041811072 33
34 2019072900000371 KUNDAN JADAV 20190729000003711072 34
35 2020111200004179 MANSATA BHAVIKABEN VIJAYKUMAR 20201112000041791072 35
36 2019071900000148 GEETABEN HIRPARA 20190719000001481072 36
37 2019071900000154 MANJULABEN MANHARBHAI PRAJAPATI 20190719000001541072 37
38 2020021500002080 JYOTI BEN 20200215000020801072 38
39 2019083000000545 BHAVNABEN.D.VANRA 20190830000005451072 39
40 2019071800000119 SMITA MAHESHKUMAR PATDIYA 20190718000001191072 40
41 2021010800004511 GEETA BEN BHARATBHAI VASAVA 20210108000045111072 41
42 2021120100006649 BHAVITA SHIVAJI DADGE 20211201000066491072 42
43 2021121600006664 DIMPLE RAHULBHAI PATEL 20211216000066641072 43
44 2020021100002049 MANJULABEN A ROHIDA 20200211000020491072 44
45 2022010200006739 PARINA KIRIT SHETH 20220102000067391072 45
46 2021121200006658 PARMAR JASHODABEN RANCHHIDBHAI 20211212000066581072 46
47 2019072000000180 USHABEN PDEVMORARI 20190720000001801072 47
48 2019100700001682 PRAJAPATI RUPABEN R 20191007000016821072 48
49 2021123100006736 SONAL DHARMESH SANGHAVI 20211231000067361072 49
50 2019071600000009 SHILPA NILESH PANDYA 20190716000000091072 50
51 2019072800000365 RAMABEN RANA 20190728000003651072 51
52 2021121000006657 MASIRA FAISAL MANSURI 20211210000066571072 52
53 2019072000000165 ANJANABEN SHAILESHKUMAR PATEL 20190720000001651072 53
54 2019120700001821 SHAH SUNITA 20191207000018211072 54
55 2021121700006699 SWEETABEN SHIVBHAI SUTHAR 20211217000066991072 55
56 2019081500000492 PUSHPA BEN 20190815000004921072 56
57 2019072300000243 VANDANABEN ARVINDBHAI THAKKAR 20190723000002431072 57
58 2019072100000211 MODI RAKSHABEN NARESHBHAI 20190721000002111072 58
59 2019072400000266 LATABEN JAYANTILAL SONI 20190724000002661072 59
60 2019071600000013 MAHESHWARI MANDOWARIBEN ASHOKBHAI 20190716000000131072 60
61 2020031700002097 GOR NEHALBEN 20200317000020971072 61
62 2019071600000008 SAHIDABAN SATARBI VOHRA 20190716000000081072 62
63 2019122600001923 USHABEN PIYUSHBHAI BHALARA 20191226000019231072 63
64 2019072500000307 KAILASHBEN D VYAS 20190725000003071072 64
65 2021112900006640 JEPAR KESARBEN UMARSHI 20211129000066401072 65
66 2019071700000093 NIKITA MISTRY 20190717000000931072 66
67 2019103000001746 MALEK NASIMBANU GULAMMOHMED 20191030000017461072 67
68 2019071900000160 HEMA MANJIBHAI THACKER 20190719000001601072 68
69 2021121000006656 KSHAMA RAVIKANT PARAB 20211210000066561072 69
70 2019071800000124 GOHIL SHILPA BEN DIPAK BHAI 20190718000001241072 70
71 2020101500003130 AKILAABANU HANIFBHAI SHAIKH 20201015000031301072 71
72 2019071800000132 LATABEN JASUBHAI PARMAR 20190718000001321072 72
73 2021121700006675 HANSABEN CHHAGAN BHAI PADHIYAR 20211217000066751072 73
74 2020100300002108 SHAH SADHANA SHAILESHKUMAR 20201003000021081072 74
75 2021121500006662 NITAL H. SHAH 20211215000066621072 75
76 2019071700000083 ALPABEN JAYESHKUMAR PATEL 20190717000000831072 76
77 2019071800000115 GODAVARIBEN BHARATBHAI KHOKHAR 20190718000001151072 77
78 2019100100001676 GITABEN.S.VARMA 20191001000016761072 78
79 2021122200006717 RAKSHITA HITEN SHAH 20211222000067171072 79
80 2019102100001729 HETALBEN SOLANKI 20191021000017291072 80
81 2020121700004488 ASHANEN SALIESHABHAI PATEL 20201217000044881072 81
82 2022010200006737 REKHABEN DEVDANBHAI DHULE 20220102000067371072 82
83 2019071600000049 VANDANA KIRANSINH RAOLJI 20190716000000491072 83
84 2019072600000345 CHAITALI RAJUBHAI RANA 20190726000003451072 84

શક્તિ મેળો વડોદરા- ૨૦૨૧માં ડ્રો દ્વારા પસંદગી ના થયેલ કારીગરોની પ્રતીક્ષા યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર પ્રતીક્ષા નંબર
1 2020021500002083 PATIL PUNAMBEN P. 20200215000020831072 1
2 2019071700000052 BIJAL G TRIVEDI 20190717000000521072 2
3 2020120100004381 VANKARVAS URMILABEN DINESHBHAI 20201201000043811072 3
4 2020020300002046 DEEPIKA SHAH 20200203000020461072 4
5 2019120900001839 RUCHITA K SONI 20191209000018391072 5
6 2019071900000156 PALLAVIBEN ROHITBHAI UPADHYAY 20190719000001561072 6
7 2021122000006712 GOPIBEN CHIRAGKUMAR SHAH 20211220000067121072 7
8 2021122700006725 SHEKH SHANAJ BANU 20211227000067251072 8
9 2020010900002038 JOGEL DAMAYANTIBEN VINODBHAI 20200109000020381072 9
10 2021112900006641 KAILASBEN ABHESINH SOLANKI 20211129000066411072 10
11 2021122400006721 VANKAR LAXMIBEN ALABHAI 20211224000067211072 11
12 2019071700000099 VRUSHALI HIRENKUMAR BRAHMAKSHATRIYA 20190717000000991072 12
13 2019071700000080 KHUSBUBEN SOHILBHAI VAHORA 20190717000000801072 13
14 2020112300004331 KRISHNABEN VIRAL THACKER 20201123000043311072 14
15 2019071700000081 PRATIMA PINAKIN SHAH 20190717000000811072 15
16 2020021300002061 VAHORA SOHANABEN.A 20200213000020611072 16
17 2019072200000241 BATULBEN SALIMBHAI MALEK 20190722000002411072 17
18 2022010500006743 BHAVNABEN JITENDRAKUMAR PATEL 20220105000067431072 18
19 2019071700000072 SAGITABEN K. VORA 20190717000000721072 19
20 2021112900006645 MINOCHA MEERA M 20211129000066451072 20
21 2021122700006727 SHAIKH MOHAMMAD IRFAN MOHAMMAD ISRAIL 20211227000067271072 21
22 2019090500000555 KHADRANI.RIZAVANABEN.ALTAFBHAI. 20190905000005551072 22
23 2019072000000166 DINABEN NARANBHAI MILESIYA 20190720000001661072 23
24 2020101600003138 RANJANBEN JAYENDRABHAI PANCHAL 20201016000031381072 24
25 2021112900006638 HADISUNNISHA 20211129000066381072 25
26 2019071600000030 POOJA BEN SANTOSH KUMAR GOHIL 20190716000000301072 26
27 2021123000006733 MEHTA JHANVI TUSHARBHAI 20211230000067331072 27
28 2019121300001855 DARSHNABEN SUKHDEVBHAI MOHNANI 20191213000018551072 28
29 2019072100000210 LODHA SHEETAL LAXMANBHAI 20190721000002101072 29
30 2019072600000346 MUKTABEN ANTHONY KRISTEN 20190726000003461072 30
31 2019071600000034 DAKSHABEN YATINKUMAR MAKWANA 20190716000000341072 31
32 2019122800001952 KRISCHIYAN LILIBEN 20191228000019521072 32
33 2021121900006710 MADHVI VAGHELA 20211219000067101072 33
34 2021122800006728 SHAIKH MOHAMMAD ISRAIL MOHMMAD RAZAK 20211228000067281072 34
35 2019072000000198 LAXMIBEN VANKAR 20190720000001981072 35
36 2019123000001966 VANKAR JYOTIBEN MITESHBHAI 20191230000019661072 36
37 2022010600006745 SHAHINA BARIWALA 20220106000067451072 37
38 2019121200001852 PANDYA SHITALBEN HITENDRABHAI 20191212000018521072 38
39 2021121700006704 SUNITA G CHAUHAN 20211217000067041072 39
40 2022010600006746 RAJGOR JYOTIBEN PARESHBHAI 20220106000067461072 40
41 2019071600000042 CHAVDA SAROJBEN HIRABHAI 20190716000000421072 41
42 2019072300000244 MAYABEN RAKESHBHAI BHAVSAR 20190723000002441072 42
43 2019071700000075 MEENABEN JE. SUTHAVAL 20190717000000751072 43
44 2019072100000221 MADHURI KAMLESHBHAI VAGHELA 20190721000002211072 44
45 2019071800000121 SONAVANE SUNITA NITIN 20190718000001211072 45
46 2019072700000353 MEVADA KHANIBEN CHIMANBHAI 20190727000003531072 46
47 2019072000000186 VANKAR VALUBEN DEVSHI 20190720000001861072 47
48 2021121800006707 VASANTIBEN RAJESHBHAI SIDAPARA 20211218000067071072 48
49 2021112300006623 NAYNABAN MILAN PRJAPATI 20211123000066231072 49
50 2021011900004518 JNANASHILA RISHI CHAURASIA 20210119000045181072 50
51 2019120700001823 JAYSHREEBEN CHAVDA 20191207000018231072 51
52 2019071700000068 HARSHIDABEN MAHESHKUMAR PATEL 20190717000000681072 52
53 2019092600000661 RITABEN BIPINBHAI PRAJAPATI 20190926000006611072 53
54 2020120100004388 DEMABEN RAVJI LEUVA 20201201000043881072 54
55 2019072400000272 GANDHI PINKIBEN HEMALBHAI 20190724000002721072 55
56 2019071700000088 SAHBNAM BAN 20190717000000881072 56
57 2021121900006708 VANKAR TARABEN RAJESHBHAI 20211219000067081072 57
58 2021122200006716 JAYSHREE PATEL 20211222000067161072 58
59 2019072400000285 PARMAR KUSUMBEN H 20190724000002851072 59
60 2019072500000311 JETUNBEN.M.MALEK. 20190725000003111072 60
61 2019072200000228 CHANDRIKABEN MUKESHBHAI MOHNANI 20190722000002281072 61
62 2019092300000640 RADHA V MAVANI 20190923000006401072 62
63 2021112600006630 POOJABEN DURGESH BHAI KHETANI 20211126000066301072 63
64 2020111400004185 SAVITA VIJAYVEER YADAV 20201114000041851072 64
65 2019072000000170 HEMLATA OMPRAKASH 20190720000001701072 65
66 2019090900000562 ANITABEN SURAJBHAI VIRAMGAMIYA 20190909000005621072 66

શક્તિ મેળો વડોદરા- ૨૦૨૧માં ડ્રો દ્વારા પસંદગી થયેલ કારીગરો માંથી કારીગરોની વિનંતીને ધ્યાને લઇ રદ કરેલ કારીગરોની યાદી

No Record Found For Allotted Cancellation List

શક્તિ મેળો વડોદરા- ૨૦૨૧માં પ્રતીક્ષા યાદી માંથી કારીગરોની વિનંતીને ધ્યાને લઇ રદ કરેલ કારીગરોની યાદી

No Record Found For Waiting Cancellation List