દ્વારકા ફૂલ ડોલ મેળોના  ડ્રો નું પરિણામ

પાછળ જાઓ

દ્વારકા ફૂલ ડોલ મેળોમાં ડ્રો દ્વારા પસંદગી થયેલ કારીગરોની યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર ફાળવેલ સ્ટોલ નંબર
1 2019102200001731 PINTUBEN.CHANDRAKANTBHAI.SHAH 20191022000017311068 1
2 2019122500001904 SUREKHA BEN JAYANTIBHAI UMRANIYA 20191225000019041068 2
3 2019081500000490 PARAVTIBEN NANJIBHAI 20190815000004901068 3 Reallotted
4 2021021300005538 PARMAR PARULBEN MAHENDRABHAI 20210213000055381068 4
5 2019071700000065 CHANDRIKABEN SHIVLAL PUJARA 20190717000000651068 5
6 2019092000000617 JIGISHA UPADHYAY 20190920000006171068 6
7 2021021700005585 POOJA MANU BHOJYA 20210217000055851068 7
8 2019120700001820 MANJUBEN K CHAUHAN 20191207000018201068 8
9 2021021900005599 BHAVISHA HAJABHAI PARMAR 20210219000055991068 9
10 2019122700001937 VAGHELA LABHUBEN 20191227000019371068 10 Reallotted
11 2019110800001753 SAVITABEN D RATHOD 20191108000017531068 11
12 2019122800001944 GITABEN BHAVESHBHAI 20191228000019441068 12
13 2020112100004248 KURASI SADRUNISA HSANALI 20201121000042481068 13 Reallotted
14 2021021500005558 SOLANKI DARSHNABEN 20210215000055581068 14
15 2019100100001678 PATEL BINAL BEN 20191001000016781068 15
16 2019123000001979 SHEKH RASIDABEN SATTARBHAI. 20191230000019791068 16
17 2019101700001688 GAYATRIBEN PATEL 20191017000016881068 17
18 2019072700000360 KIRTIBEN KIRANBHAI CHUDASAMA 20190727000003601068 18
19 2020111200004177 KIRANBEN RAKESHBHAI LAKHANI (PRAJAPATI) 20201112000041771068 19 Reallotted
20 2021021900005601 SOLANKI DIVALIBEN 20210219000056011068 20 Reallotted
21 2019072300000242 RITABEN JITENDRAKUMAR PATEL 20190723000002421068 21
22 2019071700000078 DEVYANI KRISHNAKANT SUTHAR 20190717000000781068 22 Reallotted
23 2020010100002025 MUMTAJBEN MAHAMMADRAFIK RATHOD. 20200101000020251068 23 Reallotted
24 2019072400000294 DEVANGI KACHADIYA 20190724000002941068 24
25 2019101800001703 CHANDANBEN DILIPDAN GADHVI 20191018000017031068 25 Reallotted
26 2019120200001799 SHARDABEN BHARATBHAI RATHOD 20191202000017991068 26
27 2019071600000029 MEHTA DHRUVI BHARATKUMAR 20190716000000291068 27 Reallotted
28 2019071700000092 SADHU DAXABEN 20190717000000921068 28 Reallotted
29 2021010800004511 GEETA BEN BHARATBHAI VASAVA 20210108000045111068 29
30 2021021600005579 PARMAR BHAVANABEN 20210216000055791068 30 Reallotted
31 2019112800001785 VORA SHNGITA KISHOR BHAI 20191128000017851068 31 Reallotted
32 2021021500005564 KINNARI BEN N MEHTA 20210215000055641068 32
33 2019080800000421 SHANTABEN CHAUHAN 20190808000004211068 33
34 2021021500005569 KAUSHALI VINODCHANDRA SHAH 20210215000055691068 34
35 2020010100002024 SONABEN PASABHAI ROHIT 20200101000020241068 35 Reallotted
36 2021021600005578 KUNJAL AMRATBHAI PATEL 20210216000055781068 36 Reallotted
37 2021021400005546 SABANA BANU 20210214000055461068 37
38 2019072000000179 PATEL SNEHA GIRISHBHAI 20190720000001791068 38
39 2019122500001908 NARODABEN PARESHKUMAR RATHI 20191225000019081068 39
40 2019102100001713 RATHOD JULIBEN JIVANBHAI 20191021000017131068 40 Reallotted
41 2020102100003159 RAJI BEN KHERAJ BHAI MAKWANA 20201021000031591068 41 Reallotted
42 2020112800004365 PALLAVI KANJIBHAI PARMAR 20201128000043651068 42
43 2020021500002080 JYOTI BEN 20200215000020801068 43
44 2021021900005600 KRISHNABEN SAMTA 20210219000056001068 44
45 2019122800001953 KRISTEEN VIJAYABEN THOMASBHAI 20191228000019531068 45 Reallotted
46 2019112300001764 GORIBEN JANKIDAS GONDALIYA 20191123000017641068 46
47 2019122400001888 SAVITABEN KIRITBHAI PARMAR 20191224000018881068 47
48 2019122400001877 HIRABEN GOSWAMI 20191224000018771068 48
49 2021021800005596 DILSHAD BANU IRSHAD HUSEN 20210218000055961068 49
50 2019072000000175 YASHMINBEN ALTAFBHAI SHEKH 20190720000001751068 50
51 2020112500004359 DAMAR. REHANA. UMARBHAI 20201125000043591068 51
52 2020112100004246 VOHRA YSMINNAN FIROJBI 20201121000042461068 52
53 2021021300005534 GORDIYA PARVATI BEN 20210213000055341068 53 Reallotted
54 2019072200000228 CHANDRIKABEN MUKESHBHAI MOHNANI 20190722000002281068 54
55 2021021200005529 ASHVINABEN JAYANTIAL SUTHAR 20210212000055291068 55
56 2020021700002089 NITABEN J KHRISTI 20200217000020891068 56
57 2019093000001673 VEKARIA RINABEN PRAKASHBHAI 20190930000016731068 57
58 2019071700000082 ASHABEN RAJESHKUMAR BHATIA 20190717000000821068 58
59 2019071800000115 GODAVARIBEN BHARATBHAI KHOKHAR 20190718000001151068 59
60 2019092900000672 AASTHA KAMLESH LODHARI 20190929000006721068 60
61 2021021200005530 SOBHANABEN VINODBHAI GORVADIYA 20210212000055301068 61
62 2019092600000665 PRBHA BEN VIKRM BHAI CHANDPA 20190926000006651068 62
63 2020112100004250 SABERABEN. IKABALBHAI 20201121000042501068 63 Reallotted
64 2020021000002048 RATHOD KRISHNA BHUPEN 20200210000020481068 64
65 2019071700000057 ANITA PADAM VAISHNAV 20190717000000571068 65
66 2021021400005555 JOGI SUGNABEN 20210214000055551068 66
67 2021012200004519 REKHA BEN DEVUSING DEVDA 20210122000045191068 67
68 2021021700005588 SAHINABEGAM MOHDMOHSIN KAZI 20210217000055881068 68
69 2019091700000576 KHADARANI SALMABEN RAFIKBHAI. 20190917000005761068 69
70 2019071800000105 HETALBEN KAMLESHBHAI VAGHELA 20190718000001051068 70

દ્વારકા ફૂલ ડોલ મેળોમાં ડ્રો દ્વારા પસંદગી ના થયેલ કારીગરોની પ્રતીક્ષા યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર પ્રતીક્ષા નંબર
1 2019092900000671 NISHTHA KAMLESH LODHARI 20190929000006711068 4
2 2021021700005593 KARUNABEN VASAVA 20210217000055931068 11
3 2021022000005604 PARMAR PARVATIBEN PRATAPBHAI 20210220000056041068 22
4 2020122700004498 DIMPLE RAJESHABHAI PARMAR 20201227000044981068 23
5 2019072100000222 ZINAL H SHRIMALI 20190721000002221068 24
6 2021021200005533 APEXABEN AMITBHAI MAHETA 20210212000055331068 25
7 2020021800002094 GULSANBEN A SHEKH 20200218000020941068 26
8 2019123000001961 SHEKH FARJANABEN ABDULLATIFBHAI. 20191230000019611068 27
9 2019123100001984 RAZMINA ABDULWAHAB SHEIKH. 20191231000019841068 28
10 2021021300005540 MANISHABEN 20210213000055401068 29
11 2019071900000154 MANJULABEN MANHARBHAI PRAJAPATI 20190719000001541068 30
12 2021021600005575 KAILASH BEN D 20210216000055751068 31
13 2020021400002075 ANCHALBEN RAMESHBHAI SENMA 20200214000020751068 32
14 2021021400005551 MANJULA A PATEL 20210214000055511068 33
15 2020120100004374 YASMINBIBI IKBALBHAI SAIYAD 20201201000043741068 34
16 2021021600005577 RUPALI PRAKASHBHAI PINGLE 20210216000055771068 35
17 2019071700000072 SAGITABEN K. VORA 20190717000000721068 36
18 2019101800001696 HAMIDA BEN M NAGORI 20191018000016961068 37
19 2021021200005528 JAVERBEN 20210212000055281068 38
20 2021021700005584 NIRMALA BEN JAIN 20210217000055841068 39
21 2019123100002021 RANJITABEN RAJESH BHAI MOCHI 20191231000020211068 40
22 2019072400000293 DIRDHAKAMA PUROHIT 20190724000002931068 42
23 2021021500005572 JASHUBEN BIPINBHAI SAKHANPARA 20210215000055721068 43
24 2019092300000635 PUNAMBEN CHODVADIYA 20190923000006351068 44
25 2019121300001854 SENMA KAMUBEN 20191213000018541068 45
26 2021021500005567 JAYABEN K ROHIT 20210215000055671068 46
27 2019092200000625 PINTUBEN.CHANDRAKANTBHAI.SHAH 20190922000006251068 47
28 2019123000001966 VANKAR JYOTIBEN MITESHBHAI 20191230000019661068 48

દ્વારકા ફૂલ ડોલ મેળોમાં ડ્રો દ્વારા પસંદગી થયેલ કારીગરો માંથી કારીગરોની વિનંતીને ધ્યાને લઇ રદ કરેલ કારીગરોની યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર ફાળવેલ સ્ટોલ નંબર
1 2021021600005580 RUKAIYABANU MO AARIF KAZI 20210216000055801068 3
2 2019090500000555 KHADRANI.RIZAVANABEN.ALTAFBHAI. 20190905000005551068 10
3 2019091700000579 KHADRANI YASMINBEN FIROJBHAI 20190917000005791068 13
4 2021021700005582 DAYA M GAJERA 20210217000055821068 19
5 2019123100002007 POOJABEN RAVIBHAI 20191231000020071068 20
6 2019091700000591 AAYUSHI KAMLESHKUMAR BHANDARI 20190917000005911068 22
7 2019080200000395 URAVASHI RAGHAV PUJARA 20190802000003951068 23
8 2019123000001963 KACHHADIYA CHHAYABEN S 20191230000019631068 25
9 2021021900005598 PATEL KIRAN M 20210219000055981068 27
10 2019092600000659 JIVIBEN KARSHANBHAI RAMANI 20190926000006591068 28
11 2021021900005602 CHAUDHRI NIKETABEN NILESHBHAI 20210219000056021068 30
12 2019102100001729 HETALBEN SOLANKI 20191021000017291068 31
13 2021021700005586 GULAFSHA BEGAM MOTARIKH KAZI 20210217000055861068 35
14 2019120900001839 RUCHITA K SONI 20191209000018391068 36
15 2019092600000664 JAYABEN J VAGHELA 20190926000006641068 40
16 2019122700001928 SUNITA YOGESH SHAH 20191227000019281068 41
17 2019092300000634 RESHMA V MAVANI 20190923000006341068 45
18 2021021300005535 HAFIYAT VHAIDA BEN ABDULMAJID BHAI 20210213000055351068 53
19 2019122800001945 KELLA SHANTABEN SURESHBHAI 20191228000019451068 63

દ્વારકા ફૂલ ડોલ મેળોમાં પ્રતીક્ષા યાદી માંથી કારીગરોની વિનંતીને ધ્યાને લઇ રદ કરેલ કારીગરોની યાદી

અનુ. નં નોંધણી નંબર કારીગરનું નામ મેળા નોંધણી નંબર પ્રતીક્ષા નંબર
1 2019072300000254 KALAVATIBEN P PATEL 20190723000002541068 41